Dataset Evaluation
Πίνακας κλιμάκων μισθοδοσίας και αποκοπές μονίμων κρατικών υπαλλήλων (σε ευρώ). Στον πίνακα περιλαμβάνονται τα πιο κάτω στοιχεία:
1. Κλίμακα Μισθοδοσίας
2. Βαθμίδα
3. Ετήσια Προσαύξηση
4. Ετήσιος Βασικός Μισθός
5. Ετήσιος Τιμάριθμος
6. Ακαθάριστος Ετήσιος Μισθός (12 μηνών)
7. Ακαθάριστος Ετήσιος Μισθός (13 μηνών)
8. Ετήσιες Αποκοπές (προ Φόρου Εισοδήματος)
9. Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)
10. Φόρος Εισοδήματος
11. Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)
12. Ακαθάριστος Μηνιαίος Μισθός
13. Εισφορές στο ΤΚΑ (3.95%)
14. Εισφορές στο Ταμείο Χηρών (2%)
15. Εισφορές στο Σχέδιο Συντάξεων (3%)
16. Μείωση Απολαβών (με κλιμάκωση +3%)
17. Εισφορές για Ιατροφαρμακευτική Περίθαλψη (1.5%)
18. Καθαρός Μηνιαίος Μισθός (προ Φόρου Εισοδήματος)
19. Φόρος Εισοδήματος
20. Καθαρός Μηνιαίος Μισθός μετά από Φόρο Εισοδήματος
Σημειώσεις:
(α) Οι αποκοπές αφορούν σε κρατικούς υπαλλήλους που κατέχουν μόνιμη και συντάξιμη θέση.
(β) Η φορολογία υπολογίζεται βασει των πιο πάνω εισοδημάτων και αποκοπών χωρίς να λαμβάνονται υπόψη τύχον άλλα εισοδήματα ή άλλες φορολογικές απαλλαγές/εκπτώσεις.
(γ) Στον υπολογισμό των ετήσιων αποκοπών δεν γίνεται αποκοπή επί 13ου μισθού για το Σχέδιο Σύνταξης και το Ταμείο Χηρών. Επίσης, δεν αποκόπτεται επί 13ου μισθού ειφορές στο ΤΚΑ, εάν οι ετήσιες απολαβές (12 μηνών) υπερβαίνουν το σχετικό όριο.
(δ) Οι Διευθυντές των Τμημάτων/Υπηρεσιών με κλίμακες Α15 και Α16 λαμβάνουν επιπρόσθετα επίδομα φιλοξενίας ύψους €3.570 το χρόνο και οι Διευθυντές με κλίμακα Α15(Ι) €2.040 το χρόνο.
Data and Resource
SALARY_SCALE | SCALE_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | ANNUAL_GROSS_SALARY(12MONTHS) | ANNUAL_GROSS_SALARY(13MONTHS) | ANNUAL_SALARY_REDUCTION(BEFORE_TAX) | ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) | INCOME_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY | SOCIAL_INSUR_CONTRIBUTIONS(3,95%) | WIDOW_CONTRIBUTIONS 2% | PENSION_CONTRIBUTIONS | SALARY_REDUCTION | HEALTH_CPONTRIBUTIONS 1,5% | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_INCOME_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 1η | 0 | 15051 | 43 | 15094 | 16351.79 | 2158.16 | 14193.63 | 0 | 14193.63 | 1257.83 | 49.69 | 25.16 | 37.73 | 39.4 | 18.87 | 1086.98 | 0 | 1086.98 |
A1 | 2η | 73 | 15124 | 43 | 15167 | 16430.96 | 2172.67 | 14258.29 | 0 | 14258.29 | 1263.92 | 49.93 | 25.28 | 37.92 | 39.9 | 18.96 | 1091.93 | 0 | 1091.93 |
A1 | 3η | 73 | 15197 | 43 | 15240 | 16510 | 2187.19 | 14322.81 | 0 | 14322.81 | 1270 | 50.17 | 25.4 | 38.1 | 40.41 | 19.05 | 1096.87 | 0 | 1096.87 |
A1 | 4η | 73 | 15270 | 43 | 15313 | 16589.04 | 2201.45 | 14387.59 | 0 | 14387.59 | 1276.08 | 50.4 | 25.52 | 38.28 | 40.91 | 19.14 | 1101.83 | 0 | 1101.83 |
A1 | 5η | 73 | 15343 | 43 | 15386 | 16668.21 | 2216.09 | 14452.12 | 0 | 14452.12 | 1282.17 | 50.64 | 25.64 | 38.47 | 41.42 | 19.23 | 1106.77 | 0 | 1106.77 |
A1 | 6η | 75 | 15418 | 43.17 | 15461.17 | 16749.59 | 2230.99 | 14518.6 | 0 | 14518.6 | 1288.43 | 50.88 | 25.77 | 38.65 | 41.94 | 19.33 | 1111.86 | 0 | 1111.86 |
A1 | 7η | 93 | 15511 | 43.43 | 15554.43 | 16850.6 | 2249.45 | 14601.15 | 0 | 14601.15 | 1296.2 | 51.19 | 25.92 | 38.89 | 42.58 | 19.44 | 1118.18 | 0 | 1118.18 |
A1 | 8η | 162 | 15673 | 43.88 | 15716.88 | 17026.62 | 2282.19 | 14744.43 | 0 | 14744.43 | 1309.74 | 51.75 | 26.19 | 39.29 | 43.71 | 19.65 | 1129.15 | 0 | 1129.15 |
A1 | 9η | 302 | 15975 | 44.73 | 16019.73 | 17354.74 | 2342.15 | 15012.59 | 0 | 15012.59 | 1334.98 | 52.73 | 26.7 | 40.05 | 45.8 | 20.02 | 1149.68 | 0 | 1149.68 |
A1 | 10η | 302 | 16277 | 45.58 | 16322.58 | 17682.86 | 2402.38 | 15280.48 | 0 | 15280.48 | 1360.22 | 53.72 | 27.2 | 40.81 | 47.9 | 20.4 | 1170.19 | 0 | 1170.19 |
A1 | 11η | 302 | 16579 | 46.42 | 16625.42 | 18010.85 | 2462.48 | 15548.37 | 0 | 15548.37 | 1385.45 | 54.71 | 27.71 | 41.56 | 49.99 | 20.78 | 1190.7 | 0 | 1190.7 |
A1 | 12η | 302 | 16881 | 47.27 | 16928.27 | 18338.97 | 2523.1 | 15815.87 | 0 | 15815.87 | 1410.69 | 55.73 | 28.21 | 42.32 | 52.09 | 21.16 | 1211.18 | 0 | 1211.18 |
A1 | 13η | 302 | 17183 | 48.11 | 17231.11 | 18667.09 | 2583.32 | 16083.77 | 0 | 16083.77 | 1435.93 | 56.72 | 28.72 | 43.08 | 54.18 | 21.54 | 1231.69 | 0 | 1231.69 |
A2 | 1η | 0 | 15109 | 43 | 15152 | 16414.71 | 2169.75 | 14244.96 | 0 | 14244.96 | 1262.67 | 49.89 | 25.25 | 37.88 | 39.8 | 18.94 | 1090.91 | 0 | 1090.91 |
A2 | 2η | 92 | 15201 | 43 | 15244 | 16514.29 | 2187.82 | 14326.47 | 0 | 14326.47 | 1270.33 | 50.17 | 25.41 | 38.11 | 40.44 | 19.05 | 1097.15 | 0 | 1097.15 |
A2 | 3η | 92 | 15293 | 43 | 15336 | 16614 | 2206.16 | 14407.84 | 0 | 14407.84 | 1278 | 50.48 | 25.56 | 38.34 | 41.07 | 19.17 | 1103.38 | 0 | 1103.38 |
A2 | 4η | 92 | 15385 | 43 | 15428 | 16713.71 | 2224.76 | 14488.95 | 0 | 14488.95 | 1285.67 | 50.8 | 25.71 | 38.57 | 41.71 | 19.29 | 1109.59 | 0 | 1109.59 |
A2 | 5η | 111 | 15496 | 43.39 | 15539.39 | 16834.35 | 2246.65 | 14587.7 | 0 | 14587.7 | 1294.95 | 51.15 | 25.9 | 38.85 | 42.48 | 19.42 | 1117.15 | 0 | 1117.15 |
A2 | 6η | 185 | 15681 | 43.91 | 15724.91 | 17035.33 | 2283.45 | 14751.88 | 0 | 14751.88 | 1310.41 | 51.75 | 26.21 | 39.31 | 43.76 | 19.66 | 1129.72 | 0 | 1129.72 |
A2 | 7η | 379 | 16060 | 44.97 | 16104.97 | 17447.04 | 2359.09 | 15087.95 | 0 | 15087.95 | 1342.08 | 53.01 | 26.84 | 40.26 | 46.39 | 20.13 | 1155.45 | 0 | 1155.45 |
A2 | 8η | 379 | 16439 | 46.03 | 16485.03 | 17858.75 | 2434.98 | 15423.77 | 0 | 15423.77 | 1373.75 | 54.27 | 27.48 | 41.21 | 49.02 | 20.61 | 1181.16 | 0 | 1181.16 |
A2 | 9η | 379 | 16818 | 47.09 | 16865.09 | 18270.46 | 2510.23 | 15760.23 | 0 | 15760.23 | 1405.42 | 55.5 | 28.11 | 42.16 | 51.65 | 21.08 | 1206.92 | 0 | 1206.92 |
A2 | 10η | 379 | 17197 | 48.15 | 17245.15 | 18682.3 | 2586 | 16096.3 | 0 | 16096.3 | 1437.1 | 56.76 | 28.74 | 43.11 | 54.28 | 21.56 | 1232.65 | 0 | 1232.65 |
A2 | 11η | 379 | 17576 | 49.21 | 17625.21 | 19094.01 | 2661.89 | 16432.12 | 0 | 16432.12 | 1468.77 | 58.03 | 29.38 | 44.06 | 56.91 | 22.03 | 1258.36 | 0 | 1258.36 |
A2 | 12η | 391 | 17967 | 50.31 | 18017.31 | 19518.72 | 2739.82 | 16778.9 | 0 | 16778.9 | 1501.44 | 59.29 | 30.03 | 45.04 | 59.65 | 22.52 | 1284.91 | 0 | 1284.91 |
A2 | 13η | 577 | 18544 | 51.92 | 18595.92 | 20145.58 | 2867.8 | 17277.78 | 0 | 17277.78 | 1549.66 | 61.23 | 30.99 | 46.49 | 64.61 | 23.24 | 1323.1 | 0 | 1323.1 |
A3 | 1η | 0 | 15306 | 43 | 15349 | 16628.04 | 2208.71 | 14419.33 | 0 | 14419.33 | 1279.08 | 50.52 | 25.58 | 38.37 | 41.16 | 19.19 | 1104.26 | 0 | 1104.26 |
A3 | 2η | 113 | 15419 | 43.17 | 15462.17 | 16750.63 | 2231.76 | 14518.87 | 0 | 14518.87 | 1288.51 | 50.92 | 25.77 | 38.66 | 41.95 | 19.33 | 1111.88 | 0 | 1111.88 |
A3 | 3η | 142 | 15561 | 43.57 | 15604.57 | 16904.94 | 2259.51 | 14645.43 | 0 | 14645.43 | 1300.38 | 51.35 | 26.01 | 39.01 | 42.93 | 19.51 | 1121.57 | 0 | 1121.57 |
A3 | 4η | 432 | 15993 | 44.78 | 16037.78 | 17374.24 | 2345.59 | 15028.65 | 0 | 15028.65 | 1336.48 | 52.77 | 26.73 | 40.09 | 45.93 | 20.05 | 1150.91 | 0 | 1150.91 |
A3 | 5η | 454 | 16447 | 46.05 | 16493.05 | 17867.46 | 2436.25 | 15431.21 | 0 | 15431.21 | 1374.42 | 54.27 | 27.49 | 41.23 | 49.08 | 20.62 | 1181.73 | 0 | 1181.73 |
A3 | 6η | 454 | 16901 | 47.32 | 16948.32 | 18360.68 | 2526.91 | 15833.77 | 0 | 15833.77 | 1412.36 | 55.77 | 28.25 | 42.37 | 52.23 | 21.19 | 1212.55 | 0 | 1212.55 |
A3 | 7η | 454 | 17355 | 48.59 | 17403.59 | 18853.9 | 2617.44 | 16236.46 | 0 | 16236.46 | 1450.3 | 57.28 | 29.01 | 43.51 | 55.37 | 21.75 | 1243.38 | 0 | 1243.38 |
A3 | 8η | 455 | 17810 | 49.87 | 17859.87 | 19348.16 | 2708.23 | 16639.93 | 0 | 16639.93 | 1488.32 | 58.78 | 29.77 | 44.65 | 58.53 | 22.32 | 1274.27 | 0 | 1274.27 |
A3 | 9η | 632 | 18442 | 51.64 | 18493.64 | 20034.82 | 2845.09 | 17189.73 | 0 | 17189.73 | 1541.14 | 60.87 | 30.82 | 46.23 | 63.74 | 23.12 | 1316.36 | 0 | 1316.36 |
A3 | 10η | 700 | 19142 | 53.6 | 19195.6 | 20795.19 | 3000.11 | 17795.08 | 0 | 17795.08 | 1599.63 | 63.2 | 31.99 | 47.99 | 69.76 | 23.99 | 1362.7 | 0 | 1362.7 |
A3 | 11η | 700 | 19842 | 55.56 | 19897.56 | 21555.69 | 3154.75 | 18400.94 | 0 | 18400.94 | 1658.13 | 65.49 | 33.16 | 49.74 | 75.79 | 24.87 | 1409.08 | 0 | 1409.08 |
A3 | 12η | 700 | 20542 | 57.52 | 20599.52 | 22316.19 | 3309.9 | 19006.29 | 0 | 19006.29 | 1716.63 | 67.82 | 34.33 | 51.5 | 81.81 | 25.75 | 1455.42 | 0 | 1455.42 |
A3 | 13η | 700 | 21242 | 59.48 | 21301.48 | 23076.56 | 3464.54 | 19612.02 | 22.4 | 19589.62 | 1775.12 | 70.11 | 35.5 | 53.25 | 87.84 | 26.63 | 1501.79 | 1.72 | 1500.07 |
Α4 | 1η | 0 | 15425 | 43.19 | 15468.19 | 16757.26 | 2232.65 | 14524.61 | 0 | 14524.61 | 1289.02 | 50.92 | 25.78 | 38.67 | 41.99 | 19.34 | 1112.32 | 0 | 1112.32 |
Α4 | 2η | 225 | 15650 | 43.82 | 15693.82 | 17001.66 | 2277.6 | 14724.06 | 0 | 14724.06 | 1307.82 | 51.67 | 26.16 | 39.23 | 43.55 | 19.62 | 1127.59 | 0 | 1127.59 |
Α4 | 3η | 546 | 16196 | 45.35 | 16241.35 | 17594.85 | 2386.08 | 15208.77 | 0 | 15208.77 | 1353.45 | 53.44 | 27.07 | 40.6 | 47.34 | 20.3 | 1164.7 | 0 | 1164.7 |
Α4 | 4η | 546 | 16742 | 46.88 | 16788.88 | 18187.91 | 2495.21 | 15692.7 | 0 | 15692.7 | 1399.07 | 55.26 | 27.98 | 41.97 | 51.12 | 20.99 | 1201.75 | 0 | 1201.75 |
Α4 | 5η | 546 | 17288 | 48.41 | 17336.41 | 18781.1 | 2604.34 | 16176.76 | 0 | 16176.76 | 1444.7 | 57.08 | 28.89 | 43.34 | 54.91 | 21.67 | 1238.81 | 0 | 1238.81 |
Α4 | 6η | 547 | 17835 | 49.94 | 17884.94 | 19375.33 | 2713.2 | 16662.13 | 0 | 16662.13 | 1490.41 | 58.86 | 29.81 | 44.71 | 58.7 | 22.36 | 1275.97 | 0 | 1275.97 |
Α4 | 7η | 792 | 18627 | 52.16 | 18679.16 | 20235.8 | 2886.3 | 17349.5 | 0 | 17349.5 | 1556.6 | 61.5 | 31.13 | 46.7 | 65.33 | 23.35 | 1328.59 | 0 | 1328.59 |
Α4 | 8η | 842 | 19469 | 54.51 | 19523.51 | 21150.48 | 3072.45 | 18078.03 | 0 | 18078.03 | 1626.96 | 64.27 | 32.54 | 48.81 | 72.58 | 24.4 | 1384.36 | 0 | 1384.36 |
Α4 | 9η | 842 | 20311 | 56.87 | 20367.87 | 22065.16 | 3258.47 | 18806.69 | 0 | 18806.69 | 1697.32 | 67.03 | 33.95 | 50.92 | 79.82 | 25.46 | 1440.14 | 0 | 1440.14 |
Α4 | 10η | 842 | 21153 | 59.23 | 21212.23 | 22979.97 | 3445.15 | 19534.82 | 6.96 | 19527.86 | 1767.69 | 69.84 | 35.35 | 53.03 | 87.07 | 26.52 | 1495.88 | 0.54 | 1495.34 |
Α4 | 11η | 842 | 21995 | 61.59 | 22056.59 | 23894.65 | 3631.17 | 20263.48 | 152.7 | 20110.78 | 1838.05 | 72.6 | 36.76 | 55.14 | 94.32 | 27.57 | 1551.66 | 11.75 | 1539.91 |
SALARY_SCALE | SCALE_POINT | ANNUAL_INCREMENT | ANNUAL_BASIC_SALARY | ANNUAL_COLA | ANNUAL_GROSS_SALARY(12MONTHS) | ANNUAL_GROSS_SALARY(13MONTHS) | ANNUAL_SALARY_REDUCTION(BEFORE_TAX) | ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) | INCOME_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY | SOCIAL_INSUR_CONTRIBUTIONS(3,95%) | WIDOW_CONTRIBUTIONS 2% | PENSION_CONTRIBUTIONS | SALARY_REDUCTION | HEALTH_CPONTRIBUTIONS 1,5% | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_INCOME_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 1η | 15051 | 160 | 15211 | 16478.54 | 1901.83 | 14576.71 | 0 | 14576.71 | 1267.58 | 53.26 | 25.35 | 38.03 | 15.52 | 19.01 | 1116.41 | 0 | 1116.41 | |
A1 | 2η | 73 | 15124 | 160 | 15284 | 16557.71 | 1914.53 | 14643.18 | 0 | 14643.18 | 1273.67 | 53.51 | 25.47 | 38.21 | 15.87 | 19.11 | 1121.5 | 0 | 1121.5 |
A1 | 3η | 73 | 15197 | 160 | 15357 | 16636.75 | 1927.22 | 14709.53 | 0 | 14709.53 | 1279.75 | 53.76 | 25.6 | 38.39 | 16.22 | 19.2 | 1126.58 | 0 | 1126.58 |
A1 | 4η | 73 | 15270 | 160 | 15430 | 16715.79 | 1939.92 | 14775.87 | 0 | 14775.87 | 1285.83 | 54.01 | 25.72 | 38.57 | 16.58 | 19.29 | 1131.66 | 0 | 1131.66 |
A1 | 5η | 73 | 15343 | 160 | 15503 | 16794.96 | 1952.61 | 14842.35 | 0 | 14842.35 | 1291.92 | 54.26 | 25.84 | 38.76 | 16.93 | 19.38 | 1136.75 | 0 | 1136.75 |
A1 | 6η | 75 | 15418 | 160.35 | 15578.35 | 16876.6 | 1965.69 | 14910.91 | 0 | 14910.91 | 1298.2 | 54.52 | 25.96 | 38.95 | 17.3 | 19.47 | 1142 | 0 | 1142 |
A1 | 7η | 93 | 15511 | 161.31 | 15672.31 | 16978.39 | 1982.07 | 14996.32 | 0 | 14996.32 | 1306.03 | 54.85 | 26.12 | 39.18 | 17.75 | 19.59 | 1148.54 | 0 | 1148.54 |
A1 | 8η | 162 | 15673 | 163 | 15836 | 17155.71 | 2010.9 | 15144.81 | 0 | 15144.81 | 1319.67 | 55.44 | 26.39 | 39.59 | 18.54 | 19.8 | 1159.91 | 0 | 1159.91 |
A1 | 9η | 302 | 15975 | 166.14 | 16141.14 | 17486.3 | 2063.97 | 15422.33 | 0 | 15422.33 | 1345.1 | 56.49 | 26.9 | 40.35 | 20.02 | 20.18 | 1181.16 | 0 | 1181.16 |
A1 | 10η | 302 | 16277 | 169.28 | 16446.28 | 17816.76 | 2117.55 | 15699.21 | 0 | 15699.21 | 1370.52 | 57.58 | 27.41 | 41.12 | 21.49 | 20.56 | 1202.36 | 0 | 1202.36 |
A1 | 11η | 302 | 16579 | 172.42 | 16751.42 | 18147.35 | 2170.49 | 15976.86 | 0 | 15976.86 | 1395.95 | 58.63 | 27.92 | 41.88 | 22.96 | 20.94 | 1223.62 | 0 | 1223.62 |
A1 | 12η | 302 | 16881 | 175.56 | 17056.56 | 18477.94 | 2223.56 | 16254.38 | 0 | 16254.38 | 1421.38 | 59.68 | 28.43 | 42.64 | 24.44 | 21.32 | 1244.87 | 0 | 1244.87 |
A1 | 13η | 302 | 17183 | 178.7 | 17361.7 | 18808.53 | 2277.02 | 16531.51 | 0 | 16531.51 | 1446.81 | 60.77 | 28.94 | 43.4 | 25.91 | 21.7 | 1266.09 | 0 | 1266.09 |
A2 | 1η | 15109 | 160 | 15269 | 16541.46 | 1911.47 | 14629.99 | 0 | 14629.99 | 1272.42 | 53.42 | 25.45 | 38.17 | 15.8 | 19.09 | 1120.49 | 0 | 1120.49 | |
A2 | 2η | 92 | 15201 | 160 | 15361 | 16641.04 | 1927.6 | 14713.44 | 0 | 14713.44 | 1280.08 | 53.76 | 25.6 | 38.4 | 16.24 | 19.2 | 1126.88 | 0 | 1126.88 |
A2 | 3η | 92 | 15293 | 160 | 15453 | 16740.75 | 1944.11 | 14796.64 | 0 | 14796.64 | 1287.75 | 54.1 | 25.76 | 38.63 | 16.69 | 19.32 | 1133.25 | 0 | 1133.25 |
A2 | 4η | 92 | 15385 | 160 | 15545 | 16840.46 | 1959.59 | 14880.87 | 0 | 14880.87 | 1295.42 | 54.39 | 25.91 | 38.86 | 17.13 | 19.43 | 1139.7 | 0 | 1139.7 |
A2 | 5η | 111 | 15496 | 161.16 | 15657.16 | 16961.88 | 1979.66 | 14982.22 | 0 | 14982.22 | 1304.76 | 54.81 | 26.1 | 39.14 | 17.68 | 19.57 | 1147.46 | 0 | 1147.46 |
A2 | 6η | 185 | 15681 | 163.08 | 15844.08 | 17164.42 | 2012.03 | 15152.39 | 0 | 15152.39 | 1320.34 | 55.44 | 26.41 | 39.61 | 18.58 | 19.81 | 1160.49 | 0 | 1160.49 |
A2 | 7η | 379 | 16060 | 167.02 | 16227.02 | 17579.25 | 2078.81 | 15500.44 | 0 | 15500.44 | 1352.25 | 56.78 | 27.05 | 40.57 | 20.43 | 20.28 | 1187.14 | 0 | 1187.14 |
A2 | 8η | 379 | 16439 | 170.97 | 16609.97 | 17994.08 | 2145.61 | 15848.47 | 0 | 15848.47 | 1384.16 | 58.13 | 27.68 | 41.52 | 22.28 | 20.76 | 1213.79 | 0 | 1213.79 |
A2 | 9η | 379 | 16818 | 174.91 | 16992.91 | 18409.04 | 2212.52 | 16196.52 | 0 | 16196.52 | 1416.08 | 59.47 | 28.32 | 42.48 | 24.13 | 21.24 | 1240.44 | 0 | 1240.44 |
A2 | 10η | 379 | 17197 | 178.85 | 17375.85 | 18823.87 | 2279.56 | 16544.31 | 0 | 16544.31 | 1447.99 | 60.82 | 28.96 | 43.44 | 25.98 | 21.72 | 1267.07 | 0 | 1267.07 |
A2 | 11η | 379 | 17576 | 182.79 | 17758.79 | 19238.7 | 2346.47 | 16892.23 | 0 | 16892.23 | 1479.9 | 62.16 | 29.6 | 44.4 | 27.83 | 22.2 | 1293.71 | 0 | 1293.71 |
A2 | 12η | 391 | 17967 | 186.86 | 18153.86 | 19666.66 | 2418.8 | 17247.86 | 0 | 17247.86 | 1512.82 | 63.55 | 30.26 | 45.38 | 30 | 22.69 | 1320.94 | 0 | 1320.94 |
A2 | 13η | 577 | 18544 | 192.86 | 18736.86 | 20298.33 | 2532.85 | 17765.48 | 0 | 17765.48 | 1561.41 | 65.56 | 31.23 | 46.84 | 33.79 | 23.42 | 1360.57 | 0 | 1360.57 |
A3 | 1η | 15306 | 160 | 15466 | 16754.79 | 1946.14 | 14808.65 | 0 | 14808.65 | 1288.83 | 54.14 | 25.78 | 38.66 | 16.75 | 19.33 | 1134.17 | 0 | 1134.17 | |
A3 | 2η | 113 | 15419 | 160.36 | 15579.36 | 16877.64 | 1965.81 | 14911.83 | 0 | 14911.83 | 1298.28 | 54.52 | 25.97 | 38.95 | 17.3 | 19.47 | 1142.07 | 0 | 1142.07 |
A3 | 3η | 142 | 15561 | 161.83 | 15722.83 | 17033.12 | 1990.7 | 15042.42 | 0 | 15042.42 | 1310.24 | 55.02 | 26.2 | 39.31 | 17.99 | 19.65 | 1152.07 | 0 | 1152.07 |
A3 | 4η | 432 | 15993 | 166.33 | 16159.33 | 17505.93 | 2067.27 | 15438.66 | 0 | 15438.66 | 1346.61 | 56.57 | 26.93 | 40.4 | 20.1 | 20.2 | 1182.41 | 0 | 1182.41 |
A3 | 5η | 454 | 16447 | 171.05 | 16618.05 | 18002.92 | 2147.38 | 15855.54 | 0 | 15855.54 | 1384.84 | 58.17 | 27.7 | 41.55 | 22.32 | 20.77 | 1214.33 | 0 | 1214.33 |
A3 | 6η | 454 | 16901 | 175.77 | 17076.77 | 18499.78 | 2227.38 | 16272.4 | 0 | 16272.4 | 1423.06 | 59.77 | 28.46 | 42.69 | 24.54 | 21.35 | 1246.25 | 0 | 1246.25 |
A3 | 7η | 454 | 17355 | 180.49 | 17535.49 | 18996.77 | 2307.23 | 16689.54 | 0 | 16689.54 | 1461.29 | 61.36 | 29.23 | 43.84 | 26.75 | 21.92 | 1278.19 | 0 | 1278.19 |
A3 | 8η | 455 | 17810 | 185.22 | 17995.22 | 19494.8 | 2387.87 | 17106.93 | 0 | 17106.93 | 1499.6 | 63 | 29.99 | 44.99 | 28.98 | 22.49 | 1310.15 | 0 | 1310.15 |
A3 | 9η | 632 | 18442 | 191.8 | 18633.8 | 20186.66 | 2513 | 17673.66 | 0 | 17673.66 | 1552.82 | 65.23 | 31.06 | 46.58 | 33.12 | 23.29 | 1353.54 | 0 | 1353.54 |
A3 | 10η | 700 | 19142 | 199.08 | 19341.08 | 20952.88 | 2651.88 | 18301 | 0 | 18301 | 1611.76 | 67.7 | 32.24 | 48.35 | 37.72 | 24.18 | 1401.57 | 0 | 1401.57 |
A3 | 11η | 700 | 19842 | 206.36 | 20048.36 | 21719.1 | 2790.51 | 18928.59 | 0 | 18928.59 | 1670.7 | 70.18 | 33.41 | 50.12 | 42.31 | 25.06 | 1449.62 | 0 | 1449.62 |
A3 | 12η | 700 | 20542 | 213.64 | 20755.64 | 22485.32 | 2929.39 | 19555.93 | 11.19 | 19544.74 | 1729.64 | 72.66 | 34.59 | 51.89 | 46.91 | 25.94 | 1497.65 | 0.86 | 1496.79 |
A3 | 13η | 700 | 21242 | 220.92 | 21462.92 | 23251.54 | 3068.4 | 20183.14 | 136.63 | 20046.51 | 1788.58 | 75.14 | 35.77 | 53.66 | 51.51 | 26.83 | 1545.67 | 10.51 | 1535.16 |
Α4 | 1η | 15425 | 160.42 | 15585.42 | 16884.27 | 1967.09 | 14917.18 | 0 | 14917.18 | 1298.79 | 54.56 | 25.98 | 38.96 | 17.33 | 19.48 | 1142.48 | 0 | 1142.48 | |
Α4 | 2η | 225 | 15650 | 162.76 | 15812.76 | 17130.49 | 2006.84 | 15123.65 | 0 | 15123.65 | 1317.73 | 55.36 | 26.35 | 39.53 | 18.43 | 19.77 | 1158.29 | 0 | 1158.29 |
Α4 | 3η | 546 | 16196 | 168.44 | 16364.44 | 17728.1 | 2103.08 | 15625.02 | 0 | 15625.02 | 1363.7 | 57.29 | 27.27 | 40.91 | 21.09 | 20.46 | 1196.68 | 0 | 1196.68 |
Α4 | 4η | 546 | 16742 | 174.12 | 16916.12 | 18325.84 | 2199.45 | 16126.39 | 0 | 16126.39 | 1409.68 | 59.22 | 28.19 | 42.29 | 23.76 | 21.15 | 1235.07 | 0 | 1235.07 |
Α4 | 5η | 546 | 17288 | 179.8 | 17467.8 | 18923.45 | 2295.69 | 16627.76 | 0 | 16627.76 | 1455.65 | 61.15 | 29.11 | 43.67 | 26.43 | 21.83 | 1273.46 | 0 | 1273.46 |
Α4 | 6η | 547 | 17835 | 185.48 | 18020.48 | 19522.23 | 2392.58 | 17129.65 | 0 | 17129.65 | 1501.71 | 63.08 | 30.03 | 45.05 | 29.13 | 22.53 | 1311.89 | 0 | 1311.89 |
Α4 | 7η | 792 | 18627 | 193.72 | 18820.72 | 20389.07 | 2549.4 | 17839.67 | 0 | 17839.67 | 1568.39 | 65.86 | 31.37 | 47.05 | 34.33 | 23.53 | 1366.25 | 0 | 1366.25 |
Α4 | 8η | 842 | 19469 | 202.48 | 19671.48 | 21310.77 | 2716.41 | 18594.36 | 0 | 18594.36 | 1639.29 | 68.84 | 32.79 | 49.18 | 39.86 | 24.59 | 1424.03 | 0 | 1424.03 |
Α4 | 9η | 842 | 20311 | 211.23 | 20522.23 | 22232.47 | 2883.3 | 19349.17 | 0 | 19349.17 | 1710.19 | 71.82 | 34.2 | 51.31 | 45.39 | 25.65 | 1481.82 | 0 | 1481.82 |
Α4 | 10η | 842 | 21153 | 219.99 | 21372.99 | 23154.04 | 3050.32 | 20103.72 | 120.74 | 19982.98 | 1781.08 | 74.8 | 35.62 | 53.43 | 50.92 | 26.72 | 1539.59 | 9.29 | 1530.3 |
Α4 | 11η | 842 | 21995 | 228.75 | 22223.75 | 24075.74 | 3217.33 | 20858.41 | 271.68 | 20586.73 | 1851.98 | 77.78 | 37.04 | 55.56 | 56.45 | 27.78 | 1597.37 | 20.9 | 1576.47 |
