Skip to main content

Μισθοδοσία και Αποκοπές Μόνιμων Κρατικών Υπαλλήλων (01.07.2018)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SCALE_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA ANNUAL_GROSS_SALARY(12MONTHS) ANNUAL_GROSS_SALARY(13MONTHS) ANNUAL_SALARY_REDUCTION(BEFORE_TAX) ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) INCOME_TAX ANNUAL_SALARY_AFTER_CONTRIBUTIONS GROSS_MONTHLY_SALARY SOCIAL_INSUR_CONTRIBUTIONS(3,95%) WIDOW_CONTRIBUTIONS 2% PENSION_CONTRIBUTIONS SALARY_REDUCTION HEALTH_CPONTRIBUTIONS 1,5% MONTHLY_SALARY_BEFORE_TAX MONTHLY_INCOME_TAX MONTHLY_SALARY_AFTER_TAX
A1 0 15051 43 15094 16351.79 2158.16 14193.63 0 14193.63 1257.83 49.69 25.16 37.73 39.4 18.87 1086.98 0 1086.98
A1 73 15124 43 15167 16430.96 2172.67 14258.29 0 14258.29 1263.92 49.93 25.28 37.92 39.9 18.96 1091.93 0 1091.93
A1 73 15197 43 15240 16510 2187.19 14322.81 0 14322.81 1270 50.17 25.4 38.1 40.41 19.05 1096.87 0 1096.87
A1 73 15270 43 15313 16589.04 2201.45 14387.59 0 14387.59 1276.08 50.4 25.52 38.28 40.91 19.14 1101.83 0 1101.83
A1 73 15343 43 15386 16668.21 2216.09 14452.12 0 14452.12 1282.17 50.64 25.64 38.47 41.42 19.23 1106.77 0 1106.77
A1 75 15418 43.17 15461.17 16749.59 2230.99 14518.6 0 14518.6 1288.43 50.88 25.77 38.65 41.94 19.33 1111.86 0 1111.86
A1 93 15511 43.43 15554.43 16850.6 2249.45 14601.15 0 14601.15 1296.2 51.19 25.92 38.89 42.58 19.44 1118.18 0 1118.18
A1 162 15673 43.88 15716.88 17026.62 2282.19 14744.43 0 14744.43 1309.74 51.75 26.19 39.29 43.71 19.65 1129.15 0 1129.15
A1 302 15975 44.73 16019.73 17354.74 2342.15 15012.59 0 15012.59 1334.98 52.73 26.7 40.05 45.8 20.02 1149.68 0 1149.68
A1 10η 302 16277 45.58 16322.58 17682.86 2402.38 15280.48 0 15280.48 1360.22 53.72 27.2 40.81 47.9 20.4 1170.19 0 1170.19
A1 11η 302 16579 46.42 16625.42 18010.85 2462.48 15548.37 0 15548.37 1385.45 54.71 27.71 41.56 49.99 20.78 1190.7 0 1190.7
A1 12η 302 16881 47.27 16928.27 18338.97 2523.1 15815.87 0 15815.87 1410.69 55.73 28.21 42.32 52.09 21.16 1211.18 0 1211.18
A1 13η 302 17183 48.11 17231.11 18667.09 2583.32 16083.77 0 16083.77 1435.93 56.72 28.72 43.08 54.18 21.54 1231.69 0 1231.69
A2 0 15109 43 15152 16414.71 2169.75 14244.96 0 14244.96 1262.67 49.89 25.25 37.88 39.8 18.94 1090.91 0 1090.91
A2 92 15201 43 15244 16514.29 2187.82 14326.47 0 14326.47 1270.33 50.17 25.41 38.11 40.44 19.05 1097.15 0 1097.15
A2 92 15293 43 15336 16614 2206.16 14407.84 0 14407.84 1278 50.48 25.56 38.34 41.07 19.17 1103.38 0 1103.38
A2 92 15385 43 15428 16713.71 2224.76 14488.95 0 14488.95 1285.67 50.8 25.71 38.57 41.71 19.29 1109.59 0 1109.59
A2 111 15496 43.39 15539.39 16834.35 2246.65 14587.7 0 14587.7 1294.95 51.15 25.9 38.85 42.48 19.42 1117.15 0 1117.15
A2 185 15681 43.91 15724.91 17035.33 2283.45 14751.88 0 14751.88 1310.41 51.75 26.21 39.31 43.76 19.66 1129.72 0 1129.72
A2 379 16060 44.97 16104.97 17447.04 2359.09 15087.95 0 15087.95 1342.08 53.01 26.84 40.26 46.39 20.13 1155.45 0 1155.45
A2 379 16439 46.03 16485.03 17858.75 2434.98 15423.77 0 15423.77 1373.75 54.27 27.48 41.21 49.02 20.61 1181.16 0 1181.16
A2 379 16818 47.09 16865.09 18270.46 2510.23 15760.23 0 15760.23 1405.42 55.5 28.11 42.16 51.65 21.08 1206.92 0 1206.92
A2 10η 379 17197 48.15 17245.15 18682.3 2586 16096.3 0 16096.3 1437.1 56.76 28.74 43.11 54.28 21.56 1232.65 0 1232.65
A2 11η 379 17576 49.21 17625.21 19094.01 2661.89 16432.12 0 16432.12 1468.77 58.03 29.38 44.06 56.91 22.03 1258.36 0 1258.36
A2 12η 391 17967 50.31 18017.31 19518.72 2739.82 16778.9 0 16778.9 1501.44 59.29 30.03 45.04 59.65 22.52 1284.91 0 1284.91
A2 13η 577 18544 51.92 18595.92 20145.58 2867.8 17277.78 0 17277.78 1549.66 61.23 30.99 46.49 64.61 23.24 1323.1 0 1323.1
A3 0 15306 43 15349 16628.04 2208.71 14419.33 0 14419.33 1279.08 50.52 25.58 38.37 41.16 19.19 1104.26 0 1104.26
A3 113 15419 43.17 15462.17 16750.63 2231.76 14518.87 0 14518.87 1288.51 50.92 25.77 38.66 41.95 19.33 1111.88 0 1111.88
A3 142 15561 43.57 15604.57 16904.94 2259.51 14645.43 0 14645.43 1300.38 51.35 26.01 39.01 42.93 19.51 1121.57 0 1121.57
A3 432 15993 44.78 16037.78 17374.24 2345.59 15028.65 0 15028.65 1336.48 52.77 26.73 40.09 45.93 20.05 1150.91 0 1150.91
A3 454 16447 46.05 16493.05 17867.46 2436.25 15431.21 0 15431.21 1374.42 54.27 27.49 41.23 49.08 20.62 1181.73 0 1181.73
A3 454 16901 47.32 16948.32 18360.68 2526.91 15833.77 0 15833.77 1412.36 55.77 28.25 42.37 52.23 21.19 1212.55 0 1212.55
A3 454 17355 48.59 17403.59 18853.9 2617.44 16236.46 0 16236.46 1450.3 57.28 29.01 43.51 55.37 21.75 1243.38 0 1243.38
A3 455 17810 49.87 17859.87 19348.16 2708.23 16639.93 0 16639.93 1488.32 58.78 29.77 44.65 58.53 22.32 1274.27 0 1274.27
A3 632 18442 51.64 18493.64 20034.82 2845.09 17189.73 0 17189.73 1541.14 60.87 30.82 46.23 63.74 23.12 1316.36 0 1316.36
A3 10η 700 19142 53.6 19195.6 20795.19 3000.11 17795.08 0 17795.08 1599.63 63.2 31.99 47.99 69.76 23.99 1362.7 0 1362.7
A3 11η 700 19842 55.56 19897.56 21555.69 3154.75 18400.94 0 18400.94 1658.13 65.49 33.16 49.74 75.79 24.87 1409.08 0 1409.08
A3 12η 700 20542 57.52 20599.52 22316.19 3309.9 19006.29 0 19006.29 1716.63 67.82 34.33 51.5 81.81 25.75 1455.42 0 1455.42
A3 13η 700 21242 59.48 21301.48 23076.56 3464.54 19612.02 22.4 19589.62 1775.12 70.11 35.5 53.25 87.84 26.63 1501.79 1.72 1500.07
Α4 0 15425 43.19 15468.19 16757.26 2232.65 14524.61 0 14524.61 1289.02 50.92 25.78 38.67 41.99 19.34 1112.32 0 1112.32
Α4 225 15650 43.82 15693.82 17001.66 2277.6 14724.06 0 14724.06 1307.82 51.67 26.16 39.23 43.55 19.62 1127.59 0 1127.59
Α4 546 16196 45.35 16241.35 17594.85 2386.08 15208.77 0 15208.77 1353.45 53.44 27.07 40.6 47.34 20.3 1164.7 0 1164.7
Α4 546 16742 46.88 16788.88 18187.91 2495.21 15692.7 0 15692.7 1399.07 55.26 27.98 41.97 51.12 20.99 1201.75 0 1201.75
Α4 546 17288 48.41 17336.41 18781.1 2604.34 16176.76 0 16176.76 1444.7 57.08 28.89 43.34 54.91 21.67 1238.81 0 1238.81
Α4 547 17835 49.94 17884.94 19375.33 2713.2 16662.13 0 16662.13 1490.41 58.86 29.81 44.71 58.7 22.36 1275.97 0 1275.97
Α4 792 18627 52.16 18679.16 20235.8 2886.3 17349.5 0 17349.5 1556.6 61.5 31.13 46.7 65.33 23.35 1328.59 0 1328.59
Α4 842 19469 54.51 19523.51 21150.48 3072.45 18078.03 0 18078.03 1626.96 64.27 32.54 48.81 72.58 24.4 1384.36 0 1384.36
Α4 842 20311 56.87 20367.87 22065.16 3258.47 18806.69 0 18806.69 1697.32 67.03 33.95 50.92 79.82 25.46 1440.14 0 1440.14
Α4 10η 842 21153 59.23 21212.23 22979.97 3445.15 19534.82 6.96 19527.86 1767.69 69.84 35.35 53.03 87.07 26.52 1495.88 0.54 1495.34
Α4 11η 842 21995 61.59 22056.59 23894.65 3631.17 20263.48 152.7 20110.78 1838.05 72.6 36.76 55.14 94.32 27.57 1551.66 11.75 1539.91

Additonal Information

Field Value
mimetype text/csv
filesize 25.61 KB
timestamp Tue, 08/14/2018 - 10:19