Παράκαμψη προς το κυρίως περιεχόμενο

Αρμόδια υπηρεσία για την επίβλεψη της νόμιμης και υπεύθυνης διαχείρισης των χρηματοοικονομικών λειτουργιών του Δημοσίου.

Κάλυψη Δεδομένων

Κλίμακες Μισθοδοσίας και Αποκοπές Μόνιμων Κρατικών Υπαλλήλων Προηγούμενων Ετών (Αναλυτικός Πίνακας)

Αξιολόγηση Συνόλου Δεδομένων

1 votes with an average rating of 100.

Πίνακας κλιμάκων μισθοδοσίας και αποκοπές μονίμων κρατικών υπαλλήλων (σε ευρώ). Στον πίνακα περιλαμβάνονται τα πιο κάτω στοιχεία:

1.  Κλίμακα Μισθοδοσίας

2.  Βαθμίδα

3.  Ετήσια Προσαύξηση

4.  Ετήσιος Βασικός Μισθός

5.  Ετήσιος Τιμάριθμος

6.  Ακαθάριστος Ετήσιος Μισθός (12 μηνών)

7.  Ακαθάριστος Ετήσιος Μισθός (13 μηνών)

8.  Ετήσιες Αποκοπές (προ Φόρου Εισοδήματος)

9.  Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)

10. Φόρος Εισοδήματος

11. Καθαρός Ετήσιος Μισθός (προ Φόρου Εισοδήματος)

12. Ακαθάριστος Μηνιαίος Μισθός

13. Εισφορές στο ΤΚΑ (3.95%)

14. Εισφορές στο Ταμείο Χηρών (2%)

15. Εισφορές στο Σχέδιο Συντάξεων (3%)

16. Μείωση Απολαβών (με κλιμάκωση +3%)

17. Εισφορές για Ιατροφαρμακευτική Περίθαλψη (1.5%)

18. Καθαρός Μηνιαίος Μισθός (προ Φόρου Εισοδήματος)

19. Φόρος Εισοδήματος

20. Καθαρός Μηνιαίος Μισθός μετά από Φόρο Εισοδήματος

Σημειώσεις:

(α) Οι αποκοπές αφορούν σε κρατικούς υπαλλήλους που κατέχουν μόνιμη και συντάξιμη θέση.

(β) Η φορολογία υπολογίζεται βασει των πιο πάνω εισοδημάτων και αποκοπών χωρίς να λαμβάνονται υπόψη τύχον άλλα εισοδήματα ή άλλες φορολογικές απαλλαγές/εκπτώσεις.

(γ) Στον υπολογισμό των ετήσιων αποκοπών δεν γίνεται αποκοπή επί 13ου μισθού για το Σχέδιο Σύνταξης και το Ταμείο Χηρών. Επίσης, δεν αποκόπτεται επί 13ου μισθού ειφορές στο ΤΚΑ, εάν οι ετήσιες απολαβές (12 μηνών) υπερβαίνουν το σχετικό όριο.

(δ)  Οι Διευθυντές των Τμημάτων/Υπηρεσιών με κλίμακες Α15 και Α16 λαμβάνουν επιπρόσθετα επίδομα φιλοξενίας ύψους €3.570 το χρόνο και οι Διευθυντές με κλίμακα Α15(Ι) €2.040 το χρόνο.

Δεδομένα και Πόροι

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SCALE_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA ANNUAL_GROSS_SALARY(12MONTHS) ANNUAL_GROSS_SALARY(13MONTHS) ANNUAL_SALARY_REDUCTION(BEFORE_TAX) ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) INCOME_TAX ANNUAL_SALARY_AFTER_CONTRIBUTIONS GROSS_MONTHLY_SALARY SOCIAL_INSUR_CONTRIBUTIONS(3,95%) WIDOW_CONTRIBUTIONS 2% PENSION_CONTRIBUTIONS SALARY_REDUCTION HEALTH_CPONTRIBUTIONS 1,5% MONTHLY_SALARY_BEFORE_TAX MONTHLY_INCOME_TAX MONTHLY_SALARY_AFTER_TAX
A1 15051 160 15211 16478.54 1901.83 14576.71 0 14576.71 1267.58 53.26 25.35 38.03 15.52 19.01 1116.41 0 1116.41
A1 73 15124 160 15284 16557.71 1914.53 14643.18 0 14643.18 1273.67 53.51 25.47 38.21 15.87 19.11 1121.5 0 1121.5
A1 73 15197 160 15357 16636.75 1927.22 14709.53 0 14709.53 1279.75 53.76 25.6 38.39 16.22 19.2 1126.58 0 1126.58
A1 73 15270 160 15430 16715.79 1939.92 14775.87 0 14775.87 1285.83 54.01 25.72 38.57 16.58 19.29 1131.66 0 1131.66
A1 73 15343 160 15503 16794.96 1952.61 14842.35 0 14842.35 1291.92 54.26 25.84 38.76 16.93 19.38 1136.75 0 1136.75
A1 75 15418 160.35 15578.35 16876.6 1965.69 14910.91 0 14910.91 1298.2 54.52 25.96 38.95 17.3 19.47 1142 0 1142
A1 93 15511 161.31 15672.31 16978.39 1982.07 14996.32 0 14996.32 1306.03 54.85 26.12 39.18 17.75 19.59 1148.54 0 1148.54
A1 162 15673 163 15836 17155.71 2010.9 15144.81 0 15144.81 1319.67 55.44 26.39 39.59 18.54 19.8 1159.91 0 1159.91
A1 302 15975 166.14 16141.14 17486.3 2063.97 15422.33 0 15422.33 1345.1 56.49 26.9 40.35 20.02 20.18 1181.16 0 1181.16
A1 10η 302 16277 169.28 16446.28 17816.76 2117.55 15699.21 0 15699.21 1370.52 57.58 27.41 41.12 21.49 20.56 1202.36 0 1202.36
A1 11η 302 16579 172.42 16751.42 18147.35 2170.49 15976.86 0 15976.86 1395.95 58.63 27.92 41.88 22.96 20.94 1223.62 0 1223.62
A1 12η 302 16881 175.56 17056.56 18477.94 2223.56 16254.38 0 16254.38 1421.38 59.68 28.43 42.64 24.44 21.32 1244.87 0 1244.87
A1 13η 302 17183 178.7 17361.7 18808.53 2277.02 16531.51 0 16531.51 1446.81 60.77 28.94 43.4 25.91 21.7 1266.09 0 1266.09
A2 15109 160 15269 16541.46 1911.47 14629.99 0 14629.99 1272.42 53.42 25.45 38.17 15.8 19.09 1120.49 0 1120.49
A2 92 15201 160 15361 16641.04 1927.6 14713.44 0 14713.44 1280.08 53.76 25.6 38.4 16.24 19.2 1126.88 0 1126.88
A2 92 15293 160 15453 16740.75 1944.11 14796.64 0 14796.64 1287.75 54.1 25.76 38.63 16.69 19.32 1133.25 0 1133.25
A2 92 15385 160 15545 16840.46 1959.59 14880.87 0 14880.87 1295.42 54.39 25.91 38.86 17.13 19.43 1139.7 0 1139.7
A2 111 15496 161.16 15657.16 16961.88 1979.66 14982.22 0 14982.22 1304.76 54.81 26.1 39.14 17.68 19.57 1147.46 0 1147.46
A2 185 15681 163.08 15844.08 17164.42 2012.03 15152.39 0 15152.39 1320.34 55.44 26.41 39.61 18.58 19.81 1160.49 0 1160.49
A2 379 16060 167.02 16227.02 17579.25 2078.81 15500.44 0 15500.44 1352.25 56.78 27.05 40.57 20.43 20.28 1187.14 0 1187.14
A2 379 16439 170.97 16609.97 17994.08 2145.61 15848.47 0 15848.47 1384.16 58.13 27.68 41.52 22.28 20.76 1213.79 0 1213.79
A2 379 16818 174.91 16992.91 18409.04 2212.52 16196.52 0 16196.52 1416.08 59.47 28.32 42.48 24.13 21.24 1240.44 0 1240.44
A2 10η 379 17197 178.85 17375.85 18823.87 2279.56 16544.31 0 16544.31 1447.99 60.82 28.96 43.44 25.98 21.72 1267.07 0 1267.07
A2 11η 379 17576 182.79 17758.79 19238.7 2346.47 16892.23 0 16892.23 1479.9 62.16 29.6 44.4 27.83 22.2 1293.71 0 1293.71
A2 12η 391 17967 186.86 18153.86 19666.66 2418.8 17247.86 0 17247.86 1512.82 63.55 30.26 45.38 30 22.69 1320.94 0 1320.94
A2 13η 577 18544 192.86 18736.86 20298.33 2532.85 17765.48 0 17765.48 1561.41 65.56 31.23 46.84 33.79 23.42 1360.57 0 1360.57
A3 15306 160 15466 16754.79 1946.14 14808.65 0 14808.65 1288.83 54.14 25.78 38.66 16.75 19.33 1134.17 0 1134.17
A3 113 15419 160.36 15579.36 16877.64 1965.81 14911.83 0 14911.83 1298.28 54.52 25.97 38.95 17.3 19.47 1142.07 0 1142.07
A3 142 15561 161.83 15722.83 17033.12 1990.7 15042.42 0 15042.42 1310.24 55.02 26.2 39.31 17.99 19.65 1152.07 0 1152.07
A3 432 15993 166.33 16159.33 17505.93 2067.27 15438.66 0 15438.66 1346.61 56.57 26.93 40.4 20.1 20.2 1182.41 0 1182.41
A3 454 16447 171.05 16618.05 18002.92 2147.38 15855.54 0 15855.54 1384.84 58.17 27.7 41.55 22.32 20.77 1214.33 0 1214.33
A3 454 16901 175.77 17076.77 18499.78 2227.38 16272.4 0 16272.4 1423.06 59.77 28.46 42.69 24.54 21.35 1246.25 0 1246.25
A3 454 17355 180.49 17535.49 18996.77 2307.23 16689.54 0 16689.54 1461.29 61.36 29.23 43.84 26.75 21.92 1278.19 0 1278.19
A3 455 17810 185.22 17995.22 19494.8 2387.87 17106.93 0 17106.93 1499.6 63 29.99 44.99 28.98 22.49 1310.15 0 1310.15
A3 632 18442 191.8 18633.8 20186.66 2513 17673.66 0 17673.66 1552.82 65.23 31.06 46.58 33.12 23.29 1353.54 0 1353.54
A3 10η 700 19142 199.08 19341.08 20952.88 2651.88 18301 0 18301 1611.76 67.7 32.24 48.35 37.72 24.18 1401.57 0 1401.57
A3 11η 700 19842 206.36 20048.36 21719.1 2790.51 18928.59 0 18928.59 1670.7 70.18 33.41 50.12 42.31 25.06 1449.62 0 1449.62
A3 12η 700 20542 213.64 20755.64 22485.32 2929.39 19555.93 11.19 19544.74 1729.64 72.66 34.59 51.89 46.91 25.94 1497.65 0.86 1496.79
A3 13η 700 21242 220.92 21462.92 23251.54 3068.4 20183.14 136.63 20046.51 1788.58 75.14 35.77 53.66 51.51 26.83 1545.67 10.51 1535.16
Α4 15425 160.42 15585.42 16884.27 1967.09 14917.18 0 14917.18 1298.79 54.56 25.98 38.96 17.33 19.48 1142.48 0 1142.48
Α4 225 15650 162.76 15812.76 17130.49 2006.84 15123.65 0 15123.65 1317.73 55.36 26.35 39.53 18.43 19.77 1158.29 0 1158.29
Α4 546 16196 168.44 16364.44 17728.1 2103.08 15625.02 0 15625.02 1363.7 57.29 27.27 40.91 21.09 20.46 1196.68 0 1196.68
Α4 546 16742 174.12 16916.12 18325.84 2199.45 16126.39 0 16126.39 1409.68 59.22 28.19 42.29 23.76 21.15 1235.07 0 1235.07
Α4 546 17288 179.8 17467.8 18923.45 2295.69 16627.76 0 16627.76 1455.65 61.15 29.11 43.67 26.43 21.83 1273.46 0 1273.46
Α4 547 17835 185.48 18020.48 19522.23 2392.58 17129.65 0 17129.65 1501.71 63.08 30.03 45.05 29.13 22.53 1311.89 0 1311.89
Α4 792 18627 193.72 18820.72 20389.07 2549.4 17839.67 0 17839.67 1568.39 65.86 31.37 47.05 34.33 23.53 1366.25 0 1366.25
Α4 842 19469 202.48 19671.48 21310.77 2716.41 18594.36 0 18594.36 1639.29 68.84 32.79 49.18 39.86 24.59 1424.03 0 1424.03
Α4 842 20311 211.23 20522.23 22232.47 2883.3 19349.17 0 19349.17 1710.19 71.82 34.2 51.31 45.39 25.65 1481.82 0 1481.82
Α4 10η 842 21153 219.99 21372.99 23154.04 3050.32 20103.72 120.74 19982.98 1781.08 74.8 35.62 53.43 50.92 26.72 1539.59 9.29 1530.3
Α4 11η 842 21995 228.75 22223.75 24075.74 3217.33 20858.41 271.68 20586.73 1851.98 77.78 37.04 55.56 56.45 27.78 1597.37 20.9 1576.47
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SCALE_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA ANNUAL_GROSS_SALARY(12MONTHS) ANNUAL_GROSS_SALARY(13MONTHS) ANNUAL_SALARY_REDUCTION(BEFORE_TAX) ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) INCOME_TAX ANNUAL_SALARY_AFTER_CONTRIBUTIONS GROSS_MONTHLY_SALARY SOCIAL_INSUR_CONTRIBUTIONS(3,95%) WIDOW_CONTRIBUTIONS 2% PENSION_CONTRIBUTIONS SALARY_REDUCTION HEALTH_CPONTRIBUTIONS 1,5% MONTHLY_SALARY_BEFORE_TAX MONTHLY_INCOME_TAX MONTHLY_SALARY_AFTER_TAX
A1 Μείωση Κλ. Εισδ 13546 196 13742 14887.21 1715.25 13171.96 0 13171.96 1145.17 48.09 22.9 34.36 4.79 30.35 1004.68 0 1004.68
A1 15051 196 15247 16517.54 1950.39 14567.15 0 14567.15 1270.58 53.38 25.41 38.12 8.93 33.67 1111.07 0 1111.07
A1 73 15124 196 15320 16596.71 1961.65 14635.06 0 14635.06 1276.67 53.63 25.53 38.3 9.13 33.83 1116.25 0 1116.25
A1 73 15197 196 15393 16675.75 1973.16 14702.59 0 14702.59 1282.75 53.89 25.66 38.48 9.33 33.99 1121.4 0 1121.4
A1 73 15270 196 15466 16754.79 1984.42 14770.37 0 14770.37 1288.83 54.14 25.78 38.66 9.53 34.15 1126.57 0 1126.57
A1 73 15343 196 15539 16833.96 1995.8 14838.16 0 14838.16 1294.92 54.39 25.9 38.85 9.73 34.32 1131.73 0 1131.73
A1 75 15418 196 15614 16915.21 2007.36 14907.85 0 14907.85 1301.17 54.64 26.02 39.04 9.94 34.48 1137.05 0 1137.05
A1 93 15511 196.99 15707.99 17017 2022.17 14994.83 0 14994.83 1309 54.98 26.18 39.27 10.2 34.69 1143.68 0 1143.68
A1 162 15673 199.05 15872.05 17194.71 2047.91 15146.8 0 15146.8 1322.67 55.57 26.45 39.68 10.65 35.05 1155.27 0 1155.27
A1 302 15975 202.88 16177.88 17526.08 2095.31 15430.77 0 15430.77 1348.16 56.62 26.96 40.44 11.49 35.73 1176.92 0 1176.92
A1 10η 302 16277 206.72 16483.72 17857.32 2143.34 15713.98 0 15713.98 1373.64 57.71 27.47 41.21 12.33 36.4 1198.52 0 1198.52
A1 11η 302 16579 210.55 16789.55 18188.69 2190.73 15997.96 0 15997.96 1399.13 58.76 27.98 41.97 13.17 37.08 1220.17 0 1220.17
A1 12η 302 16881 214.39 17095.39 18520.06 2238.76 16281.3 0 16281.3 1424.62 59.85 28.49 42.74 14.01 37.75 1241.78 0 1241.78
A1 13η 302 17183 218.22 17401.22 18851.3 2286.15 16565.15 0 16565.15 1450.1 60.9 29 43.5 14.85 38.43 1263.42 0 1263.42
A2 Μείωση Κλ. Εισδ 13598 196 13794 14943.5 1723.73 13219.77 0 13219.77 1149.5 48.3 22.99 34.49 4.93 30.46 1008.33 0 1008.33
A2 15109 196 15305 16580.46 1959 14621.46 0 14621.46 1275.42 53.55 25.51 38.26 9.09 33.8 1115.21 0 1115.21
A2 92 15201 196 15397 16680.04 1973.51 14706.53 0 14706.53 1283.08 53.89 25.66 38.49 9.34 34 1121.7 0 1121.7
A2 92 15293 196 15489 16779.75 1988.01 14791.74 0 14791.74 1290.75 54.22 25.82 38.72 9.59 34.2 1128.2 0 1128.2
A2 92 15385 196 15581 16879.46 2002.13 14877.33 0 14877.33 1298.42 54.52 25.97 38.95 9.85 34.41 1134.72 0 1134.72
A2 111 15496 196.8 15692.8 17000.49 2019.78 14980.71 0 14980.71 1307.73 54.94 26.15 39.23 10.15 34.65 1142.61 0 1142.61
A2 185 15681 199.15 15880.15 17203.55 2048.86 15154.69 0 15154.69 1323.35 55.57 26.47 39.7 10.67 35.07 1155.87 0 1155.87
A2 379 16060 203.96 16263.96 17619.29 2108.77 15510.52 0 15510.52 1355.33 56.91 27.11 40.66 11.73 35.92 1183 0 1183
A2 379 16439 208.78 16647.78 18035.16 2168.56 15866.6 0 15866.6 1387.32 58.25 27.75 41.62 12.78 36.76 1210.16 0 1210.16
A2 379 16818 213.59 17031.59 18450.9 2228.6 16222.3 0 16222.3 1419.3 59.6 28.39 42.58 13.84 37.61 1237.28 0 1237.28
A2 10η 379 17197 218.4 17415.4 18866.64 2288.39 16578.25 0 16578.25 1451.28 60.94 29.03 43.54 14.89 38.46 1264.42 0 1264.42
A2 11η 379 17576 223.22 17799.22 19282.51 2348.43 16934.08 0 16934.08 1483.27 62.29 29.67 44.5 15.95 39.31 1291.55 0 1291.55
A2 12η 391 17967 228.18 18195.18 19711.51 2414.32 17297.19 0 17297.19 1516.27 63.67 30.33 45.49 17.36 40.18 1319.24 0 1319.24
A2 13η 577 18544 235.51 18779.51 20344.48 2518.29 17826.19 0 17826.19 1564.96 65.73 31.3 46.95 19.94 41.47 1359.57 0 1359.57
A3 Μείωση Κλ. Εισδ 13775 196 13971 15135.25 1751.03 13384.22 0 13384.22 1164.25 48.89 23.29 34.93 5.42 30.85 1020.87 0 1020.87
A3 15306 196 15502 16793.79 1989.97 14803.82 0 14803.82 1291.83 54.26 25.84 38.75 9.63 34.23 1129.12 0 1129.12
A3 113 15419 196 15615 16916.25 2007.5 14908.75 0 14908.75 1301.25 54.64 26.03 39.04 9.94 34.48 1137.12 0 1137.12
A3 142 15561 197.62 15758.62 17071.86 2029.97 15041.89 0 15041.89 1313.22 55.15 26.26 39.4 10.34 34.8 1147.27 0 1147.27
A3 432 15993 203.11 16196.11 17545.84 2098.41 15447.43 0 15447.43 1349.68 56.7 26.99 40.49 11.54 35.77 1178.19 0 1178.19
A3 454 16447 208.88 16655.88 18043.87 2170.03 15873.84 0 15873.84 1387.99 58.3 27.76 41.64 12.8 36.78 1210.71 0 1210.71
A3 454 16901 214.64 17115.64 18541.9 2241.64 16300.26 0 16300.26 1426.3 59.89 28.53 42.79 14.07 37.8 1243.22 0 1243.22
A3 454 17355 220.41 17575.41 19040.06 2313.66 16726.4 0 16726.4 1464.62 61.53 29.29 43.94 15.33 38.81 1275.72 0 1275.72
A3 455 17810 226.19 18036.19 19539.26 2386.22 17153.04 0 17153.04 1503.02 63.13 30.06 45.09 16.66 39.83 1308.25 0 1308.25
A3 632 18442 234.21 18676.21 20232.55 2499.77 17732.78 0 17732.78 1556.35 65.35 31.13 46.69 19.49 41.24 1352.45 0 1352.45
A3 10η 700 19142 243.1 19385.1 21000.59 2625.68 18374.91 0 18374.91 1615.43 67.83 32.31 48.46 22.62 42.81 1401.4 0 1401.4
A3 11η 700 19842 251.99 20093.99 21768.5 2752.22 19016.28 0 19016.28 1674.5 70.35 33.49 50.24 25.75 44.37 1450.3 0 1450.3
A3 12η 700 20542 260.88 20802.88 22536.41 2878.13 19658.28 31.66 19626.62 1733.57 72.83 34.67 52.01 28.88 45.94 1499.24 2.44 1496.8
A3 13η 700 21242 269.77 21511.77 23304.45 3004.03 20300.42 160.08 20140.34 1792.65 75.31 35.85 53.78 32.01 47.51 1548.19 12.31 1535.88
Α4 Μείωση Κλ. Εισδ 13882 196 14078 15251.21 1767.68 13483.53 0 13483.53 1173.17 49.27 23.46 35.2 5.71 31.09 1028.44 0 1028.44
Α4 15425 196 15621 16922.75 2008.67 14914.08 0 14914.08 1301.75 54.68 26.04 39.05 9.96 34.5 1137.52 0 1137.52
Α4 225 15650 198.76 15848.76 17169.49 2044.06 15125.43 0 15125.43 1320.73 55.48 26.41 39.62 10.58 35 1153.64 0 1153.64
Α4 546 16196 205.69 16401.69 17768.53 2130.34 15638.19 0 15638.19 1366.81 57.41 27.34 41 12.1 36.22 1192.74 0 1192.74
Α4 546 16742 212.62 16954.62 18367.57 2216.87 16150.7 0 16150.7 1412.89 59.35 28.26 42.39 13.63 37.44 1231.82 0 1231.82
Α4 546 17288 219.56 17507.56 18966.48 2303.03 16663.45 0 16663.45 1458.96 61.28 29.18 43.77 15.15 38.66 1270.92 0 1270.92
Α4 547 17835 226.5 18061.5 19566.69 2390.52 17176.17 0 17176.17 1505.13 63.21 30.1 45.15 16.77 39.89 1310.01 0 1310.01
Α4 792 18627 236.56 18863.56 20435.48 2533.15 17902.33 0 17902.33 1571.96 66.02 31.44 47.16 20.31 41.66 1365.37 0 1365.37
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
SALARY_SCALE SCALE_POINT ANNUAL_INCREMENT ANNUAL_BASIC_SALARY ANNUAL_COLA ANNUAL_GROSS_SALARY(12MONTHS) ANNUAL_GROSS_SALARY(13MONTHS) ANNUAL_SALARY_REDUCTION(BEFORE_TAX) ANNUAL_SALARY(AFTER_REDUCTION_BEFORE_TAX) INCOME_TAX ANNUAL_SALARY_AFTER_CONTRIBUTIONS GROSS_MONTHLY_SALARY SOCIAL_INSUR_CONTRIBUTIONS(3,95%) WIDOW_CONTRIBUTIONS 2% PENSION_CONTRIBUTIONS SALARY_REDUCTION HEALTH_CPONTRIBUTIONS 1,5% MONTHLY_SALARY_BEFORE_TAX MONTHLY_INCOME_TAX MONTHLY_SALARY_AFTER_TAX
A1 Μείωση Κλ. Εισδ. 13546 395 13941 15102.75 1654.07 13448.68 0 13448.68 1161.75 96.45 0 0 0 30.79 1034.51 0 1034.51
A1 15051 395 15446 16733.21 1918.4 14814.81 0 14814.81 1287.17 54.05 25.74 38.62 0 34.11 1134.65 0 1134.65
A1 73 15124 395 15519 16812.25 1927.59 14884.66 0 14884.66 1293.25 54.31 25.87 38.8 0 34.27 1140 0 1140
A1 73 15197 395 15592 16891.29 1936.54 14954.75 0 14954.75 1299.33 54.56 25.99 38.98 0 34.43 1145.37 0 1145.37
A1 73 15270 395 15665 16970.46 1945.49 15024.97 0 15024.97 1305.42 54.81 26.11 39.16 0 34.59 1150.75 0 1150.75
A1 73 15343 395 15738 17049.5 1955.07 15094.43 0 15094.43 1311.5 55.1 26.23 39.35 0 34.75 1156.07 0 1156.07
A1 75 15418 395 15813 17130.75 1964.32 15166.43 0 15166.43 1317.75 55.36 26.36 39.53 0 34.92 1161.58 0 1161.58
A1 93 15511 397.08 15908.08 17233.71 1976.02 15257.69 0 15257.69 1325.67 55.69 26.51 39.77 0 35.13 1168.57 0 1168.57
A1 162 15673 401.23 16074.23 17413.76 1996.86 15416.9 0 15416.9 1339.52 56.28 26.79 40.19 0 35.5 1180.76 0 1180.76
A1 302 15975 408.96 16383.96 17749.29 2034.89 15714.4 0 15714.4 1365.33 57.33 27.31 40.96 0 36.18 1203.55 0 1203.55
A1 10η 302 16277 416.69 16693.69 18084.82 2073.31 16011.51 0 16011.51 1391.14 58.42 27.82 41.73 0 36.87 1226.3 0 1226.3
A1 11η 302 16579 424.42 17003.42 18420.35 2111.97 16308.38 0 16308.38 1416.95 59.51 28.34 42.51 0 37.55 1249.04 0 1249.04
A1 12η 302 16881 432.15 17313.15 18755.88 2150.64 16605.24 0 16605.24 1442.76 60.61 28.86 43.28 0 38.23 1271.78 0 1271.78
A1 13η 302 17183 439.88 17622.88 19091.41 2189.18 16902.23 0 16902.23 1468.57 61.7 29.37 44.06 0 38.92 1294.52 0 1294.52
A2 Μείωση Κλ. Εισδ. 13598 395 13993 15159.04 1659.85 13499.19 0 13499.19 1166.08 96.78 0 0 0 30.9 1038.4 0 1038.4
A2 15109 395 15504 16796 1925.67 14870.33 0 14870.33 1292 54.26 25.84 38.76 0 34.24 1138.9 0 1138.9
A2 92 15201 395 15596 16895.71 1937.3 14958.41 0 14958.41 1299.67 54.6 25.99 38.99 0 34.44 1145.65 0 1145.65
A2 92 15293 395 15688 16995.29 1948.39 15046.9 0 15046.9 1307.33 54.89 26.15 39.22 0 34.64 1152.43 0 1152.43
A2 92 15385 395 15780 17095 1960.01 15134.99 0 15134.99 1315 55.23 26.3 39.45 0 34.85 1159.17 0 1159.17
A2 111 15496 396.7 15892.7 17217.07 1973.82 15243.25 0 15243.25 1324.39 55.61 26.49 39.73 0 35.1 1167.46 0 1167.46
A2 185 15681 401.43 16082.43 17422.6 1997.46 15425.14 0 15425.14 1340.2 56.28 26.8 40.21 0 35.52 1181.39 0 1181.39
A2 379 16060 411.14 16471.14 17843.8 2046.13 15797.67 0 15797.67 1372.6 57.67 27.45 41.18 0 36.37 1209.93 0 1209.93
A2 379 16439 420.84 16859.84 18264.87 2094.15 16170.72 0 16170.72 1404.99 59.01 28.1 42.15 0 37.23 1238.5 0 1238.5
A2 379 16818 430.54 17248.54 18685.94 2142.17 16543.77 0 16543.77 1437.38 60.35 28.75 43.12 0 38.09 1267.07 0 1267.07
A2 10η 379 17197 440.24 17637.24 19107.01 2190.84 16916.17 0 16916.17 1469.77 61.74 29.4 44.09 0 38.95 1295.59 0 1295.59
A2 11η 379 17576 449.95 18025.95 19528.08 2238.73 17289.35 0 17289.35 1502.16 63.08 30.04 45.06 0 39.81 1324.17 0 1324.17
A2 12η 391 17967 459.96 18426.96 19962.54 2289 17673.54 0 17673.54 1535.58 64.51 30.71 46.07 0 40.69 1353.6 0 1353.6
A2 13η 577 18544 474.73 19018.73 20603.57 2362.4 18241.17 0 18241.17 1584.89 66.57 31.7 47.55 0 42 1397.07 0 1397.07
A3 Μείωση Κλ. Εισδ. 13775 395 14170 15350.79 1681.06 13669.73 0 13669.73 1180.83 98.02 0 0 0 31.29 1051.52 0 1051.52
A3 15306 395 15701 17009.46 1950.01 15059.45 0 15059.45 1308.42 54.94 26.17 39.25 0 34.67 1153.39 0 1153.39
A3 113 15419 395 15814 17131.79 1964.35 15167.44 0 15167.44 1317.83 55.36 26.36 39.53 0 34.92 1161.66 0 1161.66
A3 142 15561 398.36 15959.36 17289.35 1982.35 15307 0 15307 1329.95 55.86 26.6 39.9 0 35.24 1172.35 0 1172.35
A3 432 15993 409.42 16402.42 17769.31 2037.42 15731.89 0 15731.89 1366.87 57.41 27.34 41.01 0 36.22 1204.89 0 1204.89
A3 454 16447 421.04 16868.04 18273.71 2095.26 16178.45 0 16178.45 1405.67 59.05 28.11 42.17 0 37.25 1239.09 0 1239.09
A3 454 16901 432.67 17333.67 18778.11 2152.71 16625.4 0 16625.4 1444.47 60.65 28.89 43.33 0 38.28 1273.32 0 1273.32
A3 454 17355 444.29 17799.29 19282.51 2210.8 17071.71 0 17071.71 1483.27 62.29 29.67 44.5 0 39.31 1307.5 0 1307.5
A3 455 17810 455.94 18265.94 19788.08 2268.54 17519.54 0 17519.54 1522.16 63.92 30.44 45.66 0 40.34 1341.8 0 1341.8
A3 632 18442 472.12 18914.12 20490.34 2349.18 18141.16 0 18141.16 1576.18 66.19 31.52 47.29 0 41.77 1389.41 0 1389.41
A3 10η 700 19142 490.04 19632.04 21268 2438.43 18829.57 0 18829.57 1636 68.71 32.72 49.08 0 43.35 1442.14 0 1442.14
A3 11η 700 19842 507.96 20349.96 22045.79 2527.68 19518.11 3.62 19514.49 1695.83 71.23 33.92 50.87 0 44.94 1494.87 0.28 1494.59
A3 12η 700 20542 525.88 21067.88 22823.58 2616.93 20206.65 141.33 20065.32 1755.66 73.75 35.11 52.67 0 46.52 1547.61 10.87 1536.74
A3 13η 700 21242 543.8 21785.8 23601.24 2705.66 20895.58 279.12 20616.46 1815.48 76.23 36.31 54.46 0 48.11 1600.37 21.47 1578.9
Α4 Μείωση Κλ. Εισδ. 13882 395 14277 15466.75 1693.88 13772.87 0 13772.87 1189.75 98.77 0 0 0 31.53 1059.45 0 1059.45
Α4 15425 395 15820 17138.29 1964.88 15173.41 0 15173.41 1318.33 55.36 26.37 39.55 0 34.94 1162.11 0 1162.11
Α4 225 15650 400.64 16050.64 17388.15 1993.95 15394.2 0 15394.2 1337.55 56.2 26.75 40.13 0 35.45 1179.02 0 1179.02
Α4 546 16196 414.62 16610.62 17994.86 2063.07 15931.79 0 15931.79 1384.22 58.13 27.68 41.53 0 36.68 1220.2 0 1220.2
Α4 546 16742 428.6 17170.6 18601.44 2132.84 16468.6 0 16468.6 1430.88 60.1 28.62 42.93 0 37.92 1261.31 0 1261.31
Α4 546 17288 442.57 17730.57 19208.15 2202.62 17005.53 0 17005.53 1477.55 62.08 29.55 44.33 0 39.16 1302.43 0 1302.43
Α4 547 17835 456.58 18291.58 19815.9 2271.89 17544.01 0 17544.01 1524.3 64.01 30.49 45.73 0 40.39 1343.68 0 1343.68
Α4 792 18627 476.85 19103.85 20695.87 2372.82 18323.05 0 18323.05 1591.99 66.86 31.84 47.76 0 42.19 1403.34 0 1403.34
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
