Αποτελέσματα Μετρήσεων H/M Πεδίων - A΄Εξάμηνο 2024
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| Coding | Coding point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_700MHz_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_3600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyta_FAM_0023 | Cyta_FAM_0023_Location_1 | Cyta_FAM_0023_Location_1 | AGIA NAPA | 16/03/2024 | 34.99508 | 34.001 | 27 | "epic | Primetel" | 4.79 | 0.026335 | 0.0496 | 0.9372 | 2.6386 | 1.5197 | 4.7885 | 1.0521 | 2.5134 | 0.9419 | 0.00000245 | 0.001099 | 0.010571 | 0.002011 | 0.008666 | 0.000459 | 0.003164 | 0.000363 | 0 | 0 | 0.0093 | 4.1731 | 40.1398 | 7.6361 | 32.9062 | 1.7429 | 12.0142 | 1.3784 | 0 | 0 | 0 | 408038.6 | 909.92 | 94.6 | 497.27 | 115.39 | 2178.65 | 316.06 | 2754.82 | 0 | ||||||
| Cyta_FAM_0023 | Cyta_FAM_0023_Location_2 | Cyta_FAM_0023_Location_2 | AGIA NAPA | 16/03/2024 | 34.99523 | 34.00097 | 47 | "epic | Primetel" | 6.04 | 0.055782 | 0.046343 | 0.0511 | 3.6577 | 6.0405 | 2.8757 | 4.0768 | 1.5616 | 2.8404 | 0.7014 | 0.00000409 | 0.00000261 | 0.009549 | 0.02519 | 0.010753 | 0.006316 | 0.000672 | 0.003128 | 0.000167 | 0.0073 | 0 | 0.0047 | 17.1185 | 45.1582 | 19.2769 | 11.3227 | 1.2047 | 5.6076 | 0.2994 | 0 | 244670.15 | 0 | 383774.91 | 104.72 | 39.7 | 93 | 158.33 | 1488.1 | 319.69 | 5988.02 | 0 | ||||
| Cyta_FAM_0023 | Cyta_FAM_0023_Location_3 | Cyta_FAM_0023_Location_3 | AGIA NAPA | 16/03/2024 | 34.99554 | 34.00098 | 74 | "epic | Primetel" | 4.46 | 0.053748 | 0.032094 | 0.0379 | 2.1729 | 4.4567 | 2.8661 | 4.4324 | 1.654 | 1.8626 | 1.7523 | 0.00000131 | 0.00000144 | 0.006074 | 0.025879 | 0.010314 | 0.007916 | 0.000959 | 0.001637 | 0.000966 | 0.0024 | 0 | 0.0027 | 11.3009 | 48.149 | 19.1896 | 14.7281 | 1.7843 | 3.0457 | 1.7973 | 0 | 761168.65 | 0 | 696595.25 | 164.64 | 38.64 | 96.96 | 126.33 | 1042.75 | 610.87 | 1035.2 | 0 | ||||
| Cyta_FAM_0024 | Cyta_FAM_0024_Location_1 | Cyta_FAM_0024_Location_1 | AGIA NAPA 2 | 16/03/2024 | 34.98937 | 34.04272 | 18 | Cablenet | 3.32 | 0.013415 | 0.03208 | 0.7788 | 3.3216 | 0.5532 | 1.3038 | 0.00000131 | 0.000419 | 0.012327 | 0.000174 | 0.000494 | 0.0098 | 0 | 0 | 3.1233 | 91.8875 | 1.297 | 3.6824 | 0 | 0 | 0 | 0 | 761808.9 | 0 | 0 | 2386.63 | 81.12 | 5747.13 | 2024.29 | 0 | 0 | 0 | 0 | 74.54 | ||||||||||||
| Cyta_FAM_0024 | Cyta_FAM_0024_Location_2 | Cyta_FAM_0024_Location_2 | AGIA NAPA 2 | 16/03/2024 | 34.9895 | 34.04231 | 48 | Cablenet | 4.21 | 0.029065 | 1.0384 | 3.9455 | 3.2006 | 4.2117 | 0.000742 | 0.013364 | 0.009804 | 0.005155 | 0 | 0 | 0 | 2.5529 | 45.9797 | 33.7313 | 17.7361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1347.71 | 74.83 | 102 | 193.99 | 0 | 0 | 0 | 0 | 34.41 | ||||||||||||||
| Cyta_FAM_0024 | Cyta_FAM_0024_Location_3 | Cyta_FAM_0024_Location_3 | AGIA NAPA 2 | 16/03/2024 | 34.98961 | 34.04191 | 92 | Cablenet | 3.46 | 0.011817 | 1.1138 | 1.6776 | 1.8419 | 3.4573 | 0.000853 | 0.003445 | 0.004045 | 0.003474 | 0 | 0 | 0 | 7.2184 | 29.1529 | 34.2303 | 29.3983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1172.33 | 290.28 | 247.22 | 287.85 | 0 | 0 | 0 | 0 | 84.62 | ||||||||||||||
| Cyta_FAM_0061 | Cyta_FAM_0061_Location_1 | Cyta_FAM_0061_Location_1 | AMMOCHOSTOS | 01/03/2024 | 35.05338 | 33.97311 | 20 | "epic | Primetel | Cablenet" | 2.09 | 0.006633 | 0.9564 | 1.5022 | 0.4325 | 2.0893 | 0.9427 | 1.0088 | 0.1702 | 0.000724 | 0.00175 | 0.000178 | 0.003033 | 0.000333 | 0.000607 | 0.000008 | 0 | 0 | 0 | 10.9151 | 26.3832 | 2.6836 | 45.7259 | 5.0204 | 9.1512 | 0.1206 | 0 | 0 | 0 | 0 | 1381.22 | 571.43 | 5617.98 | 329.71 | 3003 | 1647.45 | 125000 | ||||||||
| Cyta_FAM_0061 | Cyta_FAM_0061_Location_2 | Cyta_FAM_0061_Location_2 | AMMOCHOSTOS | 01/03/2024 | 35.05346 | 33.97344 | 50 | "epic | Primetel | Cablenet" | 1.96 | 0.00826 | 0.0369 | 1.9623 | 1.5873 | 0.4186 | 1.7555 | 1.5329 | 1.181 | 0.1842 | 0.00000224 | 0.00276 | 0.00176 | 0.000173 | 0.001842 | 0.000664 | 0.00105 | 0.000009 | 0 | 0 | 0.0271 | 33.4131 | 21.3069 | 2.0944 | 22.2996 | 8.0385 | 12.7115 | 0.109 | 0 | 0 | 0 | 446492.79 | 362.32 | 568.18 | 5780.35 | 542.89 | 1506.02 | 952.38 | 111111.11 | ||||||
| Cyta_FAM_0061 | Cyta_FAM_0061_Location_3 | Cyta_FAM_0061_Location_3 | AMMOCHOSTOS | 01/03/2024 | 35.05349 | 33.97387 | 90 | "epic | Primetel | Cablenet" | 1.86 | 0.004475 | 0.6418 | 0.6858 | 0.5172 | 1.8596 | 0.9353 | 0.936 | 0.4195 | 0.00045 | 0.000709 | 0.000271 | 0.002278 | 0.000269 | 0.000451 | 0.000047 | 0 | 0 | 0 | 10.0559 | 15.8436 | 6.0559 | 50.905 | 6.0112 | 10.0782 | 1.0503 | 0 | 0 | 0 | 0 | 2222.22 | 1410.44 | 3690.04 | 438.98 | 3717.47 | 2217.29 | 21276.6 | ||||||||
| Cyta_FAM_0070 | Cyta_FAM_0070_Location_1 | Cyta_FAM_0070_Location_1 | KAPPARIS RA | 04/06/2024 | 35.04884 | 34.01621 | 5 | Cablenet | 18.72 | 0.420122 | 0.067088 | 0.0531 | 4.1486 | 8.909 | 7.8958 | 18.7166 | 12.5733 | 16.6292 | 1.488 | 0.00001003 | 0.00000403 | 0.011783 | 0.103273 | 0.042522 | 0.101831 | 0.042486 | 0.117618 | 0.000595 | 0.0024 | 0 | 0.001 | 2.8047 | 24.5817 | 10.1213 | 24.2384 | 10.1128 | 27.9961 | 0.1416 | 0 | 99669.31 | 0 | 248376.34 | 84.87 | 9.68 | 23.52 | 9.82 | 23.54 | 8.5 | 1680.67 | 0 | 2.38 | ||||
| Cyta_FAM_0070 | Cyta_FAM_0070_Location_2 | Cyta_FAM_0070_Location_2 | KAPPARIS RA | 04/06/2024 | 35.04843 | 34.01653 | 50 | Cablenet | 1.52 | 0.003589 | 0.512 | 1.5186 | 0.6966 | 1.2585 | 0.7585 | 0.9709 | 0.1736 | 0.000198 | 0.002005 | 0.000346 | 0.000499 | 0.000155 | 0.000378 | 0.000008 | 0 | 0 | 0 | 5.5169 | 55.8651 | 9.6406 | 13.9036 | 4.3188 | 10.5322 | 0.2229 | 0 | 0 | 0 | 0 | 5050.51 | 498.75 | 2890.17 | 2004.01 | 6451.61 | 2645.5 | 125000 | 0 | 278.63 | ||||||||
| Cyta_FAM_0070 | Cyta_FAM_0070_Location_3 | Cyta_FAM_0070_Location_3 | KAPPARIS RA | 04/06/2024 | 35.04867 | 34.01728 | 100 | Cablenet | 4.77 | 0.045397 | 1.4255 | 4.7682 | 2.5139 | 4.4635 | 1.6434 | 2.9879 | 0.1439 | 0.001397 | 0.027314 | 0.006533 | 0.005797 | 0.000726 | 0.003624 | 0.000006 | 0 | 0 | 0 | 3.0773 | 60.167 | 14.3908 | 12.7696 | 1.5992 | 7.9829 | 0.0132 | 0 | 0 | 0 | 0 | 715.82 | 36.61 | 153.07 | 172.5 | 1377.41 | 275.94 | 166666.67 | 0 | 22.03 | ||||||||
| Cyta_FAM_0109 | Cyta_FAM_0109_Location_1 | Cyta_FAM_0109_Location_1 | AVGOROU | 12/02/2024 | 35.03218 | 33.83965 | 18 | "epic | Cablenet" | 2.76 | 0.007995 | 0.5534 | 1.6756 | 0.9642 | 2.7552 | 0.6764 | 1.0727 | 0.000214 | 0.002136 | 0.000977 | 0.004216 | 0.000143 | 0.000309 | 0 | 0 | 0 | 2.6767 | 26.7167 | 12.2201 | 52.733 | 1.7886 | 3.8649 | 0 | 0 | 0 | 0 | 0 | 4672.9 | 468.16 | 1023.54 | 237.19 | 6993.01 | 3236.25 | 0 | 0 | ||||||||||
| Cyta_FAM_0109 | Cyta_FAM_0109_Location_2 | Cyta_FAM_0109_Location_2 | AVGOROU | 12/02/2024 | 35.03191 | 33.83943 | 50 | "epic | Cablenet" | 2.36 | 0.008075 | 0.2035 | 2.3636 | 0.7854 | 2.0431 | 0.4234 | 0.8922 | 0.000033 | 0.005201 | 0.0008 | 0.00176 | 0.000067 | 0.000214 | 0 | 0 | 0 | 0.4087 | 64.4087 | 9.9071 | 21.7957 | 0.8297 | 2.6502 | 0 | 0 | 0 | 0 | 0 | 30303.03 | 192.27 | 1250 | 568.18 | 14925.37 | 4672.9 | 0 | 0 | ||||||||||
| Cyta_FAM_0109 | Cyta_FAM_0109_Location_3 | Cyta_FAM_0109_Location_3 | AVGOROU | 12/02/2024 | 35.03135 | 33.8398 | 100 | "epic | Cablenet" | 2.37 | 0.010145 | 1.4511 | 2.2083 | 1.0756 | 2.3713 | 1.1271 | 0.8308 | 0.001445 | 0.003953 | 0.001545 | 0.002663 | 0.000354 | 0.000185 | 0 | 0 | 0 | 14.2435 | 38.965 | 15.2292 | 26.2494 | 3.4894 | 1.8236 | 0 | 0 | 0 | 0 | 0 | 692.04 | 252.97 | 647.25 | 375.52 | 2824.86 | 5405.41 | 0 | 0 | ||||||||||
| Cyta_FAM_0151 | Cyta_FAM_0151_Location_1 | Cyta_FAM_0151_Location_1 | DHERYNIA | 01/03/2024 | 35.06275 | 33.96167 | 5 | Cablenet | 12.45 | 0.175705 | 0.0415 | 6.4267 | 3.2077 | 4.1361 | 12.4512 | 9.6028 | 4.4343 | 1.2548 | 0.00000286 | 0.030119 | 0.017331 | 0.023878 | 0.065384 | 0.033044 | 0.005523 | 0.000423 | 0 | 0 | 0.0016 | 17.1418 | 9.8637 | 13.5898 | 37.2124 | 18.8065 | 3.1433 | 0.2407 | 0 | 0 | 0 | 349724.43 | 33.2 | 57.7 | 41.88 | 15.29 | 30.26 | 181.06 | 2364.07 | 0 | 5.69 | ||||||
| Cyta_FAM_0151 | Cyta_FAM_0151_Location_2 | Cyta_FAM_0151_Location_2 | DHERYNIA | 01/03/2024 | 35.06254 | 33.96142 | 30 | Cablenet | 3.65 | 0.015471 | 1.4736 | 1.123 | 1.3012 | 3.6472 | 3.2622 | 2.6247 | 1.1404 | 0.001826 | 0.002067 | 0.001268 | 0.004971 | 0.003118 | 0.001872 | 0.000349 | 0 | 0 | 0 | 11.8027 | 13.3605 | 8.196 | 32.1311 | 20.1538 | 12.1001 | 2.2558 | 0 | 0 | 0 | 0 | 547.65 | 483.79 | 788.64 | 201.17 | 320.72 | 534.19 | 2865.33 | 0 | 64.64 | ||||||||
| Cyta_FAM_0151 | Cyta_FAM_0151_Location_3 | Cyta_FAM_0151_Location_3 | DHERYNIA | 01/03/2024 | 35.06268 | 33.96102 | 60 | Cablenet | 3.55 | 0.007438 | 0.4408 | 1.0738 | 1.1393 | 3.5518 | 0.9253 | 0.9002 | 0.355 | 0.00021 | 0.001836 | 0.000819 | 0.003881 | 0.000434 | 0.000224 | 0.000034 | 0 | 0 | 0 | 2.8233 | 24.6841 | 11.011 | 52.178 | 5.8349 | 3.0116 | 0.4571 | 0 | 0 | 0 | 0 | 4761.9 | 544.66 | 1221 | 257.67 | 2304.15 | 4464.29 | 29411.76 | 0 | 134.44 | ||||||||
| Cyta_FAM_0181 | Cyta_FAM_0181_Location_1 | Cyta_FAM_0181_Location_1 | ETHNIKOS ACHNAS | 12/02/2024 | 35.03381 | 33.76582 | 20 | Cablenet | 8.78 | 0.024535 | 0.8704 | 0.9482 | 0.8436 | 8.7842 | 0.000522 | 0.000975 | 0.000613 | 0.022425 | 0 | 0 | 0 | 2.1276 | 3.9739 | 2.4985 | 91.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1915.71 | 1025.64 | 1631.32 | 44.59 | 0 | 0 | 0 | 0 | 40.76 | ||||||||||||||
| Cyta_FAM_0181 | Cyta_FAM_0181_Location_2 | Cyta_FAM_0181_Location_2 | ETHNIKOS ACHNAS | 12/02/2024 | 35.03332 | 33.76536 | 50 | Cablenet | 2.28 | 0.005377 | 1.3861 | 1.112 | 1.114 | 2.28 | 0.001319 | 0.001339 | 0.001208 | 0.001511 | 0 | 0 | 0 | 24.5304 | 24.9024 | 22.4661 | 28.1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 758.15 | 746.83 | 827.81 | 661.81 | 0 | 0 | 0 | 0 | 185.98 | ||||||||||||||
| Cyta_FAM_0181 | Cyta_FAM_0181_Location_3 | Cyta_FAM_0181_Location_3 | ETHNIKOS ACHNAS | 12/02/2024 | 35.03302 | 33.76521 | 85 | Cablenet | 3.5 | 0.007973 | 1.7545 | 0.8583 | 1.3536 | 3.5009 | 0.00211 | 0.000873 | 0.001428 | 0.003562 | 0 | 0 | 0 | 26.4643 | 10.9495 | 17.9104 | 44.6758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473.93 | 1145.48 | 700.28 | 280.74 | 0 | 0 | 0 | 0 | 125.42 | ||||||||||||||
| Cyta_FAM_0186 | Cyta_FAM_0186_Location_1 | Cyta_FAM_0186_Location_1 | FANOS (CYBC) | 16/03/2024 | 35.00541 | 34.02978 | 20 | "Primetel | Cablenet | CyBC TV | CyBC Radio" | 1.39 | 0.01701 | 1.391317 | 0.039 | 0.3216 | 1.1201 | 0.696 | 0.3618 | 0.8126 | 0.959 | 0.22 | 0.01483837 | 0.00000194 | 0.00013465 | 0.000987 | 0.000318 | 0.00014 | 0.000281 | 0.000247 | 0.00006171 | 87.2349 | 0.0114 | 0.7916 | 5.8026 | 1.8695 | 0.8231 | 1.652 | 0 | 1.4521 | 0 | 0.3628 | 67.39 | 516148.38 | 7426.46 | 1013.17 | 3144.65 | 7142.86 | 3558.72 | 0 | 4048.58 | ||||
| Cyta_FAM_0186 | Cyta_FAM_0186_Location_2 | Cyta_FAM_0186_Location_2 | FANOS (CYBC) | 16/03/2024 | 35.00533 | 34.03011 | 49 | "Primetel | Cablenet | CyBC TV | CyBC Radio" | 4.06 | 0.077012 | 4.057626 | 0.18 | 0.4997 | 0.8849 | 0.3408 | 0.8879 | 0.4557 | 0.8072 | 0.2949 | 0.07509939 | 0.00004135 | 0.0003669 | 0.000623 | 0.000118 | 0.00041 | 0.000061 | 0.000175 | 0.00011785 | 97.5159 | 0.0537 | 0.4764 | 0.809 | 0 | 0.1532 | 0.5324 | 0.0792 | 0.2272 | 0 | 0.153 | 13.32 | 24185.88 | 2725.54 | 1605.14 | 0 | 8474.58 | 2439.02 | 16393.44 | 5714.29 | ||||
| Cyta_FAM_0186 | Cyta_FAM_0186_Location_3 | Cyta_FAM_0186_Location_3 | FANOS (CYBC) | 16/03/2024 | 35.00616 | 34.02964 | 70 | "Primetel | Cablenet | CyBC TV | CyBC Radio" | 1.2 | 0.012882 | 1.19724 | 0.0929 | 0.7594 | 0.3268 | 0.5077 | 0.2573 | 1.1325 | 0.8481 | 0.969 | 0.481 | 0.010506 | 0.00001101 | 0.00066883 | 0.000112 | 0.000332 | 0.000063 | 0.0004 | 0.00023 | 0.000252 | 0.00030721 | 81.5553 | 0.0855 | 5.1919 | 0.8694 | 2.5772 | 0.4891 | 3.1051 | 1.7854 | 1.9562 | 0 | 2.3848 | 95.18 | 90809.41 | 1495.15 | 8928.57 | 3012.05 | 15873.02 | 2500 | 4347.83 | 3968.25 | ||
| Cyta_FAM_0194 | Cyta_FAM_0194_Location_1 | Cyta_FAM_0194_Location_1 | FRENAROS STADIUM | 21/02/2024 | 35.03301 | 33.91608 | 20 | Cablenet | 6.82 | 0.048733 | 1.1831 | 6.8239 | 1.2856 | 3.4895 | 2.9635 | 2.4576 | 0.000966 | 0.03322 | 0.003196 | 0.006655 | 0.003073 | 0.001623 | 0 | 0 | 0 | 1.9822 | 68.1674 | 6.5582 | 13.656 | 6.3058 | 3.3304 | 0 | 0 | 0 | 0 | 0 | 1035.2 | 30.1 | 312.89 | 150.26 | 325.41 | 616.14 | 0 | 0 | 20.52 | ||||||||||
| Cyta_FAM_0194 | Cyta_FAM_0194_Location_2 | Cyta_FAM_0194_Location_2 | FRENAROS STADIUM | 21/02/2024 | 35.03304 | 33.91645 | 50 | Cablenet | 4.46 | 0.03148 | 1.1048 | 3.4245 | 1.9421 | 4.4588 | 1.439 | 0.5316 | 0.000846 | 0.013049 | 0.005619 | 0.011253 | 0.000637 | 0.000076 | 0 | 0 | 0 | 2.6874 | 41.4517 | 17.8494 | 35.7465 | 2.0235 | 0.2414 | 0 | 0 | 0 | 0 | 0 | 1182.03 | 76.63 | 177.97 | 88.87 | 1569.86 | 13157.89 | 0 | 0 | 31.77 | ||||||||||
| Cyta_FAM_0194 | Cyta_FAM_0194_Location_3 | Cyta_FAM_0194_Location_3 | FRENAROS STADIUM | 21/02/2024 | 35.03271 | 33.9169 | 90 | Cablenet | 6.76 | 0.06044 | 1.4235 | 6.7648 | 2.5286 | 6.5224 | 0.7459 | 1.7808 | 0.001391 | 0.032721 | 0.008644 | 0.016639 | 0.000193 | 0.000852 | 0 | 0 | 0 | 2.3015 | 54.138 | 14.3018 | 27.5298 | 0.3193 | 1.4097 | 0 | 0 | 0 | 0 | 0 | 718.91 | 30.56 | 115.69 | 60.1 | 5181.35 | 1173.71 | 0 | 0 | 16.55 | ||||||||||
| Cyta_FAM_0205 | Cyta_FAM_0205_Location_1 | Cyta_FAM_0205_Location_1 | GOLDEN BAY | 12/03/2024 | 34.97751 | 33.69169 | 13 | Cablenet | 9.45 | 0.059368 | 0.103226 | 0.0452 | 1.3304 | 4.4164 | 2.6662 | 9.4528 | 2.8737 | 1.6853 | 0.00002436 | 0.0000019 | 0.002272 | 0.020236 | 0.007003 | 0.026277 | 0.002791 | 0.000763 | 0.041 | 0 | 0.0032 | 3.827 | 34.0856 | 11.7959 | 44.261 | 4.7012 | 0 | 1.2852 | 0 | 41053.01 | 0 | 527504.38 | 440.14 | 49.42 | 142.8 | 38.06 | 358.29 | 0 | 1310.62 | 0 | 16.84 | ||||||
| Cyta_FAM_0205 | Cyta_FAM_0205_Location_2 | Cyta_FAM_0205_Location_2 | GOLDEN BAY | 12/03/2024 | 34.97794 | 33.69195 | 50 | Cablenet | 2.57 | 0.007468 | 0.0316 | 1.1817 | 0.8671 | 0.7554 | 2.5272 | 2.5712 | 0.328 | 0.00000093 | 0.001155 | 0.001152 | 0.000787 | 0.002495 | 0.001849 | 0.000029 | 0 | 0 | 0.0124 | 15.4661 | 15.426 | 10.5384 | 33.4095 | 24.7592 | 0 | 0.3883 | 0 | 0 | 0 | 1076463.61 | 865.8 | 868.06 | 1270.65 | 400.8 | 540.83 | 0 | 34482.76 | 0 | 133.91 | ||||||||
| Cyta_FAM_0205 | Cyta_FAM_0205_Location_3 | Cyta_FAM_0205_Location_3 | GOLDEN BAY | 12/03/2024 | 34.97837 | 33.69199 | 100 | Cablenet | 1.31 | 0.003792 | 1.3105 | 1.2414 | 0.4798 | 1.0108 | 0.7817 | 0.2558 | 0.001226 | 0.001823 | 0.000202 | 0.000323 | 0.0002 | 0.000018 | 0 | 0 | 0 | 32.3312 | 48.0749 | 5.327 | 8.5179 | 5.2743 | 0 | 0.4747 | 0 | 0 | 0 | 0 | 815.66 | 548.55 | 4950.5 | 3095.98 | 5000 | 0 | 55555.56 | 0 | 263.71 | ||||||||||
| Cyta_FAM_0206 | Cyta_FAM_0206_Location_1 | Cyta_FAM_0206_Location_1 | GOLDEN COAST | 04/06/2024 | 35.03696 | 34.03645 | 7 | Cablenet | 6.74 | 0.06121 | 0.048456 | 0.0626 | 1.9853 | 4.6115 | 1.4159 | 6.7436 | 3.292 | 5.7604 | 0.3752 | 0.00000577 | 0.00000561 | 0.002708 | 0.027468 | 0.001792 | 0.013337 | 0.003973 | 0.011883 | 0.000038 | 0.0094 | 0 | 0.0092 | 4.4241 | 44.8747 | 2.9276 | 21.7888 | 6.4907 | 19.4134 | 0.0621 | 0 | 173306.05 | 0 | 178272.8 | 369.28 | 36.41 | 558.04 | 74.98 | 251.7 | 84.15 | 26315.79 | 0 | 16.34 | ||||
| Cyta_FAM_0206 | Cyta_FAM_0206_Location_2 | Cyta_FAM_0206_Location_2 | GOLDEN COAST | 04/06/2024 | 35.03729 | 34.03651 | 50 | Cablenet | 10.01 | 0.114933 | 0.043268 | 5.5556 | 4.1055 | 2.6332 | 10.0081 | 7.6036 | 6.7915 | 0.5922 | 0.00000466 | 0.021125 | 0.020781 | 0.005864 | 0.029158 | 0.019081 | 0.018825 | 0.000094 | 0.0041 | 0 | 0 | 18.3803 | 18.081 | 5.1021 | 25.3696 | 16.6019 | 16.3792 | 0.0818 | 0 | 214489.32 | 0 | 0 | 47.34 | 48.12 | 170.53 | 34.3 | 52.41 | 53.12 | 10638.3 | 0 | 8.7 | ||||||
| Cyta_FAM_0206 | Cyta_FAM_0206_Location_3 | Cyta_FAM_0206_Location_3 | GOLDEN COAST | 04/06/2024 | 35.03708 | 34.03581 | 78 | Cablenet | 1.73 | 0.006553 | 1.008 | 1.7287 | 0.8503 | 1.2926 | 0.8658 | 1.652 | 0.3649 | 0.000699 | 0.00364 | 0.000464 | 0.000486 | 0.000246 | 0.000982 | 0.000036 | 0 | 0 | 0 | 10.6669 | 55.5471 | 7.0807 | 7.4165 | 3.754 | 14.9855 | 0.5494 | 0 | 0 | 0 | 0 | 1430.62 | 274.73 | 2155.17 | 2057.61 | 4065.04 | 1018.33 | 27777.78 | 0 | 152.6 | ||||||||
| Cyta_FAM_0209 | Cyta_FAM_0209_Location_1 | Cyta_FAM_0209_Location_1 | GRECIAN PARK | 16/03/2024 | 34.98565 | 34.0679 | 7 | Cablenet | 9.1 | 0.098371 | 0.148556 | 0.0427 | 2.8987 | 3.0715 | 5.3654 | 9.0961 | 4.9914 | 9.0084 | 1.0075 | 0.00004845 | 0.00000152 | 0.005753 | 0.010384 | 0.017717 | 0.024054 | 0.009577 | 0.030563 | 0.000273 | 0.0493 | 0 | 0.0015 | 5.8483 | 10.556 | 18.0104 | 24.4523 | 9.7356 | 31.0691 | 0.2775 | 0 | 20640.12 | 0 | 658613.94 | 173.82 | 96.3 | 56.44 | 41.57 | 104.42 | 32.72 | 3663 | 0 | 10.17 | ||||
| Cyta_FAM_0209 | Cyta_FAM_0209_Location_2 | Cyta_FAM_0209_Location_2 | GRECIAN PARK | 16/03/2024 | 34.98563 | 34.06737 | 50 | Cablenet | 3.97 | 0.011657 | 0.127 | 2.3586 | 1.299 | 3.9745 | 1.5171 | 0.5704 | 0.19 | 0.000015 | 0.003651 | 0.001984 | 0.005257 | 0.000619 | 0.000121 | 0.00001 | 0 | 0 | 0 | 0.1287 | 31.3202 | 17.0198 | 45.0974 | 5.3101 | 1.038 | 0.0858 | 0 | 0 | 0 | 0 | 66666.67 | 273.9 | 504.03 | 190.22 | 1615.51 | 8264.46 | 100000 | 0 | 85.79 | ||||||||
| Cyta_FAM_0209 | Cyta_FAM_0209_Location_3 | Cyta_FAM_0209_Location_3 | GRECIAN PARK | 16/03/2024 | 34.98582 | 34.06714 | 82 | Cablenet | 4.56 | 0.014027 | 0.1103 | 2.2554 | 1.1337 | 4.5587 | 1.2513 | 0.4923 | 0.2539 | 0.000012 | 0.003338 | 0.002276 | 0.007798 | 0.000464 | 0.000122 | 0.000017 | 0 | 0 | 0 | 0.0855 | 23.797 | 16.2259 | 55.5928 | 3.3079 | 0.8698 | 0.1212 | 0 | 0 | 0 | 0 | 83333.33 | 299.58 | 439.37 | 128.24 | 2155.17 | 8196.72 | 58823.53 | 0 | 71.29 | ||||||||
| Cyta_FAM_0210 | Cyta_FAM_0210_Location_1 | Cyta_FAM_0210_Location_1 | GREEN BUNGALOWS | 02/04/2024 | 34.98885 | 33.99533 | 9 | Cablenet | 8.56 | 0.110185 | 0.0377 | 5.063 | 6.7745 | 2.053 | 8.5636 | 4.287 | 4.5266 | 1.361 | 0.00000132 | 0.01755 | 0.045102 | 0.004873 | 0.025243 | 0.007019 | 0.009896 | 0.000501 | 0 | 0 | 0.0012 | 15.9277 | 40.9329 | 4.4225 | 22.9096 | 6.3702 | 8.9812 | 0.4547 | 0 | 0 | 0 | 757846.14 | 56.98 | 22.17 | 205.21 | 39.61 | 142.47 | 101.05 | 1996.01 | 0 | 9.08 | ||||||
