Data on valid residence permits for third-country nationals on 31.12.2025
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| GENDER | MIGRATION PURPOSE | AGE GROUP | COUNTRY | NUMBER OF VALID RESIDENCE PERMITS ON 31/12/2025 |
|---|---|---|---|---|
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | RUSSIAN FEDERATION | 3520 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | RUSSIAN FEDERATION | 2988 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | RUSSIAN FEDERATION | 2887 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | RUSSIAN FEDERATION | 1884 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | RUSSIAN FEDERATION | 1132 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 18 - 29 | RUSSIAN FEDERATION | 981 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | PHILIPPINES | 633 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | UKRAINE | 586 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | UKRAINE | 578 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | PHILIPPINES | 496 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | RUSSIAN FEDERATION | 489 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | UKRAINE | 451 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | ISRAEL | 451 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | ISRAEL | 418 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | UKRAINE | 386 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | UKRAINE | 376 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 50+ | RUSSIAN FEDERATION | 363 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | RUSSIAN FEDERATION | 346 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | SYRIAN ARAB REPUBLIC | 297 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | BELARUS | 290 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | BELARUS | 258 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | BELARUS | 230 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | MOLDOVA | 229 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | SRI LANKA | 208 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | ISRAEL | 201 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | VIETNAM | 192 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | BELARUS | 191 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 18 - 29 | RUSSIAN FEDERATION | 190 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | INDIA | 188 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 50+ | UNITED KINGDOM | 188 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | ISRAEL | 181 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | UNITED KINGDOM | 168 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | VIETNAM | 167 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | PHILIPPINES | 147 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | GEORGIA | 143 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | INDIA | 141 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 0 - 17 | INDIA | 135 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | MOLDOVA | 133 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 50+ | SYRIAN ARAB REPUBLIC | 133 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | ISRAEL | 128 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 18 - 29 | UKRAINE | 123 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | MOLDOVA | 121 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | SYRIAN ARAB REPUBLIC | 120 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 40 - 49 | INDIA | 118 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | CHINA | 117 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 50+ | BELARUS | 114 |
| FEMALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | LEBANON | 113 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | PAKISTAN | 110 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | NIGERIA | 108 |
| MALE | FAMILY FORMATION AND REUNIFICATION | 30 - 39 | INDIA | 105 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 37.76 KB |
| timestamp | Tue, 02/24/2026 - 10:42 |