Διάθεση Νερού για Ύδρευση ανά Πηγή (CSV)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Ydreusi (MCM) | Ardeusi (MCM) | Emploutismos (MCM) | Total(MCM) |
---|---|---|---|---|
1991 | 36.2 | 29 | 0 | 65.2 |
1992 | 31.1 | 40.7 | 0 | 71.8 |
1993 | 35.1 | 53 | 0 | 88.1 |
1994 | 36.9 | 53 | 0 | 89.9 |
1995 | 45.65 | 60.9 | 0 | 106.55 |
1996 | 48.9 | 52.2 | 0 | 101.1 |
1997 | 44.83 | 28 | 0 | 72.83 |
1998 | 42.7 | 26 | 0 | 68.7 |
1999 | 48.2 | 37 | 0 | 85.2 |
2000 | 47.9 | 28.5 | 0 | 76.4 |
2001 | 58 | 41.5 | 0 | 99.5 |
2002 | 63 | 53.8 | 0 | 116.8 |
2003 | 65.8 | 60.9 | 0 | 126.7 |
2004 | 68.9 | 68.6 | 0 | 137.5 |
2005 | 73.3 | 62.8 | 0 | 136.1 |
2006 | 73.7 | 48.7 | 0 | 122.4 |
2007 | 73.9 | 35.6 | 0 | 109.5 |
2008 | 62.5 | 20.8 | 0 | 83.3 |
2009 | 70.3 | 30.4 | 0 | 100.7 |
2010 | 82.1 | 48.4 | 2.1 | 132.6 |
2011 | 80.6 | 47.6 | 4 | 132.2 |
2012 | 78.9 | 53.8 | 5.8 | 138.5 |
2013 | 77.6 | 64.8 | 3.6 | 146 |
2014 | 79.7 | 53 | 2.9 | 135.6 |
2015 | 81.9 | 55.9 | 5.4 | 143.2 |
2016 | 89.8 | 61.1 | 3.8 | 154.7 |
2017 | 94.1 | 54.9 | 4.3 | 153.3 |
2018 | 95.4 | 45.3 | 4.5 | 145.2 |
2019 | 93.8 | 51.2 | 1 | 146 |
2020 | 90.1 | 58 | 1.8 | 149.9 |
2021 | 97.2 | 68.9 | 4.3 | 170.4 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 798 bytes |
timestamp | Tue, 10/25/2022 - 11:39 |