Skip to main content

Μέσες Δαπάνες Τουριστών Κατά Μήνα

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH Amount_in_Accommodation Extra_out_Accommodation Total_Expenditure Per_Day_Expenditure
Jan-01 262.95 408.44 671.39 59.99
Feb-01 239.46 343.62 583.08 57.36
Mar-01 251.56 355.94 607.49 60.62
Apr-01 302.03 344.44 646.47 69.75
May-01 302.99 407.21 710.20 75.67
Jun-01 347.79 459.31 807.09 79.96
Jul-01 361.93 488.90 850.83 78.34
Aug-01 376.32 525.26 901.58 82.44
Sep-01 356.29 539.59 895.89 83.11
Oct-01 321.22 488.71 809.93 80.83
Nov-01 286.07 501.47 787.55 77.83
Dec-01 203.78 454.40 658.19 60.50
Jan-02 194.56 481.01 675.56 63.75
Feb-02 198.52 478.15 676.67 68.48
Mar-02 225.23 505.30 730.53 70.84
Apr-02 326.94 406.70 733.64 66.46
May-02 274.09 457.82 731.91 73.20
Jun-02 320.89 490.98 811.88 72.36
Jul-02 315.60 522.97 838.56 71.80
Aug-02 338.97 531.77 870.74 69.15
Sep-02 324.07 552.51 876.58 77.60
Oct-02 305.28 487.84 793.12 77.04
Nov-02 311.41 477.59 789.00 74.34
Dec-02 271.68 509.52 781.21 61.80
Jan-03 255.83 480.08 735.91 59.56
Feb-03 260.78 427.89 688.67 58.50
Mar-03 290.15 415.28 705.43 62.57
Apr-03 266.83 407.57 674.40 68.63
May-03 254.31 428.45 682.76 71.33
Jun-03 280.13 468.14 748.26 72.36
Jul-03 310.93 507.66 818.59 74.46
Aug-03 357.87 510.09 867.95 68.17
Sep-03 305.91 491.48 797.39 72.55
Oct-03 280.96 425.42 706.39 68.65
Nov-03 272.06 399.66 671.72 61.24
Dec-03 229.41 439.64 669.05 54.25
Jan-04 216.04 442.75 658.79 55.22
Feb-04 217.85 355.61 573.46 54.25
Mar-04 261.98 379.89 641.87 58.08
Apr-04 266.29 377.55 643.84 63.61
May-04 260.12 389.54 649.66 65.51
Jun-04 303.35 401.86 705.21 67.75
Jul-04 326.22 428.23 754.45 69.61
Aug-04 382.54 444.54 827.08 69.49
Sep-04 344.51 450.44 794.94 73.45
Oct-04 330.65 379.34 709.99 71.81
Nov-04 269.86 375.93 645.78 61.29
Dec-04 230.35 394.74 625.09 55.14
Jan-05 208.84 391.58 600.42 51.45
Feb-05 225.67 326.80 552.48 52.57

Additonal Information

Field Value
mimetype text/csv
filesize 9 KB
timestamp Thu, 05/23/2024 - 11:08