Ζημιές από Πυρκαγιές (CSV)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | URBAN (in Euros) | RURAL (in Euros) | TOTAL |
---|---|---|---|
2008 | 7,361,563 | 594,954 | 7,956,517 |
2009 | 12,274,931 | 2,305,610 | 14,580,541 |
2010 | 23,198,612 | 1,136,705 | 24,335,317 |
2011 | 9,819,775 | 562,134 | 9,257,641 |
2012 | 10,182,048 | 12,484,316 | 22,666,364 |
2013 | 8,198,931 | 1,261,372 | 9,460,303 |
2014 | 10,971,500 | 307,311 | 11,278,811 |
2015 | 5,713,268 | 479,491 | 5,233,777 |
2016 | 9,657,918 | 475,136 | 10,133,054 |
2017 | 6,956,980 | 550,880 | 7,507,860 |
2018 | 5,793,060 | 1,647,337 | 7,440,397 |
2019 | 9,975,807 | 883,695 | 10,859,502 |
2020 | 9,323,310 | 591,900 | 9,915,210 |
2021 | 10,596,402 | 18,616,110 | 29,212,512 |
2022 | 8,615,472 | 876,080 | 9,491,552 |
2023 | 8,444,580 | 1,080,565 | 9,525,145 |
2024 | 26,702,420 | 2,877,970 | 29,580,390 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 838 bytes |
timestamp | Πέμ, 04/24/2025 - 15:25 |