Εξαγωγές Χρωμίτη 1930-1983
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | CHROMITE_COMNCENTRATES_(MT) | EXPORTS_REVENUE_(£) |
---|---|---|
1930 | 0 | |
1931 | 3 | |
1932 | 0 | |
1933 | 0 | |
1934 | 0 | |
1935 | 0 | |
1936 | 5 | |
1937 | 481 | |
1938 | 7442 | |
1939 | 1100 | |
1940 | 2500 | |
1941 | 4740 | |
1942 | 2890 | |
1943 | 7860 | |
1944 | 462 | |
1945 | 1053 | |
1946 | 1140 | |
1947 | 5200 | |
1948 | 6790 | |
1949 | 14640 | |
1950 | 18150 | |
1951 | 12453 | |
1952 | 13274 | |
1953 | 8138 | 119319 |
1954 | 9006 | 139613 |
1955 | 8570 | 96801 |
1956 | 5826 | 66650 |
1957 | 5070 | 65912 |
1958 | 11840 | 150210 |
1959 | 12176 | 137350 |
1960 | 14020 | 147131 |
1961 | 18820 | 191300 |
1962 | 9526 | 93630 |
1963 | 400 | 4000 |
1964 | 9150 | 89448 |
1965 | 2 | 50 |
1966 | 2501 | 21505 |
1967 | 26948 | 230606 |
1968 | 23591 | 230580 |
1969 | 27973 | 319420 |
1970 | 30752 | 399190 |
1971 | 41268 | 609662 |
1972 | 23306 | 346560 |
1973 | 29907 | 382499 |
1974 | 24458 | 368314 |
1975 | 27682 | 763878 |
1976 | 13328 | 570243 |
1977 | 14147 | 728880 |
1978 | 9988 | 515150 |
1979 | 12198 | 534970 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 902 bytes |
timestamp | Πέμ, 12/21/2017 - 10:31 |