Αποτελέσματα Μετρήσεων H/M Πεδίων - Β΄Εξάμηνο 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
coding | coding_point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance | colocation | Peak_Electric_Field | Spectrum_Quotient | E_Field_Max_FM | E_Field_Max_VHF | E_Field_Max_UHF_TV | E_Field_Max_800MHz | E_Field_Max_900MHz | E_Field_Max_1800MHz | E_Field_Max_2100MHz | E_Field_Max_2600MHz | E_Field_Max_Others | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_Others | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_Others | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_Others | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_NIC_0002 | Cyta_NIC_0002_Location_1 | Cyta_NIC_0002_Location_1 | ACHAION | 02/12/2018 | 35.16878 | 33.34356 | 6.46 | - | 1.81 | 0.006767 | 0.0653 | 0.188 | 0.0626 | 0.2463 | 1.4032 | 1.8148 | 0.3777 | 0.1801 | 0.6845 | 0.0000416 | 0.00007571 | 0.00001668 | 0.00006285 | 0.00341979 | 0.00275944 | 0.00006209 | 0.0000133 | 0.00031578 | 0.01 | 0.01 | 0 | 0.01 | 0.51 | 0.41 | 0.01 | 0 | 0.05 | 24039.93 | 13208.15 | 59954.96 | 15910.41 | 292.42 | 362.39 | 16105.37 | 75187.81 | 3166.8 | 147.77 |
Cyta_NIC_0002 | Cyta_NIC_0002_Location_2 | Cyta_NIC_0002_Location_2 | ACHAION | 02/12/2018 | 35.16874 | 33.34426 | 57.36 | - | 0.43 | 0.000476 | 0.0225 | 0.188 | 0.019 | 0.0434 | 0.4322 | 0.3986 | 0.1453 | 0.0501 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.000002 | 0.0002253 | 0.0000831 | 0.00000655 | 0.00000162 | 0.00006434 | 0.02 | 0.16 | 0.02 | 0 | 0.47 | 0.17 | 0.01 | 0 | 0.14 | 131537.22 | 13208.15 | 103209.9 | 500038.96 | 4438.63 | 12034.27 | 152597.55 | 619178.79 | 15543.14 | 2101.29 |
Cyta_NIC_0002 | Cyta_NIC_0002_Location_3 | Cyta_NIC_0002_Location_3 | ACHAION | 02/12/2018 | 35.169 | 33.34317 | 49.01 | - | 0.58 | 0.000761 | 0.0225 | 0.188 | 0.019 | 0.0238 | 0.5779 | 0.2933 | 0.1114 | 0.0302 | 0.295 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000071 | 0.00047982 | 0.00008844 | 0.0000042 | 0.00000118 | 0.00009355 | 0.01 | 0.1 | 0.01 | 0 | 0.63 | 0.12 | 0.01 | 0 | 0.12 | 131537.22 | 13208.15 | 103209.9 | 1418240.29 | 2084.13 | 11307.18 | 238126.97 | 845823.89 | 10689.23 | 1314.24 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_1 | Cyta_NIC_0004_Location_1 | ACROPOLI | 03/11/2018 | 35.14786 | 33.35533 | 28.74 | - | 3.07 | 0.006765 | 0.0293 | 0.1945 | 0.0195 | 1.1336 | 0.4136 | 0.9848 | 0.3297 | 3.0665 | 0.2512 | 0.00001087 | 0.00008054 | 0.00001004 | 0.00095018 | 0.00046029 | 0.00047237 | 0.00003433 | 0.004638 | 0.00010789 | 0 | 0.01 | 0 | 0.14 | 0.07 | 0.07 | 0.01 | 0.69 | 0.02 | 91982.16 | 12415.6 | 99574.14 | 1052.43 | 2172.52 | 2116.98 | 29129.63 | 215.61 | 9268.58 | 147.83 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_2 | Cyta_NIC_0004_Location_2 | ACROPOLI | 03/11/2018 | 35.14792 | 33.35509 | 51.34 | - | 0.7 | 0.001451 | 0.0233 | 0.1945 | 0.0195 | 0.5512 | 0.6028 | 0.6597 | 0.2073 | 0.6992 | 0.2443 | 0.00000834 | 0.00008054 | 0.00001004 | 0.00024356 | 0.00054786 | 0.00029126 | 0.00001305 | 0.00015583 | 0.00010024 | 0.01 | 0.06 | 0.01 | 0.17 | 0.38 | 0.2 | 0.01 | 0.11 | 0.07 | 119844.35 | 12415.6 | 99574.14 | 4105.77 | 1825.29 | 3433.37 | 76605.17 | 6417.35 | 9975.68 | 689.31 |
Cyta_NIC_0004 | Cyta_NIC_0004_Location_3 | Cyta_NIC_0004_Location_3 | ACROPOLI | 03/11/2018 | 35.14793 | 33.35606 | 46.05 | - | 0.79 | 0.001215 | 0.0233 | 0.1945 | 0.0195 | 0.699 | 0.4372 | 0.6217 | 0.3569 | 0.7896 | 0.2443 | 0.00000888 | 0.00008054 | 0.00001004 | 0.00032362 | 0.00017369 | 0.00024856 | 0.00003453 | 0.00024472 | 0.00009088 | 0.01 | 0.07 | 0.01 | 0.27 | 0.14 | 0.2 | 0.03 | 0.2 | 0.07 | 112623.24 | 12415.6 | 99574.14 | 3090.07 | 5757.26 | 4023.09 | 28956.44 | 4086.26 | 11003.8 | 822.72 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_1 | Cyta_NIC_0007_Location_1 | AG. ANTONIOS | 24/09/2018 | 35.16932 | 33.36679 | 10.17 | - | 3.12 | 0.019147 | 0.0233 | 0.1945 | 0.0273 | 0.4562 | 3.1212 | 1.491 | 1.2089 | 2.1217 | 1.425 | 0.00000905 | 0.00008054 | 0.00001056 | 0.00014872 | 0.01369494 | 0.00158135 | 0.00046221 | 0.00190335 | 0.00125593 | 0 | 0 | 0 | 0.01 | 0.72 | 0.08 | 0.02 | 0.1 | 0.07 | 110549.3 | 12415.6 | 94652.64 | 6724.02 | 73.02 | 632.37 | 2163.51 | 525.39 | 796.22 | 52.23 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_2 | Cyta_NIC_0007_Location_2 | AG. ANTONIOS | 24/09/2018 | 35.16974 | 33.36607 | 76.62 | - | 3.29 | 0.009957 | 0.0233 | 0.1945 | 0.031 | 0.0876 | 1.5017 | 3.2915 | 0.9821 | 0.278 | 0.456 | 0.00000868 | 0.00008054 | 0.00001069 | 0.00001018 | 0.00294448 | 0.00624157 | 0.00042933 | 0.00003018 | 0.0002016 | 0 | 0.01 | 0 | 0 | 0.3 | 0.63 | 0.04 | 0 | 0.02 | 115221.38 | 12415.6 | 93525.99 | 98190.46 | 339.62 | 160.22 | 2329.22 | 33137.57 | 4960.24 | 100.43 |
Cyta_NIC_0007 | Cyta_NIC_0007_Location_3 | Cyta_NIC_0007_Location_3 | AG. ANTONIOS | 24/09/2018 | 35.17026 | 33.36741 | 109.12 | - | 1.74 | 0.006531 | 0.0233 | 0.1945 | 0.0216 | 0.0796 | 1.7372 | 0.763 | 0.8955 | 0.1445 | 0.6934 | 0.00000834 | 0.00008054 | 0.00001022 | 0.00000607 | 0.00529983 | 0.00044573 | 0.00031781 | 0.00000908 | 0.00035348 | 0 | 0.01 | 0 | 0 | 0.81 | 0.07 | 0.05 | 0 | 0.05 | 119844.35 | 12415.6 | 97825.77 | 164859.11 | 188.69 | 2243.49 | 3146.54 | 110123.73 | 2829.04 | 153.11 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_1 | Cyta_NIC_0009_Location_1 | AG.DOMETIOS | 15/12/2018 | 35.1712 | 33.33898 | 33.22 | - | 1.21 | 0.002114 | 0.0273 | 0.1945 | 0.0195 | 1.2074 | 0.3332 | 0.753 | 0.5117 | 0.0375 | 0.2443 | 0.00000963 | 0.00008054 | 0.00001004 | 0.00095696 | 0.00031798 | 0.00049717 | 0.00015892 | 0.00000171 | 0.00008089 | 0 | 0.04 | 0 | 0.45 | 0.15 | 0.24 | 0.08 | 0 | 0.04 | 103795.68 | 12415.6 | 99574.14 | 1044.98 | 3144.86 | 2011.39 | 6292.3 | 586003.08 | 12362.03 | 473.07 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_2 | Cyta_NIC_0009_Location_2 | AG.DOMETIOS | 15/12/2018 | 35.17113 | 33.33888 | 45.17 | - | 0.81 | 0.002105 | 0.0239 | 0.1945 | 0.0195 | 0.8052 | 0.3966 | 0.6121 | 0.6432 | 0.0377 | 0.2443 | 0.00000949 | 0.00008054 | 0.00001004 | 0.00070071 | 0.00043824 | 0.00053132 | 0.00024461 | 0.00000172 | 0.00008857 | 0 | 0.04 | 0 | 0.33 | 0.21 | 0.25 | 0.12 | 0 | 0.04 | 105329.01 | 12415.6 | 99574.14 | 1427.11 | 2281.84 | 1882.09 | 4088.09 | 580252.64 | 11290.28 | 475 |
Cyta_NIC_0009 | Cyta_NIC_0009_Location_3 | Cyta_NIC_0009_Location_3 | AG.DOMETIOS | 15/12/2018 | 35.17103 | 33.33873 | 62.73 | - | 0.63 | 0.001326 | 0.0253 | 0.1945 | 0.0195 | 0.6292 | 0.4118 | 0.4922 | 0.2212 | 0.0378 | 0.2443 | 0.0000094 | 0.00008054 | 0.00001004 | 0.00039555 | 0.00044849 | 0.00027016 | 0.00003223 | 0.00000172 | 0.00007836 | 0.01 | 0.06 | 0.01 | 0.3 | 0.34 | 0.2 | 0.02 | 0 | 0.06 | 106419.25 | 12415.6 | 99574.14 | 2528.14 | 2229.72 | 3701.56 | 31028.77 | 582556.45 | 12761.38 | 753.87 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_1 | Cyta_NIC_0011_Location_1 | AG.ILARIONOS | 04/11/2018 | 35.18962 | 33.38016 | 5.63 | - | 3.3 | 0.02346 | 0.06 | 0.188 | 0.1017 | 2.1366 | 1.9815 | 3.3021 | 1.2335 | 0.3675 | 1.2395 | 0.00003494 | 0.00007571 | 0.00003254 | 0.00448008 | 0.00713064 | 0.01007264 | 0.00060229 | 0.00007345 | 0.00095729 | 0 | 0 | 0 | 0.19 | 0.3 | 0.43 | 0.03 | 0 | 0.04 | 28617.85 | 13208.15 | 30734.45 | 223.21 | 140.24 | 99.28 | 1660.33 | 13614.07 | 1044.62 | 42.63 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_2 | Cyta_NIC_0011_Location_2 | AG.ILARIONOS | 04/11/2018 | 35.18928 | 33.37994 | 48.14 | - | 0.8 | 0.001494 | 0.0225 | 0.188 | 0.019 | 0.422 | 0.7981 | 0.5675 | 0.3874 | 0.0371 | 0.5999 | 0.00000835 | 0.00007571 | 0.00000969 | 0.000117 | 0.00082559 | 0.00018569 | 0.00004553 | 0.00000131 | 0.00022545 | 0.01 | 0.05 | 0.01 | 0.08 | 0.55 | 0.12 | 0.03 | 0 | 0.15 | 119817.01 | 13208.15 | 103185.91 | 8546.87 | 1211.25 | 5385.34 | 21961.37 | 763163.15 | 4435.61 | 669.2 |
Cyta_NIC_0011 | Cyta_NIC_0011_Location_3 | Cyta_NIC_0011_Location_3 | AG.ILARIONOS | 04/11/2018 | 35.18978 | 33.38119 | 93.5 | - | 0.36 | 0.000568 | 0.0225 | 0.188 | 0.019 | 0.2992 | 0.364 | 0.2571 | 0.2543 | 0.0345 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.0000589 | 0.00024204 | 0.00008316 | 0.00002607 | 0.00000126 | 0.00006317 | 0.01 | 0.13 | 0.02 | 0.1 | 0.43 | 0.15 | 0.05 | 0 | 0.11 | 131537.22 | 13208.15 | 103209.9 | 16976.74 | 4131.56 | 12025.3 | 38352.33 | 792315.02 | 15829.27 | 1761.76 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_1 | Cyta_NIC_0016_Location_1 | AG. TRIMITHIAS | 08/12/2018 | 35.11563 | 33.21146 | 12.72 | MTN | 5.6 | 0.057563 | 0.1566 | 0.2072 | 0.081 | 5.5952 | 1.9002 | 4.765 | 1.4557 | 0.0824 | 1.3661 | 0.00032616 | 0.00010661 | 0.00002536 | 0.03029947 | 0.01735453 | 0.00658347 | 0.00126328 | 0.00000835 | 0.00159595 | 0.01 | 0 | 0 | 0.53 | 0.3 | 0.11 | 0.02 | 0 | 0.03 | 3065.99 | 9379.96 | 39436.12 | 33 | 57.62 | 151.9 | 791.59 | 119699.14 | 626.59 | 17.37 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_2 | Cyta_NIC_0016_Location_2 | AG. TRIMITHIAS | 08/12/2018 | 35.11553 | 33.21187 | 28.28 | MTN | 3.09 | 0.015851 | 0.0626 | 0.1945 | 0.0657 | 3.0918 | 2.02 | 2.2269 | 0.5658 | 0.0375 | 0.6571 | 0.00004405 | 0.00008054 | 0.00002475 | 0.00746776 | 0.00610473 | 0.00143863 | 0.00022835 | 0.0000017 | 0.00046045 | 0 | 0.01 | 0 | 0.47 | 0.39 | 0.09 | 0.01 | 0 | 0.03 | 22703.91 | 12415.6 | 40396.7 | 133.91 | 163.81 | 695.11 | 4379.25 | 589553.59 | 2171.81 | 63.09 |
Cyta_NIC_0016 | Cyta_NIC_0016_Location_3 | Cyta_NIC_0016_Location_3 | AG. TRIMITHIAS | 08/12/2018 | 35.11503 | 33.21152 | 57.94 | MTN | 2.37 | 0.008999 | 0.0556 | 0.1945 | 0.0382 | 2.3706 | 1.1424 | 2.1324 | 0.6006 | 0.038 | 0.4711 | 0.00002049 | 0.00008054 | 0.00001367 | 0.00465094 | 0.00247945 | 0.00131931 | 0.00018641 | 0.00000172 | 0.0002462 | 0 | 0.01 | 0 | 0.52 | 0.28 | 0.15 | 0.02 | 0 | 0.03 | 48796.63 | 12415.6 | 73154.13 | 215.01 | 403.31 | 757.97 | 5364.42 | 582808.11 | 4061.69 | 111.13 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_1 | Cyta_NIC_0017_Location_1 | AG. VARVARA | 14/11/2018 | 35.00301 | 33.37385 | 22.77 | MTN | 1.83 | 0.011636 | 0.1376 | 0.1945 | 0.1955 | 1.8323 | 1.5262 | 1.0267 | 0.9481 | 0.0386 | 0.6213 | 0.00016826 | 0.00008054 | 0.0000612 | 0.00391857 | 0.00601587 | 0.00030924 | 0.00074707 | 0.00000176 | 0.00033337 | 0.01 | 0.01 | 0.01 | 0.34 | 0.52 | 0.03 | 0.06 | 0 | 0.03 | 5942.99 | 12415.6 | 16339.16 | 255.2 | 166.23 | 3233.76 | 1338.56 | 568761.84 | 2999.68 | 85.94 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_2 | Cyta_NIC_0017_Location_2 | AG. VARVARA | 14/11/2018 | 35.00301 | 33.37398 | 34.61 | MTN | 3.08 | 0.020302 | 0.1371 | 0.1945 | 0.229 | 3.0838 | 1.6592 | 2.2111 | 0.8222 | 0.0388 | 0.5256 | 0.00017366 | 0.00008319 | 0.00007119 | 0.01191641 | 0.00565897 | 0.00141973 | 0.00061966 | 0.00000176 | 0.00035716 | 0.01 | 0 | 0 | 0.59 | 0.28 | 0.07 | 0.03 | 0 | 0.02 | 5758.38 | 12021.34 | 14046.78 | 83.92 | 176.71 | 704.36 | 1613.79 | 568413.36 | 2799.83 | 49.26 |
Cyta_NIC_0017 | Cyta_NIC_0017_Location_3 | Cyta_NIC_0017_Location_3 | AG. VARVARA | 14/11/2018 | 35.00273 | 33.37435 | 75.07 | MTN | 2.45 | 0.007973 | 0.18 | 0.2073 | 0.1184 | 2.4542 | 0.5094 | 2.2054 | 0.362 | 0.0385 | 0.7525 | 0.0002651 | 0.00008709 | 0.00003541 | 0.00493328 | 0.00067157 | 0.00141264 | 0.00012551 | 0.00000175 | 0.00044042 | 0.03 | 0.01 | 0 | 0.62 | 0.08 | 0.18 | 0.02 | 0 | 0.06 | 3772.24 | 11482.58 | 28237.65 | 202.7 | 1489.04 | 707.89 | 7967.69 | 570135.52 | 2270.57 | 125.43 |
Cyta_NIC_0022 | Cyta_NIC_0022_Location_1 | Cyta_NIC_0022_Location_1 | AGIA KORONI | 16/12/2018 | 34.97212 | 33.12914 | 226.52 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0073 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000049 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 2055245.6 | 809515.84 | 0 | 845823.89 | 17103.5 | 6470 |
Cyta_NIC_0022 | Cyta_NIC_0022_Location_2 | Cyta_NIC_0022_Location_2 | AGIA KORONI | 16/12/2018 | 34.97163 | 33.12906 | 252.18 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0076 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000049 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 2025450.49 | 809515.84 | 0 | 845823.89 | 17103.5 | 6469.7 |
Cyta_NIC_0029 | Cyta_NIC_0029_Location_1 | Cyta_NIC_0029_Location_1 | AGIOS EPIFANIOS (CYBC) | 16/12/2018 | 35.00503 | 33.12609 | 6.75 | MTN, CyBC TV | 0.62 | 0.000683 | 0.0892 | 0.188 | 0.335 | 0.6173 | 0.2115 | 0.3922 | 0.0394 | 0.0676 | 0.2793 | 0.00002221 | 0.00007571 | 0.00011258 | 0.00026809 | 0.00005766 | 0.00004717 | 0.00000084 | 0.00000592 | 0.00009266 | 0.03 | 0.11 | 0.16 | 0.39 | 0.08 | 0.07 | 0 | 0.01 | 0.14 | 45021.23 | 13208.15 | 8883 | 3730.05 | 17343.01 | 21198.47 | 1196333.48 | 168815.59 | 10792.55 | 1464.47 |
Cyta_NIC_0029 | Cyta_NIC_0029_Location_2 | Cyta_NIC_0029_Location_2 | AGIOS EPIFANIOS (CYBC) | 16/12/2018 | 35.00468 | 33.12591 | 42.35 | MTN, CyBC TV | 0.38 | 0.000304 | 0.0852 | 0.188 | 0.0505 | 0.3845 | 0.0909 | 0.3319 | 0.0518 | 0.0302 | 0.2219 | 0.00001753 | 0.00007571 | 0.00001172 | 0.00009765 | 0.00000674 | 0.00003314 | 0.00000144 | 0.00000118 | 0.00005847 | 0.06 | 0.25 | 0.04 | 0.32 | 0.02 | 0.11 | 0 | 0 | 0.19 | 57057.55 | 13208.15 | 85324.54 | 10240.89 | 148383.72 | 30178.57 | 693198.82 | 845823.89 | 17103.5 | 3294.11 |
Cyta_NIC_0031 | Cyta_NIC_0031_Location_1 | Cyta_NIC_0031_Location_1 | AGIOS GEORGIOS KAFKALOU | 09/12/2018 | 35.03771 | 33.02159 | 127.95 | - | 0.22 | 0.000155 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.0165 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00000069 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.05 | 0.49 | 0.06 | 0 | 0 | 0.01 | 0 | 0.01 | 0.38 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 1449843.4 | 809515.84 | 0 | 845823.89 | 17103.5 | 6461.5 |
Cyta_NIC_0031 | Cyta_NIC_0031_Location_2 | Cyta_NIC_0031_Location_2 | AGIOS GEORGIOS KAFKALOU | 09/12/2018 | 35.03785 | 33.02102 | 179.41 | - | 0.22 | 0.000184 | 0.0225 | 0.188 | 0.019 | 0.0098 | 0.1778 | 0.011 | 0 | 0.0302 | 0.2219 | 0.0000076 | 0.00007571 | 0.00000969 | 0.00000019 | 0.00003 | 0.00000124 | 0 | 0.00000118 | 0.00005847 | 0.04 | 0.41 | 0.05 | 0 | 0.16 | 0.01 | 0 | 0.01 | 0.32 | 131537.22 | 13208.15 | 103209.9 | 5388230.62 | 33335.01 | 809515.84 | 0 | 845823.89 | 17103.5 | 5432.67 |
Cyta_NIC_0032 | Cyta_NIC_0032_Location_1 | Cyta_NIC_0032_Location_1 | AGIOS IOANNIS | 12/10/2018 | 35.07374 | 33.17349 | 31.59 | - | 0.62 | 0.000877 | 0.0369 | 0.188 | 0.2938 | 0.6195 | 0.4315 | 0.011 | 0.0426 | 0.0302 | 0.2219 | 0.0000124 | 0.00007571 | 0.00011989 | 0.00033807 | 0.00024542 | 0.00000124 | 0.00000186 | 0.00000118 | 0.00008131 | 0.01 | 0.09 | 0.14 | 0.39 | 0.28 | 0 | 0 | 0 | 0.09 | 80642.71 | 13208.15 | 8341.03 | 2957.94 | 4074.64 | 809515.84 | 538501.53 | 845823.89 | 12298.11 | 1140.15 |
Cyta_NIC_0032 | Cyta_NIC_0032_Location_2 | Cyta_NIC_0032_Location_2 | AGIOS IOANNIS | 12/10/2018 | 35.07368 | 33.17389 | 68.2 | - | 1.47 | 0.001981 | 0.0285 | 0.188 | 0.2382 | 1.4676 | 0.2912 | 0.011 | 0.0713 | 0.0302 | 0.3076 | 0.00000916 | 0.00007571 | 0.00008616 | 0.00147018 | 0.00021339 | 0.00000124 | 0.00000378 | 0.00000118 | 0.00011984 | 0 | 0.04 | 0.04 | 0.74 | 0.11 | 0 | 0 | 0 | 0.06 | 109142.5 | 13208.15 | 11606.46 | 680.19 | 4686.26 | 809515.84 | 264524.86 | 845823.89 | 8344.7 | 504.89 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_1 | Cyta_NIC_0035_Location_1 | AGLANGIA | 23/11/2018 | 35.14969 | 33.39236 | 9.61 | - | 4.02 | 0.028757 | 0.1084 | 0.1945 | 0.1897 | 0.135 | 4.022 | 2.8973 | 1.5798 | 0.3195 | 1.5219 | 0.0000904 | 0.00008054 | 0.00009248 | 0.00001688 | 0.02006153 | 0.0062315 | 0.00075585 | 0.00005333 | 0.00137465 | 0 | 0 | 0 | 0 | 0.7 | 0.22 | 0.03 | 0 | 0.05 | 11062.15 | 12415.6 | 10812.74 | 59225.21 | 49.85 | 160.48 | 1323.01 | 18750.28 | 727.46 | 34.77 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_2 | Cyta_NIC_0035_Location_2 | AGLANGIA | 23/11/2018 | 35.14967 | 33.393 | 54.96 | - | 0.78 | 0.001253 | 0.0274 | 0.1945 | 0.0946 | 0.0174 | 0.784 | 0.6411 | 0.3257 | 0.0384 | 0.2969 | 0.00000991 | 0.00008054 | 0.00002404 | 0.00000046 | 0.0008077 | 0.00020156 | 0.00002955 | 0.00000173 | 0.00009706 | 0.01 | 0.06 | 0.02 | 0 | 0.64 | 0.16 | 0.02 | 0 | 0.08 | 100872 | 12415.6 | 41595.19 | 2161095.89 | 1238.08 | 4961.44 | 33835.74 | 577871.62 | 10302.61 | 798.36 |
Cyta_NIC_0035 | Cyta_NIC_0035_Location_3 | Cyta_NIC_0035_Location_3 | AGLANGIA | 23/11/2018 | 35.14894 | 33.39209 | 79.66 | - | 2.27 | 0.011398 | 0.0392 | 0.1945 | 0.1725 | 0.0419 | 2.268 | 0.713 | 0.1981 | 0.039 | 0.9776 | 0.00001702 | 0.00008054 | 0.00005006 | 0.0000019 | 0.01022402 | 0.0004313 | 0.0000114 | 0.00000175 | 0.00058025 | 0 | 0.01 | 0 | 0 | 0.9 | 0.04 | 0 | 0 | 0.05 | 58759.91 | 12415.6 | 19976.15 | 526565.75 | 97.81 | 2318.6 | 87749.38 | 571281.89 | 1723.39 | 87.73 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_1 | Cyta_NIC_0036_Location_1 | AGLANGIA 2 | 29/11/2018 | 35.14998 | 33.39824 | 15.46 | - | 1.67 | 0.008065 | 0.0423 | 0.1945 | 0.0528 | 0.0399 | 1.5789 | 1.6674 | 1.6729 | 0.0396 | 0.536 | 0.00002337 | 0.00008054 | 0.00001553 | 0.00000169 | 0.00380611 | 0.00262129 | 0.00124619 | 0.00000179 | 0.00026811 | 0 | 0.01 | 0 | 0 | 0.47 | 0.33 | 0.15 | 0 | 0.03 | 42798.69 | 12415.6 | 64409.32 | 591593.5 | 262.74 | 381.49 | 802.45 | 557273.35 | 3729.77 | 124 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_2 | Cyta_NIC_0036_Location_2 | AGLANGIA 2 | 29/11/2018 | 35.14997 | 33.39856 | 44.56 | - | 1.46 | 0.005965 | 0.0233 | 0.1945 | 0.0246 | 0.0166 | 1.4584 | 1.0152 | 0.5342 | 0.0377 | 0.433 | 0.00000834 | 0.00008054 | 0.00001082 | 0.00000044 | 0.00462678 | 0.00083841 | 0.00015695 | 0.00000173 | 0.00024127 | 0 | 0.01 | 0 | 0 | 0.78 | 0.14 | 0.03 | 0 | 0.04 | 119844.35 | 12415.6 | 92449.92 | 2257877.41 | 216.13 | 1192.73 | 6371.31 | 578330.41 | 4144.77 | 167.64 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_3 | Cyta_NIC_0036_Location_3 | AGLANGIA 2 | 29/11/2018 | 35.14965 | 33.39775 | 46.83 | - | 0.82 | 0.001452 | 0.0308 | 0.1945 | 0.0651 | 0.013 | 0.8216 | 0.5073 | 0.3454 | 0.0382 | 0.2443 | 0.00001099 | 0.00008054 | 0.0000157 | 0.0000003 | 0.00101103 | 0.00017526 | 0.00006669 | 0.00000173 | 0.00008989 | 0.01 | 0.06 | 0.01 | 0 | 0.7 | 0.12 | 0.05 | 0 | 0.06 | 90988.64 | 12415.6 | 63692.06 | 3347407.52 | 989.09 | 5705.75 | 14994.48 | 579556.38 | 11125.22 | 688.65 |
Cyta_NIC_0043 | Cyta_NIC_0043_Location_1 | Cyta_NIC_0043_Location_1 | AKAKI | 09/10/2018 | 35.12581 | 33.12442 | 28.88 | - | 1.03 | 0.001253 | 0.0515 | 0.188 | 0.0213 | 1.0254 | 0.281 | 0.6589 | 0.1999 | 0.0302 | 0.2219 | 0.00002395 | 0.00007571 | 0.00000993 | 0.00068506 | 0.00021918 | 0.00012702 | 0.00001105 | 0.00000118 | 0.00009956 | 0.02 | 0.06 | 0.01 | 0.55 | 0.17 | 0.1 | 0.01 | 0 | 0.08 | 41756.15 | 13208.15 | 100754.51 | 1459.73 | 4562.47 | 7872.8 | 90504.89 | 845823.89 | 10044.59 | 798.32 |
Cyta_NIC_0043 | Cyta_NIC_0043_Location_2 | Cyta_NIC_0043_Location_2 | AKAKI | 09/10/2018 | 35.12576 | 33.12399 | 65.66 | - | 2.42 | 0.004721 | 0.0656 | 0.188 | 0.0294 | 2.4156 | 0.6685 | 0.011 | 0.1946 | 0.0302 | 0.5676 | 0.00003795 | 0.00007571 | 0.00001039 | 0.00380562 | 0.00047416 | 0.00000124 | 0.00001045 | 0.00000118 | 0.00030386 | 0.01 | 0.02 | 0 | 0.81 | 0.1 | 0 | 0 | 0 | 0.06 | 26349.34 | 13208.15 | 96208.63 | 262.77 | 2108.99 | 809515.84 | 95718.99 | 845823.89 | 3290.96 | 211.84 |
