Παράκαμψη προς το κυρίως περιεχόμενο

Αφίξεις Τουριστών Κατά Κύρια Χώρα Διαμονής

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR United Kingdom Germany Switzerland France Netherlands Austria Italy Ireland Greece Israel Russia Sweden Denmark Norway Finland Czech Republic Ukraine Poland
2000 1362.913 233.687 79.202 36.587 55.433 40.999 27.238 36.192 100.105 44.404 129.889 127.498 34.591 60.127 41.953 13.412 9.361 29.593
2001 1486.703 214.153 76.912 32.829 50.747 31.035 21.91 51.881 89.763 36.678 116.496 127.419 33.015 61.62 48.758 9.895 7.141 25.146
2002 1337.646 173.718 64.691 29.545 39.788 29.053 12.185 56.654 93.225 39.943 108.821 99.753 31.805 57.706 45.443 13.826 8.558 19.52
2003 1347.043 129.034 37.619 31.419 32.008 25.894 13.381 61.571 110.226 27.206 105.05 86.824 28.517 56.098 28.865 13.082 6.673 11.764
2004 1332.852 161.574 41.292 46.798 32.234 28.643 20.681 44.292 133.407 36.917 83.818 83.964 30.281 50.706 31.676 18.74 5.778 16.962
2005 1391.849 182.689 40.287 52.783 29.493 36.988 20.202 52.711 130.156 40.94 97.6 88.125 29.547 48.281 29.29 14.58 5.083 14.904
2006 1360.136 152.808 41.559 37.779 28.21 23.788 17.865 47.463 126.768 34.197 114.763 94.028 30.802 50.664 30.333 18.764 6.374 13.707
2007 1282.873 138.451 41.543 41.394 26.65 24.359 19.225 35.875 139.815 34.205 145.921 120.989 34.759 53.442 21.461 20.972 8.729 16.669
2008 1242.655 132.058 38.603 36.099 26.302 26.62 16.859 23.632 133.015 32.034 180.926 124.948 38.216 63.47 32.333 20.027 8.847 20.358
2009 1069.196 131.161 38.755 26.187 30.996 27.463 15.604 18.537 131.875 31.364 148.74 108.253 29.667 60.245 32.758 20.477 7.496 17.186
2010 996.046 139.19 41.744 28.749 34.212 21.559 12.992 10.527 127.667 37.876 223.861 109.746 30.335 63.347 32.886 15.458 11.766 18.439
2011 1020.709 157.89 45.45 34.363 41.631 23.341 16.828 9.662 138.721 31.91 334.083 112.212 34.064 64.024 36.289 20.576 14.274 24.236
2012 959.463 144.407 46.853 35.955 33.024 23.166 34.415 7.832 132.99 39.42 474.426 117.286 31.763 69.41 29.216 14.741 19.482 30.981
2013 891.229 98.93 41.705 27.154 20.241 16.8 23.481 6.035 104.949 43.653 608.576 117.958 30.011 65.736 28.381 11.487 34.027 24.878
2014 871.517 86.394 48.941 29.16 22.211 23.658 14.452 2.868 100.949 68.817 636.759 106.661 30.55 56.739 23.917 10.421 41.093 29.063
2015 1041.203 112.214 46.596 36.464 29.328 32.01 16.295 2.979 139.534 98.593 524.848 108.6 25.334 46.644 19.392 9.774 50.644 43.38
2016 1157.978 124.03 53.319 42.576 29.45 30.419 17.905 4.066 160.254 148.739 781.634 115.019 29.593 47.037 18.463 9.744 62.292 42.683
2017 1253.839 188.826 57.54 35.931 37.585 40.473 19.322 7.31 169.712 261.966 824.494 136.725 34.99 54.342 20.962 12.749 48.19 56.665
2018 1327.805 189.2 74.216 36.5 42.217 45.888 24.041 19.987 186.37 232.561 783.631 153.769 43.063 55.273 26.507 20.823 69.619 89.508
2019 1330.635 151.5 67.534 31.114 43.198 44.538 27.491 19.513 171.512 293.746 781.856 144.605 40.568 60.782 24.661 24.607 95.031 80.243
2020 228.047 60.43 16.086 7.746 5.165 11.174 4.259 62.788 27.272 27.74 5.862 15.861 2.873 12.121 28.755
2021 390.638 93.092 31.483 36.08 25.859 30.284 17.337 109.395 82.098 519.174 39.074 34.406 6.387 5.71 95.811 113.126
2022 1212.603 198.424 60.817 61.301 41.485 70.112 41.771 16.139 169.831 277.397 51.815 118.858 67.621 48.804 30.518 28.928 186.796
2023 1302.125 211.216 73.134 80.105 49.881 79.786 38.468 18.464 187.914 410.607 65.803 144.228 64.454 61.264 35.6 39.21 24.85 273.872

Additonal Information

Πεδίο Αξία
mimetype text/csv
filesize 3.27 KB
timestamp Πέμ, 05/23/2024 - 11:17