Αξιολόγηση Συνόλου Δεδομένων
Πίνακας κλιμάκων μισθοδοσίας μονίμων δημοσίων υπαλλήλων. Στον πίνακα περιλαμβάνονται τα πιο κάτω στοιχεία:
1. Κλίμακα Μισθοδοσίας
2. Βαθμίδα
3. Ακαθάριστος Ετήσιος Μισθός (περιλαμβανομένου 13ου)
4. Ετήσιος Μισθός πριν την αποκοπή Φόρου Εισοδήματος
5. Ετήσιος Μισθός μετά την αποκοπή Φόρου Εισοδήματος
6. Ακαθάριστος Μηνιαίος Μισθός
7. Μηνιαίος Μισθός πριν την αποκοπή Φόρου Εισοδήματος
8. Μηνιαίος Μισθός μετά την αποκοπή Φόρου Εισοδήματος
Σημειώσεις:
(α) Οι αποκοπές αφορούν σε κρατικούς υπαλλήλους που κατέχουν μόνιμη και συντάξιμη θέση.
(β) Η φορολογία υπολογίζεται βασει των εισοδημάτων και αποκοπών χωρίς να λαμβάνονται υπόψη τύχον άλλα εισοδήματα ή άλλες φορολογικές απαλλαγές/εκπτώσεις.
(γ) Στον υπολογισμό των ετήσιων αποκοπών δεν γίνεται αποκοπή επί 13ου μισθού για το Σχέδιο Σύνταξης και το Ταμείο Χηρών. Επίσης, δεν αποκόπτεται επί 13ου μισθού ειφορές στο ΤΚΑ, εάν οι ετήσιες απολαβές (12 μηνών) υπερβαίνουν το σχετικό όριο.
(δ) Οι Διευθυντές των Τμημάτων/Υπηρεσιών με κλίμακες Α15 και Α16 λαμβάνουν επιπρόσθετα επίδομα φιλοξενίας ύψους €3.570 το χρόνο και οι Διευθυντές με κλίμακα Α15(Ι) €2.040 το χρόνο.
Δεδομένα και Πόροι
SALARY_SCALE | SCALE_POINT | GROSS_ANNUAL_SALARY(13MONTHS) | ANNUAL_SALARY_BEFORE_TAX | ANNUAL_SALARY_AFTER_TAX | GROSS_MONTHLY_SALARY | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|
A1 | 1η | 16478.54 | 14576.71 | 14576.71 | 1267.58 | 1116.41 | 1116.41 |
A1 | 2η | 16557.71 | 14643.18 | 14643.18 | 1273.67 | 1121.5 | 1121.5 |
A1 | 3η | 16636.75 | 14709.53 | 14709.53 | 1279.75 | 1126.58 | 1126.58 |
A1 | 4η | 16715.79 | 14775.87 | 14775.87 | 1285.83 | 1131.66 | 1131.66 |
A1 | 5η | 16794.96 | 14842.35 | 14842.35 | 1291.92 | 1136.75 | 1136.75 |
A1 | 6η | 16876.6 | 14910.91 | 14910.91 | 1298.2 | 1142 | 1142 |
A1 | 7η | 16978.39 | 14996.32 | 14996.32 | 1306.03 | 1148.54 | 1148.54 |
A1 | 8η | 17155.71 | 15144.81 | 15144.81 | 1319.67 | 1159.91 | 1159.91 |
A1 | 9η | 17486.3 | 15422.33 | 15422.33 | 1345.1 | 1181.16 | 1181.16 |
A1 | 10η | 17816.76 | 15699.21 | 15699.21 | 1370.52 | 1202.36 | 1202.36 |
A1 | 11η | 18147.35 | 15976.86 | 15976.86 | 1395.95 | 1223.62 | 1223.62 |
A1 | 12η | 18477.94 | 16254.38 | 16254.38 | 1421.38 | 1244.87 | 1244.87 |
A1 | 13η | 18808.53 | 16531.51 | 16531.51 | 1446.81 | 1266.09 | 1266.09 |
A2 | 1η | 16541.46 | 14629.99 | 14629.99 | 1272.42 | 1120.49 | 1120.49 |
A2 | 2η | 16641.04 | 14713.44 | 14713.44 | 1280.08 | 1126.88 | 1126.88 |
A2 | 3η | 16740.75 | 14796.64 | 14796.64 | 1287.75 | 1133.25 | 1133.25 |
A2 | 4η | 16840.46 | 14880.87 | 14880.87 | 1295.42 | 1139.7 | 1139.7 |
A2 | 5η | 16961.88 | 14982.22 | 14982.22 | 1304.76 | 1147.46 | 1147.46 |
A2 | 6η | 17164.42 | 15152.39 | 15152.39 | 1320.34 | 1160.49 | 1160.49 |
A2 | 7η | 17579.25 | 15500.44 | 15500.44 | 1352.25 | 1187.14 | 1187.14 |
A2 | 8η | 17994.08 | 15848.47 | 15848.47 | 1384.16 | 1213.79 | 1213.79 |
A2 | 9η | 18409.04 | 16196.52 | 16196.52 | 1416.08 | 1240.44 | 1240.44 |
A2 | 10η | 18823.87 | 16544.31 | 16544.31 | 1447.99 | 1267.07 | 1267.07 |
A2 | 11η | 19238.7 | 16892.23 | 16892.23 | 1479.9 | 1293.71 | 1293.71 |
A2 | 12η | 19666.66 | 17247.86 | 17247.86 | 1512.82 | 1320.94 | 1320.94 |
A2 | 13η | 20298.33 | 17765.48 | 17765.48 | 1561.41 | 1360.57 | 1360.57 |
A3 | 1η | 16754.79 | 14808.65 | 14808.65 | 1288.83 | 1134.17 | 1134.17 |
A3 | 2η | 16877.64 | 14911.83 | 14911.83 | 1298.28 | 1142.07 | 1142.07 |
A3 | 3η | 17033.12 | 15042.42 | 15042.42 | 1310.24 | 1152.07 | 1152.07 |
A3 | 4η | 17505.93 | 15438.66 | 15438.66 | 1346.61 | 1182.41 | 1182.41 |
A3 | 5η | 18002.92 | 15855.54 | 15855.54 | 1384.84 | 1214.33 | 1214.33 |
A3 | 6η | 18499.78 | 16272.4 | 16272.4 | 1423.06 | 1246.25 | 1246.25 |
A3 | 7η | 18996.77 | 16689.54 | 16689.54 | 1461.29 | 1278.19 | 1278.19 |
A3 | 8η | 19494.8 | 17106.93 | 17106.93 | 1499.6 | 1310.15 | 1310.15 |
A3 | 9η | 20186.66 | 17673.66 | 17673.66 | 1552.82 | 1353.54 | 1353.54 |
A3 | 10η | 20952.88 | 18301 | 18301 | 1611.76 | 1401.57 | 1401.57 |
A3 | 11η | 21719.1 | 18928.59 | 18928.59 | 1670.7 | 1449.62 | 1449.62 |
A3 | 12η | 22485.32 | 19555.93 | 19544.74 | 1729.64 | 1497.65 | 1496.79 |
A3 | 13η | 23251.54 | 20183.14 | 20046.51 | 1788.58 | 1545.67 | 1535.16 |
Α4 | 1η | 16884.27 | 14917.18 | 14917.18 | 1298.79 | 1142.48 | 1142.48 |
Α4 | 2η | 17130.49 | 15123.65 | 15123.65 | 1317.73 | 1158.29 | 1158.29 |
Α4 | 3η | 17728.1 | 15625.02 | 15625.02 | 1363.7 | 1196.68 | 1196.68 |
Α4 | 4η | 18325.84 | 16126.39 | 16126.39 | 1409.68 | 1235.07 | 1235.07 |
Α4 | 5η | 18923.45 | 16627.76 | 16627.76 | 1455.65 | 1273.46 | 1273.46 |
Α4 | 6η | 19522.23 | 17129.65 | 17129.65 | 1501.71 | 1311.89 | 1311.89 |
Α4 | 7η | 20389.07 | 17839.67 | 17839.67 | 1568.39 | 1366.25 | 1366.25 |
Α4 | 8η | 21310.77 | 18594.36 | 18594.36 | 1639.29 | 1424.03 | 1424.03 |
Α4 | 9η | 22232.47 | 19349.17 | 19349.17 | 1710.19 | 1481.82 | 1481.82 |
Α4 | 10η | 23154.04 | 20103.72 | 19982.98 | 1781.08 | 1539.59 | 1530.3 |
Α4 | 11η | 24075.74 | 20858.41 | 20586.73 | 1851.98 | 1597.37 | 1576.47 |
SALARY_SCALE | SCALE_POINT | GROSS_ANNUAL_SALARY(13MONTHS) | ANNUAL_SALARY_BEFORE_TAX | ANNUAL_SALARY_AFTER_TAX | GROSS_MONTHLY_SALARY | MONTHLY_SALARY_BEFORE_TAX | MONTHLY_SALARY_AFTER_TAX |
---|---|---|---|---|---|---|---|
A1 | Μείωση Κλ. Εισδ. | 14887.21 | 13171.96 | 13171.96 | 1145.17 | 1004.68 | 1004.68 |
A1 | 1η | 16517.54 | 14567.15 | 14567.15 | 1270.58 | 1111.07 | 1111.07 |
A1 | 2η | 16596.71 | 14635.06 | 14635.06 | 1276.67 | 1116.25 | 1116.25 |
A1 | 3η | 16675.75 | 14702.59 | 14702.59 | 1282.75 | 1121.4 | 1121.4 |
A1 | 4η | 16754.79 | 14770.37 | 14770.37 | 1288.83 | 1126.57 | 1126.57 |
A1 | 5η | 16833.96 | 14838.16 | 14838.16 | 1294.92 | 1131.73 | 1131.73 |
A1 | 6η | 16915.21 | 14907.85 | 14907.85 | 1301.17 | 1137.05 | 1137.05 |
A1 | 7η | 17017 | 14994.83 | 14994.83 | 1309 | 1143.68 | 1143.68 |
A1 | 8η | 17194.71 | 15146.8 | 15146.8 | 1322.67 | 1155.27 | 1155.27 |
A1 | 9η | 17526.08 | 15430.77 | 15430.77 | 1348.16 | 1176.92 | 1176.92 |
A1 | 10η | 17857.32 | 15713.98 | 15713.98 | 1373.64 | 1198.52 | 1198.52 |
A1 | 11η | 18188.69 | 15997.96 | 15997.96 | 1399.13 | 1220.17 | 1220.17 |
A1 | 12η | 18520.06 | 16281.3 | 16281.3 | 1424.62 | 1241.78 | 1241.78 |
A1 | 13η | 18851.3 | 16565.15 | 16565.15 | 1450.1 | 1263.42 | 1263.42 |
A2 | Μείωση Κλ. Εισδ. | 14943.5 | 13219.77 | 13219.77 | 1149.5 | 1008.33 | 1008.33 |
A2 | 1η | 16580.46 | 14621.46 | 14621.46 | 1275.42 | 1115.21 | 1115.21 |
A2 | 2η | 16680.04 | 14706.53 | 14706.53 | 1283.08 | 1121.7 | 1121.7 |
A2 | 3η | 16779.75 | 14791.74 | 14791.74 | 1290.75 | 1128.2 | 1128.2 |
A2 | 4η | 16879.46 | 14877.33 | 14877.33 | 1298.42 | 1134.72 | 1134.72 |
A2 | 5η | 17000.49 | 14980.71 | 14980.71 | 1307.73 | 1142.61 | 1142.61 |
A2 | 6η | 17203.55 | 15154.69 | 15154.69 | 1323.35 | 1155.87 | 1155.87 |
A2 | 7η | 17619.29 | 15510.52 | 15510.52 | 1355.33 | 1183 | 1183 |
A2 | 8η | 18035.16 | 15866.6 | 15866.6 | 1387.32 | 1210.16 | 1210.16 |
A2 | 9η | 18450.9 | 16222.3 | 16222.3 | 1419.3 | 1237.28 | 1237.28 |
A2 | 10η | 18866.64 | 16578.25 | 16578.25 | 1451.28 | 1264.42 | 1264.42 |
A2 | 11η | 19282.51 | 16934.08 | 16934.08 | 1483.27 | 1291.55 | 1291.55 |
A2 | 12η | 19711.51 | 17297.19 | 17297.19 | 1516.27 | 1319.24 | 1319.24 |
A2 | 13η | 20344.48 | 17826.19 | 17826.19 | 1564.96 | 1359.57 | 1359.57 |
A3 | Μείωση Κλ. Εισδ. | 15135.25 | 13384.22 | 13384.22 | 1164.25 | 1020.87 | 1020.87 |
A3 | 1η | 16793.79 | 14803.82 | 14803.82 | 1291.83 | 1129.12 | 1129.12 |
A3 | 2η | 16916.25 | 14908.75 | 14908.75 | 1301.25 | 1137.12 | 1137.12 |
A3 | 3η | 17071.86 | 15041.89 | 15041.89 | 1313.22 | 1147.27 | 1147.27 |
A3 | 4η | 17545.84 | 15447.43 | 15447.43 | 1349.68 | 1178.19 | 1178.19 |
A3 | 5η | 18043.87 | 15873.84 | 15873.84 | 1387.99 | 1210.71 | 1210.71 |
A3 | 6η | 18541.9 | 16300.26 | 16300.26 | 1426.3 | 1243.22 | 1243.22 |
A3 | 7η | 19040.06 | 16726.4 | 16726.4 | 1464.62 | 1275.72 | 1275.72 |
A3 | 8η | 19539.26 | 17153.04 | 17153.04 | 1503.02 | 1308.25 | 1308.25 |
A3 | 9η | 20232.55 | 17732.78 | 17732.78 | 1556.35 | 1352.45 | 1352.45 |
A3 | 10η | 21000.59 | 18374.91 | 18374.91 | 1615.43 | 1401.4 | 1401.4 |
A3 | 11η | 21768.5 | 19016.28 | 19016.28 | 1674.5 | 1450.3 | 1450.3 |
A3 | 12η | 22536.41 | 19658.28 | 19626.62 | 1733.57 | 1499.24 | 1496.8 |
A3 | 13η | 23304.45 | 20300.42 | 20140.34 | 1792.65 | 1548.19 | 1535.88 |
Α4 | Μείωση Κλ. Εισδ. | 15251.21 | 13483.53 | 13483.53 | 1173.17 | 1028.44 | 1028.44 |
Α4 | 1η | 16922.75 | 14914.08 | 14914.08 | 1301.75 | 1137.52 | 1137.52 |
Α4 | 2η | 17169.49 | 15125.43 | 15125.43 | 1320.73 | 1153.64 | 1153.64 |
Α4 | 3η | 17768.53 | 15638.19 | 15638.19 | 1366.81 | 1192.74 | 1192.74 |
Α4 | 4η | 18367.57 | 16150.7 | 16150.7 | 1412.89 | 1231.82 | 1231.82 |
Α4 | 5η | 18966.48 | 16663.45 | 16663.45 | 1458.96 | 1270.92 | 1270.92 |
Α4 | 6η | 19566.69 | 17176.17 | 17176.17 | 1505.13 | 1310.01 | 1310.01 |
Α4 | 7η | 20435.48 | 17902.33 | 17902.33 | 1571.96 | 1365.37 | 1365.37 |
SALARY_SCALE | SCALE_POINT | GROSS_ANNUAL_SALARY(13MONTHS) | ANNUAL_SALARY_AFTER_TAX | ANNUAL_SALARY_AFTER_CONTRIBUTIONS | GROSS_MONTHLY_SALARY(13MONTHS) | MONTHLY_SALARY_AFTER_TAX | MONTHLY_SALARY_AFTER_CONTRIBUTIONS |
---|---|---|---|---|---|---|---|
A1 | 1η | 16351.79 | 14193.63 | 14193.63 | 1257.83 | 1086.98 | 1086.98 |
A1 | 2η | 16430.96 | 14258.29 | 14258.29 | 1263.92 | 1091.93 | 1091.93 |
A1 | 3η | 16510.00 | 14322.81 | 14322.81 | 1270.00 | 1096.87 | 1096.87 |
A1 | 4η | 16589.04 | 14387.59 | 14387.59 | 1276.08 | 1101.83 | 1101.83 |
A1 | 5η | 16668.21 | 14452.12 | 14452.12 | 1282.17 | 1106.77 | 1106.77 |
A1 | 6η | 16749.59 | 14518.60 | 14518.60 | 1288.43 | 1111.86 | 1111.86 |
A1 | 7η | 16850.60 | 14601.15 | 14601.15 | 1296.20 | 1118.18 | 1118.18 |
A1 | 8η | 17026.62 | 14744.43 | 14744.43 | 1309.74 | 1129.15 | 1129.15 |
A1 | 9η | 17354.74 | 15012.59 | 15012.59 | 1334.98 | 1149.68 | 1149.68 |
A1 | 10η | 17682.86 | 15280.48 | 15280.48 | 1360.22 | 1170.19 | 1170.19 |
A1 | 11η | 18010.85 | 15548.37 | 15548.37 | 1385.45 | 1190.70 | 1190.70 |
A1 | 12η | 18338.97 | 15815.87 | 15815.87 | 1410.69 | 1211.18 | 1211.18 |
A1 | 13η | 18667.09 | 16083.77 | 16083.77 | 1435.93 | 1231.69 | 1231.69 |
A2 | 1η | 16414.71 | 14244.96 | 14244.96 | 1262.67 | 1090.91 | 1090.91 |
A2 | 2η | 16514.29 | 14326.47 | 14326.47 | 1270.33 | 1097.15 | 1097.15 |
A2 | 3η | 16614.00 | 14407.84 | 14407.84 | 1278.00 | 1103.38 | 1103.38 |
A2 | 4η | 16713.71 | 14488.95 | 14488.95 | 1285.67 | 1109.59 | 1109.59 |
A2 | 5η | 16834.35 | 14587.70 | 14587.70 | 1294.95 | 1117.15 | 1117.15 |
A2 | 6η | 17035.33 | 14751.88 | 14751.88 | 1310.41 | 1129.72 | 1129.72 |
A2 | 7η | 17447.04 | 15087.95 | 15087.95 | 1342.08 | 1155.45 | 1155.45 |
A2 | 8η | 17858.75 | 15423.77 | 15423.77 | 1373.75 | 1181.16 | 1181.16 |
A2 | 9η | 18270.46 | 15760.23 | 15760.23 | 1405.42 | 1206.92 | 1206.92 |
A2 | 10η | 18682.30 | 16096.30 | 16096.30 | 1437.10 | 1232.65 | 1232.65 |
A2 | 11η | 19094.01 | 16432.12 | 16432.12 | 1468.77 | 1258.36 | 1258.36 |
A2 | 12η | 19518.72 | 16778.90 | 16778.90 | 1501.44 | 1284.91 | 1284.91 |
A2 | 13η | 20145.58 | 17277.78 | 17277.78 | 1549.66 | 1323.10 | 1323.10 |
A3 | 1η | 16628.04 | 14419.33 | 14419.33 | 1279.08 | 1104.26 | 1104.26 |
A3 | 2η | 16750.63 | 14518.87 | 14518.87 | 1288.51 | 1111.88 | 1111.88 |
A3 | 3η | 16904.94 | 14645.43 | 14645.43 | 1300.38 | 1121.57 | 1121.57 |
A3 | 4η | 17374.24 | 15028.65 | 15028.65 | 1336.48 | 1150.91 | 1150.91 |
A3 | 5η | 17867.46 | 15431.21 | 15431.21 | 1374.42 | 1181.73 | 1181.73 |
A3 | 6η | 18360.68 | 15833.77 | 15833.77 | 1412.36 | 1212.55 | 1212.55 |
A3 | 7η | 18853.90 | 16236.46 | 16236.46 | 1450.30 | 1243.38 | 1243.38 |
A3 | 8η | 19348.16 | 16639.93 | 16639.93 | 1488.32 | 1274.27 | 1274.27 |
A3 | 9η | 20034.82 | 17189.73 | 17189.73 | 1541.14 | 1316.36 | 1316.36 |
A3 | 10η | 20795.19 | 17795.08 | 17795.08 | 1599.63 | 1362.70 | 1362.70 |
A3 | 11η | 21555.69 | 18400.94 | 18400.94 | 1658.13 | 1409.08 | 1409.08 |
A3 | 12η | 22316.19 | 19006.29 | 19006.29 | 1716.63 | 1455.42 | 1455.42 |
A3 | 13η | 23076.56 | 19612.02 | 19589.62 | 1775.12 | 1501.79 | 1500.07 |
Α4 | 1η | 16757.26 | 14524.61 | 14524.61 | 1289.02 | 1112.32 | 1112.32 |
Α4 | 2η | 17001.66 | 14724.06 | 14724.06 | 1307.82 | 1127.59 | 1127.59 |
Α4 | 3η | 17594.85 | 15208.77 | 15208.77 | 1353.45 | 1164.70 | 1164.70 |
Α4 | 4η | 18187.91 | 15692.70 | 15692.70 | 1399.07 | 1201.75 | 1201.75 |
Α4 | 5η | 18781.10 | 16176.76 | 16176.76 | 1444.70 | 1238.81 | 1238.81 |
Α4 | 6η | 19375.33 | 16662.13 | 16662.13 | 1490.41 | 1275.97 | 1275.97 |
Α4 | 7η | 20235.80 | 17349.50 | 17349.50 | 1556.60 | 1328.59 | 1328.59 |
Α4 | 8η | 21150.48 | 18078.03 | 18078.03 | 1626.96 | 1384.36 | 1384.36 |
Α4 | 9η | 22065.16 | 18806.69 | 18806.69 | 1697.32 | 1440.14 | 1440.14 |
Α4 | 10η | 22979.97 | 19534.82 | 19527.86 | 1767.69 | 1495.88 | 1495.34 |
Α4 | 11η | 23894.65 | 20263.48 | 20110.78 | 1838.05 | 1551.66 | 1539.91 |
Field | Value |
---|---|
Organization | Γενικό Λογιστήριο |
Modified |
|
Release Date |
|
Frequency |
Εξαμηνιαία
|
Identified |
2919155f-1460-4569-b4f5-7c36c6a26be5
|
Spatial |
POLYGON ((31.865844726563 34.385096036519, 31.865844726563 35.796373910504, 34.974975585938 35.796373910504, 34.974975585938 34.385096036519))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Άννη Γεωργίου Κοντού
|
Contact email |
accountant.general@treasury.gov.cy
|
Public Access Level |
Δημόσια
|