Skip to main content

Πωλήσεις-Μεταβιβάσεις Ακινήτων 2024 (csv)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH DISTRICT Cases Temaxia Total Declared Amount Total Accepted Amount
01/2024 ΛΕΥΚΩΣΙΑ 306 341 46479057.52 50746197.12
02/2024 ΛΕΥΚΩΣΙΑ 443 511 62862304.34 70404284.98
03/2024 ΛΕΥΚΩΣΙΑ 496 546 67960417.54 77286420.8
04/2024 ΛΕΥΚΩΣΙΑ 470 530 68592970.28 74455672.15
05/2024 ΛΕΥΚΩΣΙΑ 455 504 67021510.59 74950355.44
06/2024 ΛΕΥΚΩΣΙΑ 453 516 112201839.4 123921019.1
07/2024 ΛΕΥΚΩΣΙΑ 485 548 83185218.19 91214796.93
08/2024 ΛΕΥΚΩΣΙΑ 387 446 55535936.53 62949022.71
09/2024 ΛΕΥΚΩΣΙΑ 430 479 60439545.4 67271285.94
10/2024 ΛΕΥΚΩΣΙΑ 453 512 72917333.66 80795010.26
11/2024 ΛΕΥΚΩΣΙΑ 489 567 72048666.42 82657341.95
12/2024 ΛΕΥΚΩΣΙΑ 528 592 82790545.43 93085830.69
01/2024 ΛΕΜΕΣΟΣ 384 426 95988797.98 100399686.4
02/2024 ΛΕΜΕΣΟΣ 394 425 113534965.2 119214240.2
03/2024 ΛΕΜΕΣΟΣ 424 462 97685324.53 104171119.5
04/2024 ΛΕΜΕΣΟΣ 447 495 123202338.4 130631586.7
05/2024 ΛΕΜΕΣΟΣ 350 385 112754139.4 118123409
06/2024 ΛΕΜΕΣΟΣ 418 488 100302836.9 105113853.6
07/2024 ΛΕΜΕΣΟΣ 553 606 166296643.7 173654444.6
08/2024 ΛΕΜΕΣΟΣ 345 385 87859182.66 91047907.13
09/2024 ΛΕΜΕΣΟΣ 421 465 112522993 119179996.9
10/2024 ΛΕΜΕΣΟΣ 411 465 130544571 137129297.7
11/2024 ΛΕΜΕΣΟΣ 512 570 135333211.7 141146624.3
12/2024 ΛΕΜΕΣΟΣ 395 452 158262761.6 172259720.3
01/2024 ΛΑΡΝΑΚΑ 224 247 33390626.51 37983991.31
02/2024 ΛΑΡΝΑΚΑ 297 313 47550404.57 52259587.9
03/2024 ΛΑΡΝΑΚΑ 339 365 52289611.76 58128980.83
04/2024 ΛΑΡΝΑΚΑ 326 370 47559808.38 54702939.86
05/2024 ΛΑΡΝΑΚΑ 303 341 45452181.91 51532325.5
06/2024 ΛΑΡΝΑΚΑ 302 339 49513520.21 54009666.58
07/2024 ΛΑΡΝΑΚΑ 346 376 48925308.8 53955541.97
08/2024 ΛΑΡΝΑΚΑ 266 294 41648541.15 45014558.96
09/2024 ΛΑΡΝΑΚΑ 282 310 41962731.46 47963489.7
10/2024 ΛΑΡΝΑΚΑ 314 329 43030772.02 48237950.29
11/2024 ΛΑΡΝΑΚΑ 363 398 47037037.09 51685534.18
12/2024 ΛΑΡΝΑΚΑ 413 472 74771439.98 81503929.37
01/2024 ΑΜΜΟΧΩΣΤΟΣ 65 74 8754139.37 11065072.67
02/2024 ΑΜΜΟΧΩΣΤΟΣ 75 81 10037159.79 12042257.14
03/2024 ΑΜΜΟΧΩΣΤΟΣ 103 119 15022873.43 17710567.52
04/2024 ΑΜΜΟΧΩΣΤΟΣ 146 170 18680793.82 22087459.86
05/2024 ΑΜΜΟΧΩΣΤΟΣ 92 95 14186692 16715154
06/2024 ΑΜΜΟΧΩΣΤΟΣ 115 126 20253414.86 23665278.35
07/2024 ΑΜΜΟΧΩΣΤΟΣ 86 94 15427754.14 17018441.2
08/2024 ΑΜΜΟΧΩΣΤΟΣ 87 93 16345402.06 17718717.49
09/2024 ΑΜΜΟΧΩΣΤΟΣ 123 133 23227284.41 26640230.55
10/2024 ΑΜΜΟΧΩΣΤΟΣ 101 104 13858779.22 16079840.07
11/2024 ΑΜΜΟΧΩΣΤΟΣ 98 103 12025589.76 14463515.04
12/2024 ΑΜΜΟΧΩΣΤΟΣ 113 119 14889139.22 18823465.55
01/2024 ΠΑΦΟΣ 348 378 79141770.05 85847414.42
02/2024 ΠΑΦΟΣ 334 358 80788994.67 86948089.64

Additonal Information

Field Value
mimetype text/csv
filesize 3.37 KB
timestamp Fri, 01/10/2025 - 09:05