Skip to main content

Πωλήσεις-Μεταβιβάσεις Ακινήτων 2023 (csv)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH DISTRICT Cases Temaxia Total Declared Amount Total Accepted Amount
01/2023 ΛΕΥΚΩΣΙΑ 301 354 46860940.54 52160383.54
02/2023 ΛΕΥΚΩΣΙΑ 378 416 49944814.85 58092077.82
03/2023 ΛΕΥΚΩΣΙΑ 433 482 68577722.8 79689357.9
04/2023 ΛΕΥΚΩΣΙΑ 311 353 40554253.69 47995594.43
05/2023 ΛΕΥΚΩΣΙΑ 478 558 88493130.58 100387785.4
06/2023 ΛΕΥΚΩΣΙΑ 490 572 80870473.56 92975940.41
07/2023 ΛΕΥΚΩΣΙΑ 417 455 69542721.49 76987458.96
08/2023 ΛΕΥΚΩΣΙΑ 337 373 50884603.73 58705705.03
09/2023 ΛΕΥΚΩΣΙΑ 473 543 97180742.32 105809810
10/2023 ΛΕΥΚΩΣΙΑ 503 558 75912047.82 83663512.73
11/2023 ΛΕΥΚΩΣΙΑ 456 519 68991894.8 77289374.18
12/2023 ΛΕΥΚΩΣΙΑ 553 649 93439853.02 103802594.8
01/2023 ΛΕΜΕΣΟΣ 383 434 136358651.7 140209447.2
02/2023 ΛΕΜΕΣΟΣ 388 432 99781610.15 104711267.7
03/2023 ΛΕΜΕΣΟΣ 362 402 126928722.4 131037423.5
04/2023 ΛΕΜΕΣΟΣ 366 469 138626808.1 143732021.5
05/2023 ΛΕΜΕΣΟΣ 511 565 152348136.2 164278139.3
06/2023 ΛΕΜΕΣΟΣ 452 505 122200696.2 127729102.2
07/2023 ΛΕΜΕΣΟΣ 486 551 150937139.1 156611134.5
08/2023 ΛΕΜΕΣΟΣ 436 472 128545020.8 135601841.4
09/2023 ΛΕΜΕΣΟΣ 427 471 112114402.3 118459307
10/2023 ΛΕΜΕΣΟΣ 444 499 110625698.2 115048693.5
11/2023 ΛΕΜΕΣΟΣ 492 535 128193504.7 133802352.6
12/2023 ΛΕΜΕΣΟΣ 617 673 176036803.1 185733198.9
01/2023 ΛΑΡΝΑΚΑ 216 257 38026746.94 41916279.82
02/2023 ΛΑΡΝΑΚΑ 241 266 47024376 51343705
03/2023 ΛΑΡΝΑΚΑ 277 297 46715169.78 52055919.7
04/2023 ΛΑΡΝΑΚΑ 284 299 35899953.56 40979754
05/2023 ΛΑΡΝΑΚΑ 320 334 69245557.86 80486004.93
06/2023 ΛΑΡΝΑΚΑ 375 455 68218494.32 77549329.82
07/2023 ΛΑΡΝΑΚΑ 334 357 49658858.44 55365465.44
08/2023 ΛΑΡΝΑΚΑ 314 346 54376133.29 59298455.76
09/2023 ΛΑΡΝΑΚΑ 353 402 60139856.15 68861520.13
10/2023 ΛΑΡΝΑΚΑ 326 369 54476521.67 60395915.49
11/2023 ΛΑΡΝΑΚΑ 387 425 55387166.62 62141742.42
12/2023 ΛΑΡΝΑΚΑ 415 447 72041132.55 81763464.17
01/2023 ΑΜΜΟΧΩΣΤΟΣ 44 44 4849015.86 6051353.86
02/2023 ΑΜΜΟΧΩΣΤΟΣ 92 104 19519710.86 22822407.86
03/2023 ΑΜΜΟΧΩΣΤΟΣ 85 88 14731085.29 16204508.29
04/2023 ΑΜΜΟΧΩΣΤΟΣ 67 73 18373958.97 19735620.01
05/2023 ΑΜΜΟΧΩΣΤΟΣ 91 115 15108572.56 17513461.97
06/2023 ΑΜΜΟΧΩΣΤΟΣ 124 134 15900858.11 20057312.99
07/2023 ΑΜΜΟΧΩΣΤΟΣ 77 92 42989909.7 45749779.77
08/2023 ΑΜΜΟΧΩΣΤΟΣ 98 114 30117919.5 36595724.75
09/2023 ΑΜΜΟΧΩΣΤΟΣ 104 112 12043306 14195438.85
10/2023 ΑΜΜΟΧΩΣΤΟΣ 139 161 18312697.09 21993050.51
11/2023 ΑΜΜΟΧΩΣΤΟΣ 98 108 18918404.38 21314444.13
12/2023 ΑΜΜΟΧΩΣΤΟΣ 141 157 19006830.73 22107974.07
01/2023 ΠΑΦΟΣ 244 262 44120723.4 47810475.4
02/2023 ΠΑΦΟΣ 247 260 43881547.89 48033324.91

Additonal Information

Field Value
mimetype text/csv
filesize 3.36 KB
timestamp Fri, 01/05/2024 - 10:54