Πλοία Εγγεγραμμένα στον Κυπριακό Στόλο (ανά είδος πλοίου)
Dataset Evaluation
Αριθμός εγγεγραμμένων πλοίων στον Κυπρικακό στόλο, ανά είδος πλοίου. Στα δεδομένα περιλαμβάνονται:
* TYPE OF VESSEL
* PERMANENT - No. of Ships
* PERMANENT - Gross Tonnage
* PROVISIONAL - No. of Ships
* PROVISIONAL - Gross Tonnage
* PARALLEL - No. of Ships
* PARALLEL - Gross Tonnage
* TOTAL - No. of Ships
* TOTAL - Gross Tonnage
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
TYPE OF VESSEL | PERMANENT - No of Ships | PERMANENT - Gross Tonnage | PROVISIONAL - No of Ships | PROVISIONAL - Gross Tonnage | PARALLEL - No of Ships | PARALLEL - Gross Tonnage | TOTAL - No of Ships | TOTAL - Gross Tonnage |
---|---|---|---|---|---|---|---|---|
BARGE | 59 | 122138 | 0 | 0 | 0 | 0 | 59 | 122138 |
BARGE / DREDGER | 1 | 4344 | 0 | 0 | 0 | 0 | 1 | 4344 |
BARGE / FLOATING DOCK | 1 | 2540 | 0 | 0 | 0 | 0 | 1 | 2540 |
BULK CARRIER | 277 | 10987327 | 8 | 359924 | 9 | 36284 | 294 | 11383535 |
CABLE LAYING VESSEL | 3 | 20241 | 0 | 0 | 0 | 0 | 3 | 20241 |
BULK CARRIER | 277 | 10987327 | 8 | 359924 | 9 | 362840 | 294 | 11710091 |
CABLE LAYING VESSEL | 3 | 20241 | 0 | 0 | 0 | 0 | 3 | 20241 |
CHEMICAL TANKER | 25 | 418854 | 0 | 0 | 1 | 23235 | 26 | 442089 |
COASTAL/SMALL PASSENGER VESSEL | 3 | 171 | 0 | 0 | 0 | 0 | 3 | 171 |
COMMERCIAL YACHT | 0 | 0 | 2 | 674 | 0 | 0 | 2 | 674 |
CONTAINER SHIP | 126 | 3032733 | 2 | 28291 | 65 | 993108 | 193 | 4054132 |
CREW BOAT | 5 | 1337 | 0 | 0 | 0 | 0 | 5 | 1337 |
DREDGER | 25 | 53298 | 0 | 0 | 0 | 0 | 25 | 53298 |
FIRE FIGHTING VESSEL | 3 | 1772 | 0 | 0 | 0 | 0 | 3 | 1772 |
FISHING VESSEL | 30 | 2229 | 1 | 165 | 0 | 0 | 31 | 2394 |
FLOATING CRANE | 2 | 575 | 0 | 0 | 0 | 0 | 2 | 575 |
FLOATING DOCK | 1 | 1056 | 0 | 0 | 0 | 0 | 1 | 1056 |
FPSO (FLOATING PRODUCTION, STORAGE AND OFFLOADING) | 1 | 12577 | 0 | 0 | 0 | 0 | 1 | 12577 |
GAS CARRIER | 5 | 393539 | 0 | 0 | 1 | 8009 | 6 | 401548 |
GENERAL CARGO | 76 | 495612 | 7 | 41279 | 27 | 71538 | 110 | 608429 |
HIGH SPEED RO-RO PASSENGER CRAFT | 9 | 45111 | 0 | 0 | 0 | 0 | 9 | 45111 |
HOPPER DREDGER | 20 | 193410 | 0 | 0 | 0 | 0 | 20 | 193410 |
ICE-BREAKER | 2 | 9984 | 0 | 0 | 0 | 0 | 2 | 9984 |
LANDING CRAFT | 3 | 868 | 0 | 0 | 0 | 0 | 3 | 868 |
LAUNCH | 3 | 228 | 0 | 0 | 0 | 0 | 3 | 228 |
MODU (MOBILE OFFSHORE DRILLING UNIT | 2 | 29144 | 0 | 0 | 0 | 0 | 2 | 29144 |
MODU /SUPPORT VESSEL | 1 | 16942 | 0 | 0 | 0 | 0 | 1 | 16942 |
MULTI PURPOSE SHIP | 40 | 412148 | 0 | 0 | 14 | 63463 | 54 | 475611 |
MULTI-PURPOSE DRY CARGO SHIP | 3 | 35409 | 0 | 0 | 0 | 0 | 3 | 35409 |
OFFSHORE LOADING BUOY | 1 | 1697 | 0 | 0 | 0 | 0 | 1 | 1697 |
OFFSHORE SERVICE VESSEL | 8 | 64703 | 2 | 14974 | 0 | 0 | 10 | 79677 |
OIL TANKER | 48 | 2098041 | 4 | 88113 | 0 | 0 | 52 | 2186154 |
OTHER CARGO SHIP / SPLIT HOPPER BARG | 2 | 3416 | 0 | 0 | 0 | 0 | 2 | 3416 |
PASSENGER SHIP | 7 | 72073 | 4 | 107042 | 0 | 0 | 11 | 179115 |
PATROL VESSEL | 17 | 1191 | 0 | 0 | 0 | 0 | 17 | 1191 |
PILOT VESSEL | 2 | 112 | 0 | 0 | 0 | 0 | 2 | 112 |
POLLUTION CONTROL VESSEL | 2 | 538 | 0 | 0 | 0 | 0 | 2 | 538 |
PONTOON | 8 | 4583 | 0 | 0 | 0 | 0 | 8 | 4583 |
REFRIGERATED CARGO CARRIER | 7 | 35144 | 0 | 0 | 0 | 0 | 7 | 35144 |
RESCUE BOAT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
RESEARCH VESSEL | 15 | 95255 | 0 | 0 | 1 | 2048 | 16 | 97303 |
RO-RO CARGO | 4 | 77664 | 0 | 0 | 0 | 0 | 4 | 77664 |
RO-RO PASSENGER | 42 | 893500 | 0 | 0 | 2 | 12741 | 44 | 906241 |
SALVAGE VESSEL | 1 | 366 | 0 | 0 | 0 | 0 | 1 | 366 |
SMALL PASSENGER VESSEL | 5 | 186 | 0 | 0 | 0 | 0 | 5 | 186 |
SPECIAL PURPOSE SHIP | 3 | 56567 | 0 | 0 | 0 | 0 | 3 | 56567 |
SPECIAL PURPOSE/ROCK DUMPING VESSE | 1 | 30601 | 0 | 0 | 0 | 0 | 1 | 30601 |
SUPPLY VESSEL | 41 | 135887 | 0 | 0 | 2 | 3034 | 43 | 138921 |
TANKER | 6 | 147289 | 0 | 0 | 0 | 0 | 6 | 147289 |
TUG | 92 | 28657 | 7 | 2348 | 3 | 2055 | 102 | 33060 |
Field | Value |
---|---|
Organization | Υφυπουργείο Ναυτιλίας |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
22e71bda-6e8f-4fab-87f4-79bd52784c3e
|
Spatial |
POLYGON ((32.008666992188 34.412291363453, 32.008666992188 35.760721836548, 34.898071289063 35.760721836548, 34.898071289063 34.412291363453))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
|
Language |
English
|
License | |
Contact Name |
Τομέας Νηολογίου
|
Contact email |
maritimeadmin@dms.mcw.gov.cy
|
Public Access Level |
Public
|
Number of Views
191