Εξαγωγές Αμιάντου 1926-1988
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | ASBESTOS CONCENTRATES (MT) | EXPORTS REVENUE(£) |
---|---|---|
1926 | 6168 | |
1927 | 10855 | |
1928 | 11585 | |
1929 | 13796 | |
1930 | 5400 | |
1931 | 3571 | |
1932 | 1600 | |
1933 | 4604 | |
1934 | 7590 | |
1935 | 7513 | |
1936 | 9506 | |
1937 | 11709 | |
1938 | 5578 | |
1939 | 10213 | |
1940 | 9520 | |
1941 | 4797 | |
1942 | 3448 | |
1943 | 1311 | |
1944 | 2186 | |
1945 | 3445 | |
1946 | 6606 | |
1947 | 7021 | |
1948 | 7980 | |
1949 | 11098 | |
1950 | 15471 | |
1951 | 15088 | |
1952 | 18187 | |
1953 | 9200 | 471760 |
1954 | 18163 | 868667 |
1955 | 12843 | 694369 |
1956 | 12504 | 678617 |
1957 | 11886 | 717711 |
1958 | 13118 | 789617 |
1959 | 14412 | 856942 |
1960 | 15328 | 879162 |
1961 | 15805 | 924754 |
1962 | 13897 | 800319 |
1963 | 13460 | 764985 |
1964 | 11317 | 570276 |
1965 | 17263 | 813091 |
1966 | 18888 | 826244 |
1967 | 18541 | 790826 |
1968 | 17700 | 784494 |
1969 | 22146 | 997827 |
1970 | 23752 | 1317071 |
1971 | 23237 | 1352782 |
1972 | 26124 | 1560277 |
1973 | 31480 | 1694383 |
1974 | 36579 | 2085035 |
1975 | 27930 | 2127054 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 1.09 KB |
timestamp | Thu, 12/21/2017 - 10:28 |