Πωλήσεις-Μεταβιβάσεις Ακινήτων 2026 (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| MONTH | DISTRICT | Cases | Temaxia | Total Declared Amount | Total Accepted Amount |
|---|---|---|---|---|---|
| 01/2026 | ΛΕΥΚΩΣΙΑ | 387 | 427 | 58918300.28 | 64262021.73 |
| 02/2026 | ΛΕΥΚΩΣΙΑ | 476 | 528 | 77109110.4 | 87760407.58 |
| 03/2026 | ΛΕΥΚΩΣΙΑ | 551 | 634 | 99958252.91 | 110287970.7 |
| 04/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 05/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 06/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 07/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 08/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 09/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 10/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 11/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 12/2026 | ΛΕΥΚΩΣΙΑ | ||||
| 01/2026 | ΛΕΜΕΣΟΣ | 445 | 505 | 136050917 | 140343534.6 |
| 02/2026 | ΛΕΜΕΣΟΣ | 387 | 427 | 93074902.81 | 99783053.8 |
| 03/2026 | ΛΕΜΕΣΟΣ | 433 | 474 | 134415768.8 | 139794776 |
| 04/2026 | ΛΕΜΕΣΟΣ | ||||
| 05/2026 | ΛΕΜΕΣΟΣ | ||||
| 06/2026 | ΛΕΜΕΣΟΣ | ||||
| 07/2026 | ΛΕΜΕΣΟΣ | ||||
| 08/2026 | ΛΕΜΕΣΟΣ | ||||
| 09/2026 | ΛΕΜΕΣΟΣ | ||||
| 10/2026 | ΛΕΜΕΣΟΣ | ||||
| 11/2026 | ΛΕΜΕΣΟΣ | ||||
| 12/2026 | ΛΕΜΕΣΟΣ | ||||
| 01/2026 | ΛΑΡΝΑΚΑ | 193 | 201 | 26290800.94 | 28712854.15 |
| 02/2026 | ΛΑΡΝΑΚΑ | 274 | 305 | 49372473.87 | 53904372.17 |
| 03/2026 | ΛΑΡΝΑΚΑ | 382 | 423 | 65594034.38 | 71464354.5 |
| 04/2026 | ΛΑΡΝΑΚΑ | ||||
| 05/2026 | ΛΑΡΝΑΚΑ | ||||
| 06/2026 | ΛΑΡΝΑΚΑ | ||||
| 07/2026 | ΛΑΡΝΑΚΑ | ||||
| 08/2026 | ΛΑΡΝΑΚΑ | ||||
| 09/2026 | ΛΑΡΝΑΚΑ | ||||
| 10/2026 | ΛΑΡΝΑΚΑ | ||||
| 11/2026 | ΛΑΡΝΑΚΑ | ||||
| 12/2026 | ΛΑΡΝΑΚΑ | ||||
| 01/2026 | ΑΜΜΟΧΩΣΤΟΣ | 82 | 159 | 21736235.79 | 23849310.03 |
| 02/2026 | ΑΜΜΟΧΩΣΤΟΣ | 98 | 108 | 17440210.47 | 21412645.4 |
| 03/2026 | ΑΜΜΟΧΩΣΤΟΣ | 104 | 112 | 21691639.55 | 25850961.86 |
| 04/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 05/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 06/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 07/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 08/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 09/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 10/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 11/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 12/2026 | ΑΜΜΟΧΩΣΤΟΣ | ||||
| 01/2026 | ΠΑΦΟΣ | 228 | 253 | 53694028.86 | 57859553.66 |
| 02/2026 | ΠΑΦΟΣ | 281 | 288 | 57866939.5 | 64222463.31 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 2.16 KB |
| timestamp | Tue, 04/14/2026 - 08:32 |