Επίδομα Συντήρησης Εξωτερικού (010326-280227)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| COUNTRY | TOWN | DATE_FROM | DATE_TO | AMOUNT | CURRENCY | CURRENCY CODE |
|---|---|---|---|---|---|---|
| AFGHANISTAN | Kabul | 01/03/2026 | 28/02/2027 | 9690 | Afghani | AFN |
| AFGHANISTAN | Elsewhere | 01/03/2026 | 28/02/2027 | 5795 | Afghani | AFN |
| ALBANIA | Tirana | 01/03/2026 | 28/02/2027 | 13015 | Lek | ALL |
| ALBANIA | Elsewhere | 01/03/2026 | 28/02/2027 | 7933 | Lek | ALL |
| ALGERIA | Algiers | 01/03/2026 | 28/02/2027 | 32870 | Algerian Dinar | DZD |
| ALGERIA | Oran | 01/03/2026 | 28/02/2027 | 39235 | Algerian Dinar | DZD |
| ALGERIA | Elsewhere | 01/03/2026 | 28/02/2027 | 12730 | Algerian Dinar | DZD |
| ANDORA | All Towns | 01/03/2026 | 28/02/2027 | 230 | Euro | EUR |
| ANGOLA | Luanda | 01/03/2026 | 28/02/2027 | 330600 | Kwanza | AOA |
| ANGOLA | Elsewhere | 01/03/2026 | 28/02/2027 | 105450 | Kwanza | AOA |
| ANGUILLA | All Towns | 01/03/2026 | 28/02/2027 | 1240 | E.C. Dollar | XCD |
| ANTIGUA AND BARBUDA | Antigua | 01/03/2026 | 28/02/2027 | 1302 | E.C. Dollar | XCD |
| ARGENTINA | Buenos Aires | 01/03/2026 | 28/02/2027 | 505400 | Argentine Peso | ARS |
| ARGENTINA | Ushuaia | 01/03/2026 | 28/02/2027 | 418950 | Argentine Peso | ARS |
| ARGENTINA | Mendoza | 01/03/2026 | 28/02/2027 | 567150 | Argentine Peso | ARS |
| ARGENTINA | Neuquen | 01/03/2026 | 28/02/2027 | 387500 | Argentine Peso | ARS |
| ARGENTINA | Elsewhere | 01/03/2026 | 28/02/2027 | 212800 | Argentine Peso | ARS |
| ARMENIA | Yerevan | 01/03/2026 | 28/02/2027 | 74290 | Armenian Dram | AMD |
| ARMENIA | Elsewhere | 01/03/2026 | 28/02/2027 | 51490 | Armenian Dram | AMD |
| ARUBA | All Towns | 01/03/2026 | 28/02/2027 | 603 | N.A. Gulder | ANG |
| AUSTRALIA | Canberra, Melbourne & Sydney | 01/03/2026 | 28/02/2027 | 443 | AUL Dollar | AUD |
| AUSTRALIA | Elsewhere | 01/03/2026 | 28/02/2027 | 428 | AUL Dollar | AUD |
| AUSTRIA | All Towns | 01/03/2026 | 28/02/2027 | 264 | Euro | EUR |
| AZERBAIJAN | Baku | 01/03/2026 | 28/02/2027 | 308 | (new) AZE Manat | AZN |
| AZERBAIJAN | Elsewhere | 01/03/2026 | 28/02/2027 | 176 | (new) AZE Manat | AZN |
| BAHAMAS | All Towns | 01/03/2026 | 28/02/2027 | 561 | Bahamian Dollar | BSD |
| BAHRAIN | All Towns | 01/03/2026 | 28/02/2027 | 117 | Bahraini Dinar | BHD |
| BANGLADESH | Dhaka | 01/03/2026 | 28/02/2027 | 18240 | Bangl. Taka | BDT |
| BANGLADESH | Chittagong | 01/03/2026 | 28/02/2027 | 12255 | Bangl. Taka | BDT |
| BANGLADESH | Cox's Bazaar | 01/03/2026 | 28/02/2027 | 12160 | Bangl. Taka | BDT |
| BANGLADESH | Elsewhere | 01/03/2026 | 28/02/2027 | 10640 | Bangl. Taka | BDT |
| BARBADOS | All Towns | 01/03/2026 | 28/02/2027 | 936 | Barbados Dollar | BBD |
| BELARUS | Minsk | 01/03/2026 | 28/02/2027 | 713 | New Belar. Ruble | BYN |
| BELARUS | Elsewhere | 01/03/2026 | 28/02/2027 | 251 | New Belar. Ruble | BYN |
| BELGIUM | Brussels | 01/03/2026 | 28/02/2027 | 345 | Euro | EUR |
| BELGIUM | Elsewhere | 01/03/2026 | 28/02/2027 | 245 | Euro | EUR |
| BELIZE | Belize City | 01/03/2026 | 28/02/2027 | 513 | Belize Dollar | BZD |
| BELIZE | Elsewhere | 01/03/2026 | 28/02/2027 | 381 | Belize Dollar | BZD |
| BENIN | Cotonou | 01/03/2026 | 28/02/2027 | 116850 | CFA Franc(XOF) | XOF |
| BENIN | Elsewhere | 01/03/2026 | 28/02/2027 | 54530 | CFA Franc(XOF) | XOF |
| BHUTAN | Thimphu | 01/03/2026 | 28/02/2027 | 9975 | Ngultrum | BTN |
| BHUTAN | Elsewhere | 01/03/2026 | 28/02/2027 | 7201 | Ngultrum | BTN |
| BOLIVIA | La Paz | 01/03/2026 | 28/02/2027 | 1112 | Boliviano | BOB |
| BOLIVIA | Santa Cruz | 01/03/2026 | 28/02/2027 | 789 | Boliviano | BOB |
| BOLIVIA | Cochabamba | 01/03/2026 | 28/02/2027 | 618 | Boliviano | BOB |
| BOLIVIA | Elsewhere | 01/03/2026 | 28/02/2027 | 513 | Boliviano | BOB |
| BOSNIA – HERZEGOVINA | Sarajevo | 01/03/2026 | 28/02/2027 | 292 | Conv. Mark | BAM |
| BOSNIA – HERZEGOVINA | Banja Luka | 01/03/2026 | 28/02/2027 | 214 | Conv. Mark | BAM |
| BOSNIA – HERZEGOVINA | Mostar | 01/03/2026 | 28/02/2027 | 200 | Conv. Mark | BAM |
| BOSNIA – HERZEGOVINA | Elsewhere | 01/03/2026 | 28/02/2027 | 166 | Conv. Mark | BAM |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 34.97 KB |
| timestamp | Fri, 03/06/2026 - 10:30 |