Σημεία Δειγματοληψίας
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| FID_ | x | y | gml_id | localId | namespace | thematicId | themaIdSch | beginLife | wEvolution | nameTxtInt | nameText | nameTxtLan | desigBegin | zoneType | spZoneType | legisName | legisLink | legisLevel | rZoneId | rZoneIdSch | link | desigEnd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00000000000 | 32.67420000000 | 35.18790000000 | id-05fd27e6-6d90-42e8-b684-5096131a0b30 | CY0001457000000154 | CY | CY0001457000000154 | euProtectedAreaCode | 2018/11/22 | Change | KARAFA | KARAFA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY1-C1 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/01-PROFILE-KARAFA.pdf | |
| 1.00000000000 | 32.69110000000 | 35.18440000000 | id-326e5b00-52d3-44ad-a2a9-9c497f9d0b90 | CY0001457000000155 | CY | CY0001457000000155 | euProtectedAreaCode | 2018/11/22 | noChange | KRYONERI | KRYONERI | mis | 2008/05/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY1-C1 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/02-PROFILE-KRYONERI.pdf | |
| 2.00000000000 | 32.66530000000 | 35.19230000000 | id-1ef5b776-6276-4c58-810f-ba6a473840c9 | CY0001460000000151 | CY | CY0001460000000151 | euProtectedAreaCode | 2018/11/22 | noChange | OMEGA | OMEGA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY1-C1 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/03-PROFILE-OMEGA.pdf | |
| 3.00000000000 | 34.06960000000 | 34.98390000000 | id-8d9471a2-75a1-4dd0-ba84-d04180184373 | CY0003100000000010 | CY | CY0003100000000010 | euProtectedAreaCode | 2018/11/22 | Change | KONNOS | KONNOS | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/04-PROFILE-KONOS.pdf | |
| 4.00000000000 | 34.04020000000 | 34.97290000000 | id-8829f8ee-9eeb-48c0-9d2d-938315cd74ff | CY0003100000000011 | CY | CY0003100000000011 | euProtectedAreaCode | 2018/11/22 | noChange | LIMNARA | LIMNARA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/05-PROFILE-LIMNARA.pdf | |
| 5.00000000000 | 34.01170000000 | 34.98390000000 | id-41ac9f93-2eed-4393-b062-68fc161e1fb0 | CY0003100000000012 | CY | CY0003100000000012 | euProtectedAreaCode | 2018/11/22 | Change | GLYKI NERO | GLYKI NERO | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/06-PROFILE-GLYKI%20NERO.pdf | |
| 6.00000000000 | 34.00610000000 | 34.98380000000 | id-991e147f-4114-45ee-afe5-c23e6ffff9d7 | CY0003100000000013 | CY | CY0003100000000013 | euProtectedAreaCode | 2018/11/22 | Change | PANTACHOU | PANTACHOU | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/07-PROFILE-PANTACHOU.pdf | |
| 7.00000000000 | 33.97940000000 | 34.98690000000 | id-95771f14-4ff7-4bf5-b65a-03011e644a4c | CY0003100000000015 | CY | CY0003100000000015 | euProtectedAreaCode | 2018/11/22 | noChange | VATHIA GONIA | VATHIA GONIA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/08-PROFILE_VATHEIA-GWNIA.pdf | |
| 8.00000000000 | 33.96970000000 | 34.98810000000 | id-17ce3270-a0e4-44eb-876d-ab5be1812854 | CY0003100000000016 | CY | CY0003100000000016 | euProtectedAreaCode | 2018/11/22 | noChange | NISSI | NISSI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/09-PROFILE_NISI.pdf | |
| 9.00000000000 | 33.95890000000 | 34.98710000000 | id-050fc2e9-c445-4a35-b200-40e7716e0f88 | CY0003100000000017 | CY | CY0003100000000017 | euProtectedAreaCode | 2018/11/22 | noChange | LANDA | LANDA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/10-PROFILE_LANTA.pdf | |
| 10.00000000000 | 33.95550000000 | 34.98280000000 | id-96630190-f3f7-459a-a573-6e7ce4f9280a | CY0003100000000018 | CY | CY0003100000000018 | euProtectedAreaCode | 2018/11/22 | Change | MAKRONISOS | MAKRONISOS | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/11-PROFILE_MAKRONHSOS.pdf | |
| 11.00000000000 | 33.93480000000 | 34.97850000000 | id-634a17b2-b30d-46d3-984e-fe2cb191b613 | CY0003100000000019 | CY | CY0003100000000019 | euProtectedAreaCode | 2018/11/22 | noChange | AGIA THEKLA | AGIA THEKLA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/30-PROFILE_AGIA-THEKLA.pdf | |
| 12.00000000000 | 34.02340000000 | 34.97830000000 | id-bf462664-d2d6-4a62-b528-3884c3f2349a | CY000310000000011A | CY | CY000310000000011A | euProtectedAreaCode | 2018/11/22 | Change | AMMOS TOU KAMPOURI | AMMOS TOU KAMPOURI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/12-PROFILE_AMMOS-KAMPOURH.pdf | |
| 13.00000000000 | 33.99830000000 | 34.98220000000 | id-703c7fb4-c1d9-431e-aa40-009a6d472669 | CY000310000000013A | CY | CY000310000000013A | euProtectedAreaCode | 2018/11/22 | noChange | LOUKKOS TOU MANDI | LOUKKOS TOU MANDI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/13-PROFILE_LOUKOS-MANTH.pdf | |
| 14.00000000000 | 33.99010000000 | 34.98470000000 | id-df52e794-72af-4cf3-9c3d-467960864f4d | CY000310000000014A | CY | CY000310000000014A | euProtectedAreaCode | 2018/11/22 | Change | KATSARKA | KATSARKA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/14-PROFILE_KATSARKA.pdf | |
| 15.00000000000 | 33.98360000000 | 34.98480000000 | id-81691e02-7676-4708-bc05-353ae4d377cf | CY000310000000014B | CY | CY000310000000014B | euProtectedAreaCode | 2018/11/22 | Change | PERNERA | PERNERA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/15-PROFILE_PERNERA-NAPA.pdf | |
| 16.00000000000 | 33.96710000000 | 34.98680000000 | id-1ef7e036-053c-4d6c-93db-de94b921b342 | CY000310000000016A | CY | CY000310000000016A | euProtectedAreaCode | 2018/11/22 | Change | NISSI BAY | NISSI BAY | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/16-PROFILE_NISI-BAY.pdf | |
| 17.00000000000 | 33.95290000000 | 34.98230000000 | id-fe2409b5-a8dc-43b7-a3e9-8ce2b31c5bcf | CY000310000000018A | CY | CY000310000000018A | euProtectedAreaCode | 2018/11/22 | noChange | ZIAKI | ZIAKI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY21-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/all/AECE37833F9E1776C22580DC002B237E/$file/17_PROFILE_ZIATZH.pdf?openelement | |
| 18.00000000000 | 34.00930000000 | 35.05960000000 | id-40d9fbe6-0411-4032-b714-9b65a9cf1739 | CY0003101000000001 | CY | CY0003101000000001 | euProtectedAreaCode | 2018/11/22 | Change | KAPPARI | KAPPARI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/18-PROFILE_KAPPARI.pdf | |
| 19.00000000000 | 34.02240000000 | 35.05090000000 | id-a69e930a-75d2-4fdc-9863-0f165ff87df5 | CY0003101000000002 | CY | CY0003101000000002 | euProtectedAreaCode | 2018/11/22 | Change | AGIA TRIADA | AGIA TRIADA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/19-PROFILE_AGIA-TRIADA.pdf | |
| 20.00000000000 | 34.03850000000 | 35.03600000000 | id-b21d8b3e-9c06-4b20-b0dc-655aaa2c85a5 | CY0003101000000003 | CY | CY0003101000000003 | euProtectedAreaCode | 2018/11/22 | Change | LOUMA | LOUMA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/20-PROFILE_LOUMA_AMMOXOSTOY.pdf | |
| 21.00000000000 | 34.04180000000 | 35.03190000000 | id-51fd177c-8c1c-4850-ae2e-5b9a37026970 | CY0003101000000004 | CY | CY0003101000000004 | euProtectedAreaCode | 2018/11/22 | Change | PERNERA BAY | PERNERA BAY | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/21-PROFILE_PERNERA_PARALIMNIOU.pdf | |
| 22.00000000000 | 34.04510000000 | 35.02870000000 | id-b88af350-f83c-41a7-bb31-7424bd567bb6 | CY0003101000000005 | CY | CY0003101000000005 | euProtectedAreaCode | 2018/11/22 | Change | POTAMI | POTAMI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/22-PROFILE_POTAMI.pdf | |
| 23.00000000000 | 34.05120000000 | 35.02040000000 | id-8a32b7b3-99b2-47ad-af74-49ae001c1219 | CY0003101000000006 | CY | CY0003101000000006 | euProtectedAreaCode | 2018/11/22 | Change | VRYSI C | VRYSI C | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/23-PROFILE_VRYSI-C.pdf | |
| 24.00000000000 | 34.05550000000 | 35.01530000000 | id-fc3e2be6-f94a-4634-9821-a3ee08ec11f5 | CY0003101000000007 | CY | CY0003101000000007 | euProtectedAreaCode | 2018/11/22 | Change | VRYSI A | VRYSI A | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/24-PROFILE_VRYSI-A.pdf | |
| 25.00000000000 | 34.05870000000 | 35.01310000000 | id-a2e79acd-db22-499c-bd76-e57230e55ba6 | CY0003101000000008 | CY | CY0003101000000008 | euProtectedAreaCode | 2018/11/22 | Change | PROTARAS BAY | PROTARAS BAY | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/25-PROFILE_KOLPOS-PROTARA.pdf | |
| 26.00000000000 | 34.06530000000 | 35.00120000000 | id-3aecade7-f630-4fbf-b539-5ebd6538d8ac | CY0003101000000009 | CY | CY0003101000000009 | euProtectedAreaCode | 2018/11/22 | Change | NISIA LOPARDI | NISIA LOPARDI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/26-PROFILE_NHSIA-LOPARDI.pdf | |
| 27.00000000000 | 34.01510000000 | 35.05490000000 | id-ab629627-9ee8-4dda-ac11-8612d0b4736b | CY000310100000001A | CY | CY000310100000001A | euProtectedAreaCode | 2018/11/22 | Change | SKOUTARI | SKOUTARI | mis | 2008/05/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/all/AECE37833F9E1776C22580DC002B237E/$file/27-PROFILE_SKOUTARI.pdf?openelement | |
| 28.00000000000 | 34.03130000000 | 35.04430000000 | id-2efd3477-a006-4c68-846e-f4a9e955549b | CY000310100000002A | CY | CY000310100000002A | euProtectedAreaCode | 2018/11/22 | Change | VRYSOUDIA | VRYSOUDIA | mis | 2008/05/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/28-PROFILE_VRYSOUDIA.pdf | |
| 29.00000000000 | 34.05340000000 | 35.01740000000 | id-6a355108-3fab-405c-9ba0-8bf790c9a73e | CY000310100000006A | CY | CY000310100000006A | euProtectedAreaCode | 2018/11/22 | Change | VRYSI B | VRYSI B | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY22-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/036392DAF6E5C666C22580AA0029A9E2/$file/29-PROFILE_VRYSI-B.pdf | |
| 30.00000000000 | 33.91000000000 | 34.97390000000 | id-a18d950d-93ec-4fba-bdd8-8d8ac8af6e98 | CY0003103000000020 | CY | CY0003103000000020 | euProtectedAreaCode | 2018/11/22 | noChange | AGIOS EVSTATHIOS | AGIOS EVSTATHIOS | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY20-C3 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/31-PROFILE_AGIOS-EYSTATHIOS.pdf | |
| 31.00000000000 | 33.63940000000 | 34.91530000000 | id-aa770775-1dff-46e9-b054-14f4d1bf45dd | CY0004000000000040 | CY | CY0004000000000040 | euProtectedAreaCode | 2018/11/22 | Change | FOINIKOUDES 1 | FOINIKOUDES 1 | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/32-PROFILE_FOINIKOUDES.pdf | |
| 32.00000000000 | 33.63870000000 | 34.91330000000 | id-5ce8d38c-f933-4c6b-9255-c35b3c6308f8 | CY0004000000000041 | CY | CY0004000000000041 | euProtectedAreaCode | 2018/11/22 | Change | FOINIKOUDES 2 | FOINIKOUDES 2 | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/33-PROFILE_FOINIKOUDES2.pdf | |
| 33.00000000000 | 33.63950000000 | 34.89840000000 | id-18e18819-e3c5-4146-9800-080416e55cf2 | CY0004000000000046 | CY | CY0004000000000046 | euProtectedAreaCode | 2018/11/22 | Change | KASTELLA | KASTELLA | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/34-PROFILE_KASTELLA-LARNAKAS.pdf | |
| 34.00000000000 | 33.63890000000 | 34.89180000000 | id-65dd8c86-7d92-427f-8820-437a70c4424d | CY0004000000000048 | CY | CY0004000000000048 | euProtectedAreaCode | 2018/11/22 | noChange | MAKENZY 1 | MAKENZY 1 | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/35-PROFILE_MAKENZY1.pdf | |
| 35.00000000000 | 33.63760000000 | 34.88830000000 | id-849534a4-ab27-4fd1-8cf5-7b47d06a73b9 | CY0004000000000049 | CY | CY0004000000000049 | euProtectedAreaCode | 2018/11/22 | Change | MAKENZY 2 | MAKENZY 2 | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/36-PROFILE_MAKENZY2.pdf | |
| 36.00000000000 | 33.63950000000 | 34.86720000000 | id-d382db08-c07e-4dd5-a7bf-7f810e1c8de4 | CY0004000000000050 | CY | CY0004000000000050 | euProtectedAreaCode | 2018/11/22 | Change | AIRPORT | AIRPORT | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/37-PROFILE_SW-AIRPORT.pdf | |
| 37.00000000000 | 33.62110000000 | 34.84650000000 | id-ec962ff7-137f-4324-93ff-bb043efad001 | CY0004000000000052 | CY | CY0004000000000052 | euProtectedAreaCode | 2018/11/22 | noChange | ORPHANI | ORPHANI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY16-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/38-PROFILE_ORFANH.pdf | |
| 38.00000000000 | 33.65130000000 | 34.95290000000 | id-e209506d-ead9-43aa-91af-e23d2d6f72fb | CY000400000000038A | CY | CY000400000000038A | euProtectedAreaCode | 2018/11/22 | Change | NAFTIKOS OMILOS LARNAKAS | NAFTIKOS OMILOS LARNAKAS | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY18-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/39-PROFILE_NOL.pdf | |
| 39.00000000000 | 33.67670000000 | 34.97110000000 | id-a0bcad1c-5eda-4e7a-9ed8-40e20dbcfcaa | CY0004102000000034 | CY | CY0004102000000034 | euProtectedAreaCode | 2018/11/22 | Change | GIANNADES | GIANNADES | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY18-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/40-PROFILE_GIANNADES.pdf | |
| 40.00000000000 | 33.67170000000 | 34.96890000000 | id-01aa78fd-7a7f-4ed5-9b78-05d55e46cb59 | CY0004102000000036 | CY | CY0004102000000036 | euProtectedAreaCode | 2018/11/22 | Change | SPITI TOU ATILI | SPITI TOU ATILI | mis | 2004/01/01 | bathingWaters | coastalBathingWater | Directive 2006/7/EC of the European Parliament and of the Council of 15 February 2006 concerning the management of bathing water quality and repealing Directive 76/160/EEC | http://data.europa.eu/eli/dir/2006/7/oj | european | CY18-C2 | euSurfaceWaterBodyCode | http://www.moa.gov.cy/moa/environment/environmentnew.nsf/1FD264659195331EC22580AA00316C7C/$file/41-PROFILE_KARPASIANA.pdf | |
