Αποτελέσματα Μετρήσεων H/M Πεδίων - Β΄Εξάμηνο 2023
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_700MHz_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_3600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_LIM_0703 | Cyta_LIM_0703_Location_1 | Cyta_LIM_0703_Location_1 | AMARA_HOTEL | 1/12/2023 | 34.71381 | 33.1551 | 12 | Cablenet | 27.84 | 0.750392 | 0.141309 | 0.211 | 0.0835 | 7.8144 | 11.151 | 8.2541 | 27.8441 | 11.2569 | 21.051 | 11.263 | 0.0354 | 0.00004531 | 0.00008522 | 0.0000075 | 0.041806 | 0.153779 | 0.049075 | 0.225435 | 0.047683 | 0.198383 | 0.034092 | 0.00000141 | 0.006 | 0.0114 | 0.001 | 5.5712 | 20.4931 | 6.5399 | 30.0423 | 6.3544 | 26.4372 | 4.5432 | 0.0002 | 22071.66 | 11734.02 | 133387.47 | 23.92 | 6.5 | 20.38 | 4.44 | 20.97 | 5.04 | 29.33 | 711336.05 | 1.33 |
Cyta_NIC_0535 | Cyta_NIC_0535_Location_2 | Cyta_NIC_0535_Location_2 | SPE STROVOLOU | 3/11/2023 | 35.14663 | 33.34063 | 20 | Cablenet | 36.06 | 0.74756 | 0.048694 | 0.1588 | 0.0672 | 7.5856 | 10.2856 | 7.785 | 36.0613 | 18.0667 | 10.9756 | 6.0867 | 0.033 | 0.00000599 | 0.00006283 | 0.00000765 | 0.039372 | 0.111308 | 0.060301 | 0.390385 | 0.091394 | 0.044424 | 0.010299 | 0.0000003 | 0.0008 | 0.0084 | 0.001 | 5.2667 | 14.8895 | 8.0664 | 52.2212 | 12.2256 | 5.9425 | 1.3777 | 0 | 167083.66 | 15916.84 | 130787.26 | 25.4 | 8.98 | 16.58 | 2.56 | 10.94 | 22.51 | 97.1 | 3317936.22 | 1.34 |
epic_NIC_132 | epic_NIC_132_Location_1 | epic_NIC_132_Location_1 | epic_NIC_132_CTR_LEDRA | 17/1/2024 | 35.17171 | 33.36157 | 13 | Cyta, Primetel | 30.01 | 0.657089 | 0.043211 | 0.5394 | 0.0356 | 0.6962 | 15.69 | 14.932 | 30.0095 | 2.044 | 2.2028 | 2.9183 | 0.0471 | 0.00000474 | 0.0017653 | 0.00000215 | 0.000357 | 0.162664 | 0.22269 | 0.262401 | 0.00213 | 0.002743 | 0.002328 | 0.0000041 | 0.0007 | 0.2687 | 0.0003 | 0.0543 | 24.7552 | 33.8904 | 39.9338 | 0.3242 | 0.4174 | 0.3543 | 0.0006 | 210877.66 | 566.48 | 466067.79 | 2801.12 | 6.15 | 4.49 | 3.81 | 469.48 | 364.56 | 429.55 | 244002.94 | 1.52 |
epic_NIC_147 | epic_NIC_147_Location_1 | epic_NIC_147_Location_1 | epic_NIC_147_GERI_DIMOKRATIAS | 20/10/2023 | 35.10023 | 33.41571 | 9 | 20.78 | 0.631243 | 0.068913 | 1.8444 | 0.1214 | 11.2579 | 20.7816 | 7.6185 | 0.492 | 15.9077 | 18.7613 | 0.5219 | 0.00001202 | 0.01696655 | 0.00002456 | 0.087858 | 0.283529 | 0.079578 | 0.000132 | 0.068388 | 0.094594 | 0.00016081 | 0.0019 | 2.6878 | 0.0039 | 13.9183 | 44.916 | 12.6066 | 0.0209 | 10.8339 | 14.9854 | 0 | 0.0255 | 83197.01 | 58.94 | 40718.17 | 11.38 | 3.53 | 12.57 | 7575.76 | 14.62 | 10.57 | 0 | 6218.36 | 1.58 | |||
Cyta_LAC_0608 | Cyta_LAC_0608_Location_1 | Cyta_LAC_0608_Location_1 | YPERAGORA STELIOS | 20/2/2024 | 34.94829 | 33.62829 | 6 | Cablenet | 22.07 | 0.626867 | 0.06923 | 0.2161 | 0.0618 | 8.4514 | 10.233 | 5.6347 | 22.0659 | 7.8117 | 10.3169 | 1.9786 | 0.00001095 | 0.00009871 | 0.00000607 | 0.077273 | 0.166491 | 0.08133 | 0.241223 | 0.024004 | 0.035378 | 0.001052 | 0.0017 | 0.0157 | 0.001 | 12.3269 | 26.5592 | 12.974 | 38.4807 | 3.8292 | 5.6436 | 0.1678 | 0 | 91334.53 | 10130.77 | 164739.56 | 12.94 | 6.01 | 12.3 | 4.15 | 41.66 | 28.27 | 950.57 | 0 | 1.6 | ||
epic_NIC_182 | epic_NIC_182_Location_1 | epic_NIC_182_Location_1 | epic_NIC_182_AGL_KEMA | 26/10/2023 | 35.15311 | 33.38361 | 10 | Primetel | 26.59 | 0.622207 | 0.054064 | 0.3938 | 0.3913 | 8.2939 | 13.7053 | 10.2408 | 26.5887 | 12.8098 | 9.8627 | 1.7033 | 0.5502 | 0.00000729 | 0.0015853 | 0.00015926 | 0.047685 | 0.123564 | 0.127816 | 0.250152 | 0.04416 | 0.026141 | 0.00078 | 0.00015675 | 0.0012 | 0.2548 | 0.0256 | 7.6639 | 19.859 | 20.5424 | 40.204 | 7.0973 | 4.2013 | 0.1254 | 0.0252 | 137137.35 | 630.8 | 6279.21 | 20.97 | 8.09 | 7.82 | 4 | 22.64 | 38.25 | 1282.05 | 6379.48 | 1.61 |
Cyta_LIM_0173 | Cyta_LIM_0173_Location_1 | Cyta_LIM_0173_Location_1 | ENAERIOS | 13/9/2023 | 34.68595 | 33.05706 | 8 | Cablenet | 28.76 | 0.602791 | 0.052148 | 0.4021 | 0.0564 | 2.8007 | 6.4443 | 8.2063 | 28.7579 | 11.3676 | 12.8279 | 3.6299 | 0.0444 | 0.00000629 | 0.00073604 | 0.00000477 | 0.005367 | 0.046486 | 0.078066 | 0.343024 | 0.053282 | 0.072277 | 0.003541 | 0.00000113 | 0.001 | 0.1221 | 0.0008 | 0.8904 | 7.7118 | 12.9508 | 56.9059 | 8.8392 | 11.9904 | 0.5874 | 0.0002 | 158935.58 | 1358.62 | 209610.01 | 186.32 | 21.51 | 12.81 | 2.92 | 18.77 | 13.84 | 282.41 | 886751.8 | 1.66 |
Cyta_PAF_0171 | Cyta_PAF_0171_Location_1 | Cyta_PAF_0171_Location_1 | ELYSIUM | 21/11/2023 | 34.77183 | 32.40691 | 7 | Cablenet | 23.37 | 0.567846 | 0.056433 | 0.3514 | 0.036 | 13.8076 | 9.1265 | 9.948 | 23.3732 | 3.1956 | 17.8076 | 3.8045 | 0.0374 | 0.00000729 | 0.00030363 | 0.0000012 | 0.130462 | 0.05399 | 0.07179 | 0.158767 | 0.002779 | 0.145852 | 0.00389 | 0.00000351 | 0.0013 | 0.0535 | 0.0002 | 22.9749 | 9.5079 | 12.6425 | 27.9595 | 0.4894 | 25.6851 | 0.685 | 0.0006 | 137213.19 | 3293.49 | 830395.86 | 7.67 | 18.52 | 13.93 | 6.3 | 359.84 | 6.86 | 257.07 | 285261.24 | 1.76 |
epic_LIM_041 | epic_LIM_041_Location_1 | epic_LIM_041_Location_1 | epic_LIM_041_ASGATA | 14/11/2023 | 34.77497 | 33.23694 | 20 | Cyta, Primetel | 19.88 | 0.550668 | 0.074786 | 0.2155 | 0.1061 | 1.185 | 9.5362 | 19.454 | 19.8807 | 2.2563 | 0.1505 | 0.00001209 | 0.0001032 | 0.0000172 | 0.001737 | 0.134226 | 0.285063 | 0.128128 | 0.001373 | 0.00000897 | 0.0022 | 0.0187 | 0.0031 | 0.3154 | 24.3751 | 51.7667 | 23.2677 | 0.2493 | 0 | 0 | 0.0016 | 82694.25 | 9689.98 | 58144.92 | 575.71 | 7.45 | 3.51 | 7.8 | 728.33 | 0 | 0 | 111463.02 | 1.82 | ||||
epic_LCA_010 | epic_LCA_010_Location_2 | epic_LCA_010_Location_2 | epic_LCA_010_KAMARES | 14/2/2024 | 34.91757 | 33.60853 | 23 | Primetel | 22.93 | 0.532349 | 0.040985 | 0.1336 | 0.0453 | 10.609 | 13.7401 | 11.2637 | 22.9306 | 5.4268 | 6.0307 | 0.1249 | 0.0499 | 0.00000422 | 0.00004335 | 0.00000329 | 0.078084 | 0.124392 | 0.119762 | 0.192057 | 0.007988 | 0.010007 | 0.000004 | 0.00000409 | 0.0008 | 0.0081 | 0.0006 | 14.6678 | 23.3666 | 22.4969 | 36.0773 | 1.5005 | 1.8798 | 0.0008 | 0.0008 | 237057.76 | 23070.68 | 303781.95 | 12.81 | 8.04 | 8.35 | 5.21 | 125.19 | 99.93 | 250000 | 244638.72 | 1.88 |
Primetel_LAR_126 | Primetel_LAR_126C1_Location_1 | Primetel_LAR_126C1_Location_1 | LAR126C1 | 8/11/2023 | 34.87493 | 33.19079 | 24.67030768 | ΝΑΙ | 9.8085 | 0.527066774 | 9.8085 | 0.296736 | 0.156104 | 1.273230218 | 3.455556831 | 3.203442686 | 2.653924157 | 3.263725595 | 0.035167753 | 0 | 0.84924 | 0.483795157 | 0.000194481 | 0.000123732 | 0.001117029 | 0.020141979 | 0.012103629 | 0.004744054 | 0.004281448 | 1.50E-06 | 0 | 0.000563761 | 91.79010717 | 0.036898786 | 0.023475596 | 0.211933068 | 3.821523117 | 2.296412848 | 0.900085962 | 0.812316136 | 0.000285395 | 0 | 0.106961919 | 2.066990515 | 5141.884105 | 8081.979374 | 895.2320773 | 49.64755547 | 82.61984821 | 210.7901789 | 233.5658157 | 664796.3996 | -- | 1773.802136 | 1.897292809 |
epic_NIC_204 | epic_NIC_204_Location_2 | epic_NIC_204_Location_2 | epic_NIC_204_GSP_STADIUM_1 | 11/10/2023 | 35.11429 | 33.36362 | 45 | Cyta, Primetel | 22.25 | 0.526144 | 0.10497 | 0.5796 | 0.0671 | 1.6895 | 9.2004 | 5.603 | 14.2175 | 22.2499 | 19.9336 | 1.7193 | 0.2301 | 0.00002056 | 0.00101645 | 0.00000758 | 0.001953 | 0.098723 | 0.043868 | 0.098219 | 0.142519 | 0.13851 | 0.001269 | 0.00003859 | 0.0039 | 0.1932 | 0.0014 | 0.3712 | 18.7635 | 8.3376 | 18.6677 | 27.0874 | 26.3255 | 0.2412 | 0.0073 | 48632.06 | 983.82 | 131868.8 | 512.03 | 10.13 | 22.8 | 10.18 | 7.02 | 7.22 | 788.02 | 25914.03 | 1.9 |
Cyta_NIC_0556 | Cyta_NIC_0556_Location_2 | Cyta_NIC_0556_Location_2 | THEODOTOU | 28/12/2023 | 35.17021 | 33.32453 | 46 | Cablenet | 22.75 | 0.521824 | 0.102654 | 0.5581 | 0.0464 | 3.8515 | 7.4571 | 5.9005 | 22.7476 | 15.1948 | 13.069 | 4.9909 | 0.7138 | 0.00002674 | 0.00049227 | 0.00000404 | 0.010483 | 0.057385 | 0.068717 | 0.2293 | 0.064806 | 0.083712 | 0.0067 | 0.00019768 | 0.0051 | 0.0943 | 0.0008 | 2.0089 | 10.997 | 13.1686 | 43.942 | 12.4191 | 16.0422 | 1.284 | 0.0379 | 37400.39 | 2031.41 | 247385.12 | 95.39 | 17.43 | 14.55 | 4.36 | 15.43 | 11.95 | 149.25 | 5058.6 | 1.92 |
epic_ANP_012 | epic_ANP_012_Location_2 | epic_ANP_012_Location_2 | epic_ANP_012_NISSI_AVENUE | 22/9/2023 | 34.98772 | 33.95266 | 45 | Cyta | 17.93 | 0.510992 | 0.4377 | 0.0328 | 2.9308 | 17.9308 | 7.286 | 12.4685 | 11.6497 | 7.4377 | 6.1045 | 0.5176 | 0.00210822 | 0.00000234 | 0.006057 | 0.27198 | 0.059399 | 0.076929 | 0.053211 | 0.02796 | 0.013197 | 0.00014856 | 0 | 0.4126 | 0.0005 | 1.1853 | 53.2259 | 11.6242 | 15.0548 | 10.4133 | 5.4717 | 2.5826 | 0.0291 | 0 | 474.33 | 427093.52 | 165.1 | 3.68 | 16.84 | 13 | 18.79 | 35.77 | 75.77 | 6731.32 | 1.96 | ||
Cyta_LIM_0170 | Cyta_LIM_0170_Location_1 | Cyta_LIM_0170_Location_1 | ELPIDA COURT | 9/1/2024 | 34.69075 | 33.01696 | 9 | Epic, Cablenet | 18.22 | 0.503853 | 0.224527 | 0.1501 | 0.0697 | 4.0304 | 8.6215 | 4.8876 | 18.222 | 16.8136 | 10.5304 | 2.025 | 0.00010446 | 0.00002874 | 0.00000667 | 0.011161 | 0.10367 | 0.030615 | 0.178781 | 0.112731 | 0.065234 | 0.001521 | 0.0207 | 0.0057 | 0.0013 | 2.2151 | 20.5755 | 6.0762 | 35.4828 | 22.3738 | 12.947 | 0.3019 | 0 | 9572.59 | 34791.75 | 150000.3 | 89.6 | 9.65 | 32.66 | 5.59 | 8.87 | 15.33 | 657.46 | 0 | 1.98 | ||
epic_PAF_063 | epic_PAF_063_Location_1 | epic_PAF_063_Location_1 | epic_PAF_063_LAURA_HOTEL | 26/2/2024 | 34.80667 | 32.39637 | 17 | Cyta | 15.2 | 0.501615 | 0.038021 | 0.2766 | 7.1989 | 11.7788 | 11.0568 | 15.2009 | 6.7022 | 7.6433 | 1.3409 | 0.1999 | 0.00000184 | 0.0001475 | 0.068651 | 0.140724 | 0.166854 | 0.09645 | 0.012584 | 0.0157 | 0.000483 | 0.00001966 | 0.0004 | 0.0294 | 0 | 13.686 | 28.0542 | 33.2634 | 19.2279 | 2.5087 | 3.1299 | 0.0963 | 0.0039 | 542340.53 | 6779.52 | 0 | 14.57 | 7.11 | 5.99 | 10.37 | 79.47 | 63.69 | 2070.39 | 50869.43 | 1.99 | ||
Cyta_LIM_0042 | Cyta_LIM_0042_Location_1 | Cyta_LIM_0042_Location_1 | AJAX | 7/9/2023 | 34.69574 | 33.06389 | 18 | Epic | 18.29 | 0.48581 | 0.105124 | 0.3259 | 0.0537 | 3.9601 | 18.2903 | 5.3607 | 14.0677 | 8.0655 | 14.6288 | 3.0862 | 0.00001868 | 0.0002242 | 0.00000525 | 0.010731 | 0.26085 | 0.04528 | 0.072488 | 0.025992 | 0.066102 | 0.004119 | 0.0038 | 0.0462 | 0.0011 | 2.2089 | 53.6938 | 9.3205 | 14.9211 | 5.3502 | 13.6066 | 0.8479 | 0 | 53522.82 | 4460.23 | 190353.74 | 93.19 | 3.83 | 22.08 | 13.8 | 38.47 | 15.13 | 242.78 | 0 | 2.06 | ||
Cyta_NIC_0225 | Cyta_NIC_0225_Location_2 | Cyta_NIC_0225_Location_2 | IFIGENIAS | 6/12/2023 | 35.15388 | 33.36658 | 50 | Epic, Primetel, Cablenet | 19.2 | 0.463747 | 0.045338 | 0.0314 | 0.2858 | 7.7977 | 8.6693 | 5.0512 | 19.2038 | 9.1707 | 7.6544 | 6.2745 | 0.093 | 0.00000518 | 0.00000126 | 0.00008547 | 0.041649 | 0.112717 | 0.049877 | 0.174102 | 0.04831 | 0.026402 | 0.010587 | 0.00001104 | 0.0011 | 0.0003 | 0.0184 | 8.981 | 24.3057 | 10.7552 | 37.5425 | 10.4173 | 5.6932 | 2.2829 | 0.0024 | 193054.05 | 796716.75 | 11699.71 | 24.01 | 8.87 | 20.05 | 5.74 | 20.7 | 37.88 | 94.46 | 90586.53 | 2.16 |
epic_LIM_078 | epic_LIM_078_Location_1 | epic_LIM_078_Location_1 | epic_LIM_078_GEORGIOY_AVEROF | 2/1/2024 | 34.67842 | 33.01789 | 9 | Cyta | 14.89 | 0.454997 | 0.083745 | 0.2348 | 0.1169 | 2.428 | 14.4293 | 5.4103 | 14.8899 | 10.6342 | 11.1532 | 3.5734 | 0.4138 | 0.00001379 | 0.00013452 | 0.00001642 | 0.004034 | 0.185945 | 0.039651 | 0.098881 | 0.038528 | 0.081526 | 0.006176 | 0.00009096 | 0.003 | 0.0296 | 0.0036 | 0.8866 | 40.8673 | 8.7146 | 21.7322 | 8.4678 | 17.9179 | 1.3574 | 0.02 | 72527.31 | 7433.71 | 60904.49 | 247.89 | 5.38 | 25.22 | 10.11 | 25.96 | 12.27 | 161.92 | 10993.65 | 2.2 |
Cyta_FAM_0380 | Cyta_FAM_0380_Location_2 | Cyta_FAM_0380_Location_2 | MARINA | 17/11/2023 | 34.98613 | 34.01584 | 45 | Epic, Cablenet | 14.11 | 0.45484 | 0.070676 | 0.2349 | 2.4779 | 14.1113 | 9.3939 | 13.5784 | 5.1801 | 12.426 | 3.4292 | 0.00001042 | 0.00007287 | 0.004211 | 0.162567 | 0.098731 | 0.101542 | 0.010048 | 0.073827 | 0.003831 | 0.0023 | 0.016 | 0 | 0.9258 | 35.7416 | 21.7067 | 22.3248 | 2.2091 | 16.2314 | 0.8423 | 0 | 95946.51 | 13722.27 | 0 | 237.47 | 6.15 | 10.13 | 9.85 | 99.52 | 13.55 | 261.03 | 0 | 2.2 | ||||
Cyta_NIC_0213 | Cyta_NIC_0213_Location_3 | Cyta_NIC_0213_Location_3 | GSP NEW | 19/10/2023 | 35.11439 | 33.36364 | 92 | Cablenet | 26.36 | 0.454449 | 0.128299 | 0.0429 | 1.593 | 7.9037 | 5.6717 | 10.9215 | 10.8554 | 26.361 | 1.4232 | 0.00003329 | 0.00000337 | 0.001736 | 0.097675 | 0.042281 | 0.06987 | 0.037998 | 0.204093 | 0.000759 | 0.0073 | 0 | 0.0007 | 0.382 | 21.4931 | 9.3038 | 15.3747 | 8.3613 | 44.91 | 0.167 | 0 | 30037.95 | 0 | 296944.28 | 576.04 | 10.24 | 23.65 | 14.31 | 26.32 | 4.9 | 1317.52 | 0 | 2.2 | ||||
epic_NIC_140 | epic_NIC_140_Location_1 | epic_NIC_140_Location_1 | epic_NIC_140_CTR_STASINOU_1 | 9/1/2024 | 35.16865 | 33.3678 | 9 | 22.75 | 0.454188 | 0.118118 | 0.1561 | 0.0769 | 22.7499 | 3.4963 | 14.9886 | 10.9378 | 1.5778 | 1.3819 | 0.3147 | 0.00002657 | 0.00006201 | 0.00000788 | 0.341785 | 0.011597 | 0.065672 | 0.033009 | 0.001416 | 0.000561 | 0.00005186 | 0.0059 | 0.0137 | 0.0017 | 0 | 75.2518 | 2.5533 | 14.4592 | 7.2677 | 0.3118 | 0.1235 | 0.0114 | 37632.81 | 16125.9 | 126975.86 | 0 | 2.93 | 86.23 | 15.23 | 30.29 | 706.21 | 1782.53 | 19282.05 | 2.2 | |||
epic_LCA_020 | epic_LCA_020_Location_1 | epic_LCA_020_Location_1 | epic_LCA_020_PERVOLIA | 3/8/2023 | 34.83261 | 33.57851 | 7 | Cyta, Primetel | 19.14 | 0.445898 | 0.080224 | 0.2175 | 0.0505 | 2.3832 | 9.4272 | 15.8916 | 11.6034 | 19.1406 | 0.9687 | 0.00001218 | 0.00010748 | 0.00000224 | 0.003886 | 0.126585 | 0.162981 | 0.051927 | 0.099865 | 0.00053237 | 0.0027 | 0.0241 | 0.0005 | 0.8715 | 28.3888 | 36.5512 | 11.6455 | 22.3964 | 0 | 0 | 0.1194 | 82102.92 | 9304.37 | 445560 | 257.33 | 7.9 | 6.14 | 19.26 | 10.01 | 0 | 0 | 1878.39 | 2.24 | ||||
epic_LIM_058 | epic_LIM_058_Location_1 | epic_LIM_058_Location_1 | epic_LIM_058_KOLOSSI | 19/9/2023 | 34.67617 | 32.93976 | 6 | 21.22 | 0.441817 | 0.4916 | 0.0356 | 8.3922 | 15.1296 | 4.3557 | 21.2166 | 3.5707 | 9.8008 | 0.5372 | 0.0014673 | 0.00000118 | 0.051023 | 0.163819 | 0.032193 | 0.155358 | 0.00371 | 0.034072 | 0.00017332 | 0 | 0.3321 | 0.0003 | 11.5485 | 37.0785 | 7.2865 | 35.1634 | 0.8397 | 7.7118 | 0 | 0.0392 | 0 | 681.52 | 850051.69 | 19.6 | 6.1 | 31.06 | 6.44 | 269.54 | 29.35 | 0 | 5769.74 | 2.26 | |||||
epic_ANP_009 | epic_ANP_009_Location_1 | epic_ANP_009_Location_1 | epic_ANP_009_LUNAPARK | 6/10/2023 | 34.98383 | 33.99667 | 5 | 21.21 | 0.434617 | 0.062774 | 0.2889 | 0.0444 | 16.8674 | 4.3901 | 21.2084 | 16.8272 | 7.6309 | 3.9723 | 0.4257 | 0.00000943 | 0.00020606 | 0.00000299 | 0.18694 | 0.02224 | 0.129125 | 0.076124 | 0.015649 | 0.00424 | 0.00008101 | 0.0022 | 0.0474 | 0.0007 | 0 | 43.0125 | 5.1171 | 29.71 | 17.5152 | 3.6006 | 0.9756 | 0.0186 | 106080.02 | 4852.96 | 334033.77 | 0 | 5.35 | 44.96 | 7.74 | 13.14 | 63.9 | 235.85 | 12343.68 | 2.3 | |||
epic_LIM_111 | epic_LIM_111_Location_1 | epic_LIM_111_Location_1 | epic_LIM_111_KLEOPATRAS | 28/11/2023 | 34.6735 | 33.0407 | 8 | Primetel | 23.17 | 0.431986 | 0.092524 | 1.1506 | 0.1072 | 1.4776 | 23.1708 | 3.4144 | 11.6423 | 6.7256 | 0.985 | 0.6522 | 0.9847 | 0.00002106 | 0.00997674 | 0.00001646 | 0.001514 | 0.354382 | 0.009606 | 0.039356 | 0.014767 | 0.000449 | 0.000114 | 0.00178366 | 0.0049 | 2.3095 | 0.0038 | 0.3505 | 82.0355 | 2.2237 | 9.1105 | 3.4184 | 0.1039 | 0.0264 | 0.4129 | 47488.08 | 100.23 | 60739.37 | 660.5 | 2.82 | 104.1 | 25.41 | 67.72 | 2227.17 | 8771.93 | 560.64 | 2.31 |
epic_LCA_062 | epic_LCA_062_Location_1 | epic_LCA_062_Location_1 | epic_LCA_062_GRIVA_DIGENI | 23/8/2023 | 34.92065 | 33.61559 | 7 | Primetel | 22.62 | 0.430332 | 0.082634 | 0.6234 | 0.1324 | 0.6729 | 13.0435 | 5.1908 | 22.6166 | 14.2467 | 14.1431 | 1.5308 | 0.6133 | 0.00001737 | 0.00291238 | 0.0000211 | 0.00031 | 0.112482 | 0.04565 | 0.159629 | 0.054624 | 0.05384 | 0.00066 | 0.00018638 | 0.004 | 0.6768 | 0.0049 | 0.072 | 26.1384 | 10.6081 | 37.0944 | 12.6934 | 12.5113 | 0.1534 | 0.0433 | 57583.77 | 343.36 | 47384.3 | 3225.81 | 8.89 | 21.91 | 6.26 | 18.31 | 18.57 | 1515.15 | 5365.4 | 2.32 |
Cyta_NIC_0036 | Cyta_NIC_0036_Location_1 | Cyta_NIC_0036_Location_1 | AGLANGIA 2 | 25/9/2023 | 35.14993 | 33.3981 | 5 | Cablenet | 15.17 | 0.429168 | 0.043246 | 0.2671 | 0.1664 | 11.2635 | 15.1653 | 4.5071 | 11.0541 | 4.781 | 8.3585 | 1.1956 | 0.1547 | 0.00000459 | 0.0001227 | 0.00003164 | 0.090403 | 0.192425 | 0.039194 | 0.070875 | 0.00676 | 0.028961 | 0.000384 | 0.00000701 | 0.0011 | 0.0286 | 0.0074 | 21.0647 | 44.8368 | 9.1326 | 16.5145 | 1.5751 | 6.7482 | 0.0895 | 0.0016 | 217651.39 | 8150.08 | 31604.99 | 11.06 | 5.2 | 25.51 | 14.11 | 147.93 | 34.53 | 2604.17 | 142714.17 | 2.33 |
epic_ANP_012 | epic_ANP_012_Location_1 | epic_ANP_012_Location_1 | epic_ANP_012_NISSI_AVENUE | 22/9/2023 | 34.98777 | 33.95297 | 18 | Cyta | 20.36 | 0.426149 | 0.059856 | 0.498 | 0.0309 | 2.4432 | 12.362 | 5.1905 | 20.3576 | 10.1942 | 7.7301 | 3.5318 | 0.2526 | 0.00000823 | 0.00174048 | 0.00000095 | 0.004231 | 0.146078 | 0.05034 | 0.142506 | 0.034037 | 0.041516 | 0.00566 | 0.00003139 | 0.0019 | 0.4084 | 0.0002 | 0.9928 | 34.2786 | 11.8128 | 33.4404 | 7.9871 | 9.7421 | 1.3282 | 0.0074 | 121555.73 | 574.55 | 1050372.43 | 236.35 | 6.85 | 19.86 | 7.02 | 29.38 | 24.09 | 176.68 | 31855.96 | 2.35 |
epic_LIM_011 | epic_LIM_011_Location_1 | epic_LIM_011_Location_1 | epic_LIM_011_KATO_POLEMIDIA2 | 8/11/2023 | 34.6924 | 33.00563 | 8 | 20.81 | 0.425797 | 0.078284 | 0.5145 | 0.0425 | 20.8128 | 5.9579 | 15.1289 | 4.423 | 11.9425 | 3.8711 | 0.5779 | 0.00001433 | 0.00340257 | 0.00000343 | 0.284362 | 0.024479 | 0.065678 | 0.005309 | 0.038329 | 0.004027 | 0.00019303 | 0.0034 | 0.7991 | 0.0008 | 0 | 66.7834 | 5.749 | 15.4247 | 1.2468 | 9.0017 | 0.9458 | 0.0453 | 69770.04 | 293.9 | 291656.1 | 0 | 3.52 | 40.85 | 15.23 | 188.36 | 26.09 | 248.32 | 5180.66 | 2.35 | |||
Cyta_NIC_0578 | Cyta_NIC_0578_Location_1 | Cyta_NIC_0578_Location_1 | TSERIOU 3 | 10/10/2023 | 35.11605 | 33.33248 | 5 | Epic, Primetel, Cablenet | 16.41 | 0.418623 | 0.079385 | 0.038 | 0.109 | 6.413 | 11.1358 | 3.9846 | 16.4057 | 5.3286 | 10.4082 | 3.3972 | 0.00001436 | 0.00000356 | 0.00001831 | 0.028212 | 0.142508 | 0.035133 | 0.169599 | 0.008173 | 0.031547 | 0.003415 | 0.0034 | 0.0009 | 0.0044 | 6.7392 | 34.0421 | 8.3925 | 40.5135 | 1.9524 | 7.5359 | 0.8158 | 0 | 69644.36 | 280927.03 | 54600.38 | 35.45 | 7.02 | 28.46 | 5.9 | 122.35 | 31.7 | 292.83 | 0 | 2.39 | ||
epic_NIC_217 | epic_NIC_217_Location_1 | epic_NIC_217_Location_1 | epic_NIC_217_STROVOLOU | 3/11/2023 | 35.14746 | 33.346 | 8 | Primetel | 21.11 | 0.417603 | 0.09138 | 0.2402 | 0.0549 | 1.3362 | 15.3978 | 4.831 | 21.1132 | 17.3239 | 6.0789 | 0.7285 | 0.4896 | 0.00001656 | 0.00014643 | 0.00000496 | 0.001222 | 0.158968 | 0.036117 | 0.129326 | 0.081183 | 0.010323 | 0.000181 | 0.00011473 | 0.004 | 0.0351 | 0.0012 | 0.2926 | 38.0668 | 8.6487 | 30.9687 | 19.4402 | 2.472 | 0.0433 | 0.0275 | 60404.13 | 6828.99 | 201789.49 | 818.33 | 6.29 | 27.69 | 7.73 | 12.32 | 96.87 | 5524.86 | 8716.24 | 2.39 |
