Αποτελέσματα Μετρήσεων H/M Πεδίων - BΕξάμηνο 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_700MHz_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_3600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_FAM_0023 | Cyta_FAM_0023_Location_1 | Cyta_FAM_0023_Location_1 | AGIA NAPA | 2022-11-23 | 34.995180 | 34.001060 | 38 | ΝΑΙ | 6.03 | 0.026782 | 0.037206 | 0.2972 | 0.0770 | 1.4352 | 3.1458 | 1.7671 | 2.7721 | 2.3686 | 1.8360 | 0.19542247 | 0.67267200 | 0.00002102 | 0.00020593 | 0.00011824 | 0.00152599 | 0.01177433 | 0.00381116 | 0.00541989 | 0.0015 | 0.0017 | 0.0000 | 0.0007 | 0.0785 | 0.7689 | 0.4415 | 5.6979 | 43.9644 | 14.2306 | 20.2374 | 5.6329 | 6.3218 | 0.0383 | 2.5877 | 47573.18 | 4855.91 | 8457.47 | 655.31 | 84.93050572 | 262.3874563 | 184.5056784 | 662.8723743 | 590.6462533 | 97434.03558 | 1442.923481 | 37.33919257 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_2 | Cyta_FAM_0023_Location_2 | AGIA NAPA | 2022-11-23 | 34.995520 | 34.001010 | 76 | ΝΑΙ | 13.92 | 0.087842 | 0.037206 | 0.2972 | 0.0770 | 4.5060 | 6.6633 | 1.5836 | 4.7920 | 2.5536 | 2.8149 | 0.08956804 | 0.57793300 | 0.00002087 | 0.00020593 | 0.00011824 | 0.01459781 | 0.05361843 | 0.00383666 | 0.00965671 | 0.0018 | 0.0035 | 0.0000 | 0.0005 | 0.0238 | 0.2344 | 0.1346 | 16.6182 | 61.0395 | 4.3677 | 10.9933 | 1.9967 | 3.9963 | 0.0025 | 0.5930 | 47908.93 | 4855.91 | 8457.47 | 68.50 | 18.65030407 | 260.6436926 | 103.5549862 | 570.1310641 | 284.866172 | 463824.2998 | 1919.668482 | 11.38405885 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_3 | Cyta_FAM_0023_Location_3 | AGIA NAPA | 2022-11-23 | 34.994760 | 33.999760 | 127 | ΝΑΙ | 5.56 | 0.032175 | 0.037206 | 0.2972 | 0.0770 | 1.2332 | 1.9933 | 1.1727 | 2.2754 | 5.5578 | 4.4949 | 0.95101155 | 0.67485000 | 0.00002157 | 0.00020593 | 0.00011824 | 0.00170918 | 0.00718585 | 0.00139209 | 0.00186209 | 0.0083 | 0.0106 | 0.0002 | 0.0005 | 0.0670 | 0.6400 | 0.3675 | 5.3121 | 22.3333 | 4.3265 | 5.7873 | 25.8661 | 32.9303 | 0.7559 | 1.6140 | 46370.19 | 4855.91 | 8457.47 | 585.08 | 139.1623375 | 718.3462273 | 537.0296371 | 120.1557738 | 94.37999647 | 4111.867631 | 1925.565575 | 31.07957375 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_1 | Cyta_FAM_0024_Location_1 | AGIA NAPA 2 | 2022-12-05 | 34.98926 | 34.04263 | 15.72625346 | ΟΧΙ | 11.85428434 | 0.062038319 | 0.04677075 | 0.297216 | 0.077049 | 4.1509 | 4.474897599 | 4.05753 | 4.503672666 | 0.033571167 | 0.054428479 | 0 | 1.37384 | 2.64497E-05 | 0.000205934 | 0.000118239 | 0.011866371 | 0.030168453 | 0.012291502 | 0.005928106 | 7.37555E-07 | 2.35959E-06 | 0 | 0.001430166 | 0.0426 | 0.3319 | 0.1906 | 19.1275 | 48.6287 | 19.8128 | 9.5556 | 0.0012 | 0.0038 | 0.0000 | 2.3053 | 37807.59344 | 4855.914087 | 8457.46871 | 84.27176204 | 33.14720808 | 81.35701936 | 168.6879312 | 1355831.931 | 423801.7712 | -- | 699.2194477 | 16.1190698 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_2 | Cyta_FAM_0024_Location_2 | AGIA NAPA 2 | 2022-12-05 | 34.989480 | 34.042480 | 42 | ΟΧΙ | 7.61 | 0.040685 | 0.037206 | 0.2972 | 0.0770 | 3.1621 | 4.7663 | 1.8984 | 3.2408 | 0.0283 | 0.0393 | 0.00000000 | 0.71430500 | 0.00002075 | 0.00020593 | 0.00011824 | 0.00688628 | 0.02577784 | 0.00391809 | 0.00306990 | 0.0000 | 0.0000 | 0.0000 | 0.0007 | 0.0510 | 0.5062 | 0.2906 | 16.9257 | 63.3590 | 9.6302 | 7.5455 | 0.0014 | 0.0049 | 0.0000 | 1.6855 | 48183.40 | 4855.91 | 8457.47 | 145.22 | 38.79300566 | 255.2261914 | 325.743643 | 1772132.665 | 505397.8071 | -- | 1458.225545 | 24.57887279 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_3 | Cyta_FAM_0024_Location_3 | AGIA NAPA 2 | 2022-12-05 | 34.989810 | 34.042340 | 80 | ΟΧΙ | 4.76 | 0.021877 | 0.037206 | 0.2972 | 0.0770 | 1.2424 | 2.1164 | 1.3601 | 4.7614 | 0.0283 | 0.0393 | 0.00000000 | 0.57761600 | 0.00002075 | 0.00020593 | 0.00011824 | 0.00106312 | 0.00580894 | 0.00232475 | 0.01196620 | 0.0000 | 0.0000 | 0.0000 | 0.0004 | 0.0949 | 0.9413 | 0.5405 | 4.8595 | 26.5525 | 10.6264 | 54.6972 | 0.0026 | 0.0090 | 0.0000 | 1.6761 | 48183.40 | 4855.91 | 8457.47 | 940.63 | 172.1485098 | 430.1528703 | 83.56873195 | 1772132.665 | 505397.8071 | -- | 2727.116223 | 45.70975302 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_1 | Cyta_FAM_0061_Location_1 | AMMOCHOSTOS | 2022-11-12 | 35.053860 | 33.972840 | 37 | ΟΧΙ | 1.94 | 0.006327 | 0.037206 | 0.2972 | 0.0770 | 0.3842 | 0.6955 | 0.4033 | 1.9417 | 1.8841 | 1.4612 | 0.19120483 | 0.37908000 | 0.00002075 | 0.00020593 | 0.00011824 | 0.00020377 | 0.00071639 | 0.00036201 | 0.00139861 | 0.0017 | 0.0014 | 0.0000 | 0.0003 | 0.3280 | 3.2549 | 1.8688 | 3.2207 | 11.3228 | 5.7216 | 22.1057 | 26.2355 | 21.5669 | 0.1553 | 4.2197 | 48183.40 | 4855.91 | 8457.47 | 4907.41 | 1395.89254 | 2762.389088 | 714.9932412 | 602.4434565 | 732.8556903 | 101779.8792 | 3745.635509 | 158.0542251 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_2 | Cyta_FAM_0061_Location_2 | AMMOCHOSTOS | 2022-11-12 | 35.0537 | 33.97346 | 65.59181551 | ΟΧΙ | 2.915587283 | 0.005477067 | 0.037206 | 0.297216 | 0.077049 | 0.897549749 | 1.044241885 | 0.416027542 | 1.206075677 | 1.079229311 | 1.186418522 | 0.314336953 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.000603713 | 0.001441775 | 0.000271258 | 0.00087218 | 0.00071906 | 0.00093234 | 2.65541E-05 | 0.00026526 | 0.3789 | 3.7599 | 2.1588 | 11.0226 | 26.3239 | 4.9526 | 15.9242 | 13.1286 | 17.0226 | 0.4848 | 4.8431 | 48183.39596 | 4855.914087 | 8457.46871 | 1656.41569 | 693.5893177 | 3686.525462 | 1146.552758 | 1390.705033 | 1072.570167 | 37659.00068 | 3769.88765 | 182.5794657 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_3 | Cyta_FAM_0061_Location_3 | AMMOCHOSTOS | 2022-11-12 | 35.05344 | 33.97388 | 101.5348224 | ΟΧΙ | 2.185097665 | 0.002655794 | 0.037206 | 0.297216 | 0.077049 | 0.3545775 | 0.513498216 | 0.453467176 | 1.056244472 | 0.577765961 | 0.753087456 | 0.21520102 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.000153552 | 0.00043065 | 0.000320577 | 0.000609414 | 0.000199379 | 0.000321723 | 1.2446E-05 | 0.000263126 | 0.7815 | 7.7542 | 4.4521 | 5.7818 | 16.2155 | 12.0709 | 22.9466 | 7.5073 | 12.1140 | 0.4686 | 9.9076 | 48183.39596 | 4855.914087 | 8457.46871 | 6512.45363 | 2322.071373 | 3119.374439 | 1640.92083 | 5015.572749 | 3108.267785 | 80347.25018 | 3800.453776 | 376.5351982 |
Cyta_FAM_0070 | Cyta_FAM_0070_Location_1 | Cyta_FAM_0070_Location_1 | KAPPARIS RA | 2022-11-23 | 35.04888 | 34.01621 | 8.942190569 | ΟΧΙ | 15.07605399 | 0.225881631 | 0.037986 | 0.297216 | 0.11991 | 3.973517401 | 5.140928869 | 8.40413 | 13.69011652 | 9.20157765 | 10.2916128 | 2.972571856 | 2.95256 | 2.22702E-05 | 0.000205934 | 0.000129431 | 0.010875019 | 0.017258288 | 0.070624574 | 0.054795057 | 0.022765345 | 0.041626671 | 0.002374708 | 0.005204332 | 0.0099 | 0.0912 | 0.0573 | 4.8145 | 7.6404 | 31.2662 | 24.2583 | 10.0784 | 18.4285 | 1.0513 | 2.3040 | 44903.15168 | 4855.914087 | 7726.105262 | 91.95385833 | 57.94317332 | 14.15937745 | 18.24982121 | 43.92641566 | 24.02305965 | 421.1044225 | 192.1476255 | 4.427097488 |
Cyta_FAM_0070 | Cyta_FAM_0070_Location_2 | Cyta_FAM_0070_Location_2 | KAPPARIS RA | 2022-11-23 | 35.04868 | 34.01682 | 57.99616951 | ΟΧΙ | 4.190585484 | 0.00693372 | 0.037206 | 0.297216 | 0.077049 | 1.2563425 | 1.655563444 | 0.836996769 | 2.518736818 | 1.51441285 | 0.730809347 | 0.87576542 | 0.2492455 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.001087482 | 0.0017963 | 0.000726724 | 0.001857237 | 0.000616975 | 0.000228702 | 0.000206118 | 6.92556E-05 | 0.2993 | 2.9700 | 1.7053 | 15.6840 | 25.9067 | 10.4810 | 26.7856 | 8.8982 | 3.2984 | 2.9727 | 0.9988 | 48183.39596 | 4855.914087 | 8457.46871 | 919.5550509 | 556.6999611 | 1376.038381 | 538.4343769 | 1620.812187 | 4372.506667 | 4851.589914 | 14439.2623 | 144.2227289 |
Cyta_FAM_0070 | Cyta_FAM_0070_Location_3 | Cyta_FAM_0070_Location_3 | KAPPARIS RA | 2022-11-23 | 35.04861 | 34.017 | 75.82887913 | ΟΧΙ | 4.122190317 | 0.016469822 | 0.037206 | 0.297216 | 0.077049 | 1.46981 | 2.683451882 | 2.55943 | 1.416188825 | 1.140336064 | 2.41258818 | 0.566551775 | 0.284128 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.001487838 | 0.004701832 | 0.006230407 | 0.00058818 | 0.000350174 | 0.002571334 | 8.6262E-05 | 0.000108867 | 0.1260 | 1.2504 | 0.7179 | 9.0337 | 28.5482 | 37.8292 | 3.5713 | 2.1262 | 15.6124 | 0.5238 | 0.6610 | 48183.39596 | 4855.914087 | 8457.46871 | 672.1159793 | 212.6830355 | 160.5031524 | 1700.158445 | 2855.722554 | 388.9032564 | 11592.58958 | 9185.554137 | 60.71711025 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_1 | Cyta_FAM_0109_Location_1 | AVGOROU | 2022-11-11 | 35.03204 | 33.8398 | 19.44390988 | ΝΑΙ | 2.059490927 | 0.007727923 | 0.037206 | 0.297216 | 0.077049 | 0.415730234 | 0.892303501 | 0.661907 | 1.212628062 | 2.059490927 | 1.427983118 | 0 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.00011903 | 0.001397524 | 0.000939146 | 0.000878885 | 0.002316323 | 0.001415505 | 0 | 0.000316581 | 0.2686 | 2.6648 | 1.5300 | 1.5403 | 18.0841 | 12.1526 | 11.3728 | 29.9734 | 18.3168 | 0.0000 | 4.0966 | 48183.39596 | 4855.914087 | 8457.46871 | 8401.240105 | 715.5510168 | 1064.796672 | 1137.805437 | 431.7187235 | 706.4614126 | -- | 3158.74629 | 129.4008804 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_2 | Cyta_FAM_0109_Location_2 | AVGOROU | 2022-11-11 | 35.03167 | 33.84033 | 74.26739093 | ΝΑΙ | 3.92482713 | 0.024790311 | 0.037206 | 0.297216 | 0.077049 | 0.299729541 | 3.92482713 | 0.985537577 | 3.297596989 | 2.651876704 | 0.545595263 | 0 | 0.699782 | 2.0754E-05 | 0.000205934 | 0.000118239 | 6.18718E-05 | 0.017233653 | 0.001178806 | 0.003275672 | 0.002009162 | 0.000136627 | 0 | 0.000549592 | 0.0837 | 0.8307 | 0.4770 | 0.2496 | 69.5177 | 4.7551 | 13.2135 | 8.1046 | 0.5511 | 0.0000 | 2.2170 | 48183.39596 | 4855.914087 | 8457.46871 | 16162.46209 | 58.02600354 | 848.3160113 | 305.2808556 | 497.7200648 | 7319.175096 | -- | 1819.53209 | 40.33834073 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_3 | Cyta_FAM_0109_Location_3 | AVGOROU | 2022-11-11 | 35.03237 | 33.83883 | 94.56084117 | ΝΑΙ | 9.590630695 | 0.093595492 | 0.037206 | 0.297216 | 0.077049 | 0.875415027 | 5.925894295 | 1.247432 | 8.216690868 | 9.590630695 | 0.692805514 | 0 | 0.518752 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.00052779 | 0.034541065 | 0.003366349 | 0.022397042 | 0.031898286 | 0.000130556 | 0 | 0.000389478 | 0.0222 | 0.2200 | 0.1263 | 0.5639 | 36.9046 | 3.5967 | 23.9296 | 34.0810 | 0.1395 | 0.0000 | 0.4161 | 48183.39596 | 4855.914087 | 8457.46871 | 1894.692002 | 28.95104692 | 297.057762 | 44.64875352 | 31.34964704 | 7659.576883 | -- | 2567.540883 | 10.68427524 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_1 | Cyta_FAM_0151_Location_1 | DHERYNIA | 2022-12-30 | 35.06273 | 33.96163 | 5.065191522 | ΟΧΙ | 10.82377505 | 0.112023367 | 0.037206 | 0.297216 | 0.105525 | 3.509854409 | 3.053634441 | 3.10478235 | 9.230126424 | 7.504167859 | 5.289958873 | 1.022863935 | 3.0932 | 2.0754E-05 | 0.000205934 | 0.000124442 | 0.00947854 | 0.012782048 | 0.019241261 | 0.04161244 | 0.016144042 | 0.007522318 | 0.000281175 | 0.004610412 | 0.0185 | 0.1838 | 0.1111 | 8.4612 | 11.4102 | 17.1761 | 37.1462 | 14.4113 | 6.7150 | 0.2510 | 4.1156 | 48183.39596 | 4855.914087 | 8035.884784 | 105.5014771 | 78.23472231 | 51.97164499 | 24.03127512 | 61.94235762 | 132.9377401 | 3556.50921 | 216.9003602 | 8.926709027 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_2 | Cyta_FAM_0151_Location_2 | DHERYNIA | 2022-12-30 | 35.06276 | 33.96204 | 33.23450828 | ΟΧΙ | 3.203653233 | 0.006047239 | 0.037206 | 0.297216 | 0.077049 | 0.712428353 | 1.308870381 | 0.505134 | 1.819378919 | 1.603001475 | 1.387795156 | 0.71253109 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.000360913 | 0.002238761 | 0.000446586 | 0.001025748 | 0.000713494 | 0.00051916 | 0.000136442 | 0.000261207 | 0.3432 | 3.4054 | 1.9553 | 5.9682 | 37.0212 | 7.3850 | 16.9623 | 11.7987 | 8.5851 | 2.2563 | 4.3194 | 48183.39596 | 4855.914087 | 8457.46871 | 2770.751158 | 446.6756724 | 2239.208228 | 974.8979228 | 1401.553659 | 1926.18983 | 7329.123384 | 3828.377468 | 165.3647342 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_3 | Cyta_FAM_0151_Location_3 | DHERYNIA | 2022-12-30 | 35.0628 | 33.96112 | 51.94275713 | ΟΧΙ | 2.99575045 | 0.007676969 | 0.037206 | 0.297216 | 0.077049 | 1.006711522 | 1.061784673 | 0.671402008 | 2.99575045 | 1.393815926 | 0.644317864 | 0.707825519 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.000832325 | 0.001786058 | 0.000711266 | 0.002938412 | 0.000545865 | 0.000113132 | 0.000134646 | 0.000270337 | 0.2703 | 2.6825 | 1.5402 | 10.8418 | 23.2651 | 9.2649 | 38.2757 | 7.1104 | 1.4737 | 1.7539 | 3.5214 | 48183.39596 | 4855.914087 | 8457.46871 | 1201.453736 | 559.8921707 | 1405.943377 | 340.3198736 | 1831.954104 | 8839.25457 | 7426.894209 | 3699.079899 | 130.2597456 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_1 | Cyta_FAM_0186_Location_1 | FANOS (CYBC) | 2022-12-19 | 35.00561 | 34.02912 | 51.19879346 | ΟΧΙ | 1.957967667 | 0.02618085 | 1.83105 | 0.526950667 | 0.642495 | 0.5126825 | 1.029375115 | 1.108448431 | 1.15933533 | 0.813342504 | 0.507154604 | 0.00822387 | 0.37908 | 0.020405925 | 0.000466855 | 0.000770784 | 0.000223083 | 0.001428519 | 0.001554024 | 0.00059658 | 0.000371292 | 7.09576E-05 | 1.81758E-08 | 0.000292811 | 77.9422 | 1.7832 | 2.9441 | 0.8521 | 5.4564 | 5.9357 | 2.2787 | 1.4182 | 0.2710 | 0.0001 | 1.1184 | 49.00537431 | 2141.992487 | 1297.379992 | 4482.637437 | 700.0256041 | 643.4906239 | 1676.220237 | 2693.299771 | 14092.91643 | 55018308.17 | 3415.173364 | 38.19585761 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_2 | Cyta_FAM_0186_Location_2 | FANOS (CYBC) | 2022-12-19 | 35.0052 | 34.03 | 50.42035114 | ΟΧΙ | 2.7027 | 0.029226263 | 2.7027 | 0.342839 | 0.616455 | 0.5198925 | 0.576533319 | 1.355135767 | 1.29562494 | 0.511809467 | 0.726004265 | 0 | 0.37908 | 0.02444767 | 0.000262597 | 0.000949306 | 0.000235267 | 0.000505912 | 0.001731975 | 0.000609002 | 7.46016E-05 | 0.000143219 | 0 | 0.000266713 | 83.6497 | 0.8985 | 3.2481 | 0.8050 | 1.7310 | 5.9261 | 2.0837 | 0.2553 | 0.4900 | 0.0000 | 0.9126 | 40.90369409 | 3808.118792 | 1053.401418 | 4250.48528 | 1976.630016 | 577.3754498 | 1642.03042 | 13404.53962 | 6982.291035 | -- | 3749.344494 | 34.21580131 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_3 | Cyta_FAM_0186_Location_3 | FANOS (CYBC) | 2022-12-19 | 35.00484 | 34.03033 | 100.4694814 | ΟΧΙ | 2.3439 | 0.030409957 | 2.3439 | 0.432436667 | 0.36519 | 0.233592886 | 0.325284915 | 0.211060824 | 0.378858904 | 0.384746219 | 0.316654929 | 0 | 0.37908 | 0.028827283 | 0.000351197 | 0.00046989 | 6.01862E-05 | 0.000162051 | 0.000121044 | 8.17757E-05 | 4.29266E-05 | 2.85106E-05 | 0 | 0.000265092 | 94.7955 | 1.1549 | 1.5452 | 0.1979 | 0.5329 | 0.3980 | 0.2689 | 0.1412 | 0.0938 | 0.0000 | 0.8717 | 34.68936041 | 2847.400872 | 2128.157638 | 16615.10844 | 6170.893206 | 8261.43051 | 12228.56476 | 23295.56565 | 35074.6772 | -- | 3772.269281 | 32.88396595 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_1 | Cyta_FAM_0194_Location_1 | FRENAROS STADIUM | 2022-11-01 | 35.03309 | 33.9161 | 28.01749131 | ΟΧΙ | 6.708723745 | 0.054954629 | 0.036777 | 0.296736 | 0.0718016 | 0.870221674 | 3.569641244 | 3.264891961 | 6.708723745 | 3.676074914 | 1.341554914 | 0 | 0.80787 | 2.01642E-05 | 0.000194481 | 0.000104609 | 0.000524248 | 0.016478626 | 0.011156856 | 0.019361304 | 0.005619977 | 0.000484757 | 0 | 0.001009607 | 0.0367 | 0.3539 | 0.1904 | 0.9540 | 29.9859 | 20.3019 | 35.2314 | 10.2266 | 0.8821 | 0.0000 | 1.8372 | 49592.931 | 5141.884105 | 9559.3943 | 1907.494875 | 60.68467221 | 89.63098325 | 51.64941318 | 177.9366745 | 2062.887881 | -- | 990.4848327 | 18.19682913 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_2 | Cyta_FAM_0194_Location_2 | FRENAROS STADIUM | 2022-11-01 | 35.03279 | 33.91638 | 40.1495729 | ΟΧΙ | 4.851589782 | 0.043063239 | 0.036777 | 0.296736 | 0.0718016 | 0.945730169 | 4.851589782 | 2.950789381 | 2.073052159 | 0.971972065 | 1.315357621 | 0 | 1.06912 | 2.01642E-05 | 0.000194481 | 0.000104609 | 0.000617201 | 0.028083424 | 0.00977343 | 0.002346638 | 0.000302394 | 0.000466054 | 0 | 0.001154842 | 0.0468 | 0.4516 | 0.2429 | 1.4332 | 65.2144 | 22.6955 | 5.4493 | 0.7022 | 1.0823 | 0.0000 | 2.6817 | 49592.931 | 5141.884105 | 9559.3943 | 1620.218104 | 35.60819349 | 102.3182235 | 426.1414964 | 3306.940343 | 2145.672502 | -- | 865.9191521 | 23.22166252 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_3 | Cyta_FAM_0194_Location_3 | FRENAROS STADIUM | 2022-11-01 | 35.03276 | 33.9166 | 60.43355728 | ΟΧΙ | 5.395674768 | 0.034512171 | 0.036777 | 0.296736 | 0.0718016 | 0.36716145 | 3.230390226 | 2.44747403 | 5.395674768 | 0.723708562 | 0.722960774 | 0 | 1.12008 | 2.01642E-05 | 0.000194481 | 0.000104609 | 9.3736E-05 | 0.011721409 | 0.008393784 | 0.012544691 | 0.000167399 | 0.00014155 | 0 | 0.001130348 | 0.0584 | 0.5635 | 0.3031 | 0.2716 | 33.9631 | 24.3212 | 36.3486 | 0.4850 | 0.4101 | 0.0000 | 3.2752 | 49592.931 | 5141.884105 | 9559.3943 | 10668.26387 | 85.31397519 | 119.1357844 | 79.71499957 | 5973.743506 | 7064.648295 | -- | 884.6834809 | 28.97528562 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_1 | Cyta_FAM_0205_Location_1 | GOLDEN BAY | 2022-11-28 | 34.97757 | 33.69166 | 18.65741811 | ΟΧΙ | 9.918937614 | 0.065986659 | 0.1020825 | 0.297216 | 0.077049 | 2.783575 | 4.531391323 | 2.69236 | 4.266913152 | 4.070550338 | 0.241040405 | 0.794194606 | 1.00256 | 5.23574E-05 | 0.000205934 | 0.000118239 | 0.005336288 | 0.038907357 | 0.009841496 | 0.005345112 | 0.004839223 | 2.66641E-05 | 0.00016951 | 0.001144478 | 0.0793 | 0.3121 | 0.1792 | 8.0869 | 58.9625 | 14.9144 | 8.1003 | 7.3336 | 0.0404 | 0.2569 | 1.7344 | 19099.48981 | 4855.914087 | 8457.46871 | 187.3961921 | 25.70207985 | 101.6105635 | 187.0868055 | 206.6447344 | 37503.66351 | 5899.372282 | 873.7610244 | 15.15457849 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_2 | Cyta_FAM_0205_Location_2 | GOLDEN BAY | 2022-11-28 | 34.97786 | 33.69197 | 42.81378838 | ΟΧΙ | 1.606419302 | 0.005696079 | 0.037206 | 0.297216 | 0.077049 | 0.534307713 | 1.387069588 | 0.915318 | 1.412694219 | 1.325272902 | 0.06499966 | 0.478602411 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.000198554 | 0.00230555 | 0.000835536 | 0.001060643 | 0.000575012 | 2.92581E-06 | 6.15588E-05 | 0.000311372 | 0.3644 | 3.6154 | 2.0758 | 3.4858 | 40.4761 | 14.6686 | 18.6206 | 10.0949 | 0.0514 | 1.0807 | 5.4664 | 48183.39596 | 4855.914087 | 8457.46871 | 5036.424648 | 433.735952 | 1196.836325 | 942.8239714 | 1739.092885 | 341785.5139 | 16244.63306 | 3211.5922 | 175.5593484 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_3 | Cyta_FAM_0205_Location_3 | GOLDEN BAY | 2022-11-28 | 34.97805 | 33.69196 | 63.2226957 | ΟΧΙ | 3.669045356 | 0.004570402 | 0.037206 | 0.297216 | 0.077049 | 1.35136 | 1.037997842 | 0.452663663 | 1.123952451 | 0.449732766 | 0.087234086 | 0.283668265 | 0.37908 | 2.0754E-05 | 0.000205934 | 0.000118239 | 0.001259198 | 0.001696825 | 0.000288114 | 0.000579567 | 9.24621E-05 | 3.855E-06 | 2.16253E-05 | 0.000283829 | 0.4541 | 4.5058 | 2.5871 | 27.5511 | 37.1264 | 6.3039 | 12.6809 | 2.0231 | 0.0843 | 0.4732 | 6.2102 | 48183.39596 | 4855.914087 | 8457.46871 | 794.1563422 | 589.3360589 | 3470.845699 | 1725.427263 | 10815.24575 | 259403.097 | 46242.16566 | 3523.249931 | 218.7991419 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_1 | Cyta_FAM_0206_Location_1 | GOLDEN COAST | 2022-12-23 | 35.03714 | 34.03646 | 31.97442197 | ΟΧΙ | 11.93882724 | 0.291673619 | 0.0983775 | 0.297216 | 0.077049 | 5.581596687 | 8.961688613 | 5.66113 | 7.814811251 | 7.297245522 | 8.45257673 | 2.094862738 | 1.63592 | 4.51124E-05 | 0.000205934 | 0.000118239 | 0.021456075 | 0.145225471 | 0.038525566 | 0.03004837 | 0.014798309 | 0.037423217 | 0.00117938 | 0.002647945 | 0.0155 | 0.0706 | 0.0405 | 7.3562 | 49.7904 | 13.2085 | 10.3021 | 5.0736 | 12.8305 | 0.4043 | 0.9078 | 22166.85049 | 4855.914087 | 8457.46871 | 46.60684576 | 6.885844442 | 25.9567893 | 33.27967526 | 67.57528854 | 26.72137977 | 847.9034779 | 377.6513368 | 3.428489709 |
