Αποτελέσματα Μετρήσεων H/M Πεδίων - Β΄Εξάμηνο 2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
coding | coding_point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance | colocation | Peak_Electric_Field | Spectrum_Quotient | E_Field_Max_FM | E_Field_Max_VHF | E_Field_Max_UHF_TV | E_Field_Max_700MHz | E_Field_Max_800MHz | E_Field_Max_900MHz | E_Field_Max_1800MHz | E_Field_Max_2100MHz | E_Field_Max_2600MHz | E_Field_Max_3600MHz | E_Field_Max_Others | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_Others | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_Others | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_Others | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_LIM_0176 | Cyta_LIM_0176_Location_3 | Cyta_LIM_0176_Location_3 | EPISKOPI RD | 01/09/2020 | 34.6805 | 32.8868 | 70.86 | ΝΑΙ | 0.31 | 0.000217 | 0.0291 | 0.1168 | 0.031 | 0 | 0.3134 | 0.1177 | 0.1647 | 0.0579 | 0.0632 | 0 | 0.2516 | 0.00000946 | 0.00003188 | 0.00001009 | 0 | 0.00007659 | 0.00001027 | 0.0000109 | 0.00000119 | 0.00000497 | 0 | 0.00006214 | 4.35 | 14.66 | 4.64 | 0 | 35.22 | 4.72 | 5.01 | 0.55 | 2.29 | 0 | 28.57 | 105663.75 | 31369.79 | 99112.09 | 0 | 13056.52 | 97361.41 | 91763.36 | 840789.72 | 0.44 | 0 | 16092.7 | 4597.92 |
Cyta_LIM_0040 | Cyta_LIM_0040_Location_2 | Cyta_LIM_0040_Location_2 | AGROS B (CYBC) | 12/10/2020 | 34.90441 | 33.02327 | 67.52 | ΝΑΙ | 0.36 | 0.000305 | 0.0231 | 0.1168 | 0.1442 | 0 | 0.0786 | 0.3565 | 0.2987 | 0.0263 | 0.0632 | 0 | 0.3251 | 0.00000806 | 0.00003188 | 0.0000308 | 0 | 0.00000527 | 0.00009862 | 0.00002646 | 0.00000028 | 0.00000497 | 0 | 0.00009855 | 2.64 | 10.46 | 10.1 | 0 | 1.73 | 32.35 | 8.68 | 0.09 | 1.63 | 0 | 32.32 | 124010.19 | 31369.79 | 32472.71 | 0 | 189637.25 | 10140.04 | 37796.02 | 3536933.01 | 201200.53 | 0 | 10147.38 | 3279.9 |
Cyta_LAC_0538 | Cyta_LAC_0538_Location_3 | Cyta_LAC_0538_Location_3 | STADIO AMMOCHOST. | 08/09/2020 | 34.92936 | 33.61391 | 69.22 | ΝΑΙ | 0.49 | 0.000456 | 0.0231 | 0.1168 | 0.031 | 0 | 0.299 | 0.1828 | 0.4907 | 0.175 | 0.3685 | 0 | 0.2516 | 0.00000801 | 0.00003188 | 0.00000971 | 0 | 0.0001306 | 0.00005588 | 0.00009364 | 0.00001046 | 0.00005268 | 0 | 0.00006281 | 1.76 | 7 | 2.13 | 0 | 28.66 | 12.26 | 20.55 | 2.3 | 11.56 | 0 | 13.78 | 124901.03 | 31369.79 | 103003.81 | 0 | 7657.13 | 17895.72 | 10678.76 | 95563.89 | 0.09 | 0 | 15921.29 | 2194.57 |
Cyta_LIM_0176 | Cyta_LIM_0176_Location_1 | Cyta_LIM_0176_Location_1 | EPISKOPI RD | 01/09/2020 | 34.68073 | 32.88669 | 46.18 | ΝΑΙ | 0.52 | 0.000616 | 0.0406 | 0.1168 | 0.0419 | 0 | 0.5224 | 0.2879 | 0.3244 | 0.1331 | 0.0632 | 0 | 0.3018 | 0.00001053 | 0.00003188 | 0.00001248 | 0 | 0.00030575 | 0.00010129 | 0.00004603 | 0.00000606 | 0.00000497 | 0 | 0.00009677 | 1.71 | 5.18 | 2.03 | 0 | 49.65 | 16.45 | 7.48 | 0.98 | 0.81 | 0 | 15.72 | 94983.48 | 31369.79 | 80101.64 | 0 | 3270.64 | 9872.8 | 21725.35 | 165049.35 | 201200.53 | 0 | 10333.39 | 1624.01 |
Cyta_LIM_0293 | Cyta_LIM_0293_Location_3 | Cyta_LIM_0293_Location_3 | KOLOSSI | 28/08/2020 | 34.67586 | 32.93997 | 41.31 | ΟΧΙ | 0.53 | 0.000414 | 0.0231 | 0.1168 | 0.031 | 0 | 0.2878 | 0.2241 | 0.1167 | 0.5309 | 0.0632 | 0 | 0.2516 | 0.00000801 | 0.00003188 | 0.00000971 | 0 | 0.00010009 | 0.00010112 | 0.00000443 | 0.00009106 | 0.00000497 | 0 | 0.00006295 | 1.93 | 7.7 | 2.34 | 0 | 24.17 | 24.41 | 1.07 | 21.98 | 1.2 | 0 | 15.2 | 124901.03 | 31369.79 | 103003.81 | 0 | 9990.59 | 9889.72 | 225978.51 | 10982.15 | 0.83 | 0 | 15886.27 | 2414.28 |
Cyta_LIM_0070 | Cyta_LIM_0070_Location_3 | Cyta_LIM_0070_Location_3 | ANDREA ARAOUZOU | 22/03/2021 | 34.67516 | 32.99393 | 66.15 | ΟΧΙ | 0.59 | 0.000355 | 0.0278 | 0.119 | 0.0319 | 0 | 0.0515 | 0.2738 | 0.5931 | 0.3568 | 0.0717 | 0 | 0.264 | 0.00000999 | 0.00003246 | 0.0000096 | 0 | 0.00000264 | 0.00005716 | 0.0001086 | 0.00005355 | 0.00000548 | 0 | 0.00007595 | 2.81 | 9.13 | 2.7 | 0 | 0.74 | 16.08 | 30.56 | 15.07 | 1.54 | 0 | 21.37 | 100129.33 | 30809.98 | 104211.99 | 0 | 379259.65 | 17495.61 | 9208.25 | 18672.54 | 0.65 | 0 | 13166.58 | 2813.62 |
Cyta_NIC_0187 | Cyta_NIC_0187_Location_3 | Cyta_NIC_0187_Location_3 | FARMAKAS (CYBC) | 06/08/2020 | 34.90981 | 33.13803 | 103.7 | ΝΑΙ | 0.61 | 0.000757 | 0.035 | 0.119 | 0.361 | 0 | 0.6076 | 0.4192 | 0.1857 | 0.0296 | 0.0672 | 0 | 0.264 | 0.0000134 | 0.00003246 | 0.00017872 | 0 | 0.00025893 | 0.00018608 | 0.00001052 | 0.0000005 | 0.00000536 | 0 | 0.00007094 | 1.77 | 4.29 | 23.61 | 0 | 34.21 | 24.58 | 1.39 | 0.07 | 0.71 | 0 | 9.37 | 74645.68 | 30809.98 | 5595.32 | 0 | 3862.12 | 5374.13 | 95047.26 | 2005868.13 | 1.41 | 0 | 14095.94 | 1321.18 |
Cyta_LIM_0611 | Cyta_LIM_0611_Location_2 | Cyta_LIM_0611_Location_2 | YPSONAS RD | 30/07/2020 | 34.69587 | 32.95006 | 50.7 | ΟΧΙ | 0.8 | 0.000852 | 0.029 | 0.1168 | 0.031 | 0 | 0.5045 | 0.2664 | 0.7956 | 0.2354 | 0.0632 | 0 | 0.2516 | 0.0000099 | 0.00003188 | 0.00001066 | 0 | 0.00016796 | 0.00015114 | 0.0003934 | 0.00002465 | 0.00000497 | 0 | 0.00005772 | 1.16 | 3.74 | 1.25 | 0 | 19.71 | 17.73 | 46.16 | 2.89 | 0.58 | 0 | 6.77 | 100978.23 | 31369.79 | 93845.09 | 0 | 5953.8 | 6616.38 | 2541.92 | 40571.38 | 201200.53 | 0 | 17324.39 | 1173.32 |
Cyta_LIM_0105 | Cyta_LIM_0105_Location_1 | Cyta_LIM_0105_Location_1 | AVDIMOU | 09/09/2020 | 34.68405 | 32.76091 | 82.75 | ΝΑΙ | 0.81 | 0.001748 | 0.0231 | 0.1168 | 0.031 | 0 | 0.8109 | 0.5605 | 0.6733 | 0.3033 | 0.0632 | 0 | 0.2516 | 0.00000801 | 0.00003188 | 0.00000971 | 0 | 0.00092164 | 0.00055534 | 0.00013047 | 0.00002503 | 0.00000497 | 0 | 0.00006125 | 0.46 | 1.82 | 0.56 | 0 | 52.72 | 31.76 | 7.46 | 1.43 | 0.28 | 0 | 3.5 | 124901.03 | 31369.79 | 103003.81 | 0 | 1085.02 | 1800.71 | 7664.4 | 39951.36 | 201200.53 | 0 | 16325.62 | 571.99 |
Cyta_LIM_0611 | Cyta_LIM_0611_Location_3 | Cyta_LIM_0611_Location_3 | YPSONAS RD | 30/07/2020 | 34.69616 | 32.95017 | 57.32 | ΟΧΙ | 0.81 | 0.000731 | 0.0382 | 0.1168 | 0.031 | 0 | 0.2683 | 0.2188 | 0.8098 | 0.1829 | 0.0632 | 0 | 0.2516 | 0.00001035 | 0.00003188 | 0.00000971 | 0 | 0.00004792 | 0.00007864 | 0.00047709 | 0.00001132 | 0.00000497 | 0 | 0.0000592 | 1.42 | 4.36 | 1.33 | 0 | 6.56 | 10.76 | 65.26 | 1.55 | 0.68 | 0 | 8.1 | 96598.25 | 31369.79 | 103003.81 | 0 | 20865.99 | 12716.12 | 2096.03 | 88303.36 | 1.47 | 0 | 16892.4 | 1367.82 |
Cyta_PAF_0456 | Cyta_PAF_0456_Location_3 | Cyta_PAF_0456_Location_3 | PENTALIA (CYBC) | 06/10/2020 | 34.86325 | 32.61894 | 81.51 | ΝΑΙ | 0.85 | 0.001714 | 0.0407 | 0.119 | 0.1353 | 0 | 0.8464 | 0.8168 | 0.2065 | 0.0283 | 0.0644 | 0 | 0.264 | 0.0000147 | 0.00003246 | 0.00002963 | 0 | 0.00084789 | 0.00066611 | 0.00001301 | 0.00000034 | 0.00000518 | 0 | 0.00010434 | 0.86 | 1.89 | 1.73 | 0 | 49.48 | 38.87 | 0.76 | 0.02 | 0.3 | 0 | 6.09 | 68014.51 | 30809.98 | 33753.95 | 0 | 1179.4 | 1501.24 | 76884.63 | 2926336.74 | 3.31 | 0 | 9583.94 | 583.54 |
Cyta_NIC_0086 | Cyta_NIC_0086_Location_3 | Cyta_NIC_0086_Location_3 | ARCHIMIDES | 23/09/2020 | 35.12711 | 33.36067 | 68.67 | ΝΑΙ | 0.9 | 0.001353 | 0.0616 | 0.1168 | 0.0628 | 0 | 0.0472 | 0.7665 | 0.8961 | 0.2871 | 0.0632 | 0 | 0.2516 | 0.00002099 | 0.00003188 | 0.00001405 | 0 | 0.0000027 | 0.00077879 | 0.00040896 | 0.00003998 | 0.00000497 | 0 | 0.00005035 | 1.55 | 2.36 | 1.04 | 0 | 0.2 | 57.57 | 30.23 | 2.96 | 0.37 | 0 | 3.72 | 47642.52 | 31369.79 | 71170.15 | 0 | 369835.12 | 1284.04 | 2445.22 | 25013.33 | 2.72 | 0 | 19862.54 | 739.28 |
Cyta_LIM_0562 | Cyta_LIM_0562_Location_2 | Cyta_LIM_0562_Location_2 | TRACHONI | 28/08/2020 | 34.65753 | 32.95196 | 65.3 | ΝΑΙ | 0.91 | 0.001941 | 0.0418 | 0.1168 | 0.083 | 0 | 0.9054 | 0.6245 | 0.104 | 0.6124 | 0.0668 | 0 | 0.4579 | 0.00001979 | 0.00003188 | 0.0000277 | 0 | 0.00099646 | 0.00052385 | 0.00000652 | 0.00015891 | 0.00000516 | 0 | 0.00017089 | 1.02 | 1.64 | 1.43 | 0 | 51.33 | 26.99 | 0.34 | 8.19 | 0.27 | 0 | 8.8 | 50540.96 | 31369.79 | 36101.14 | 0 | 1003.55 | 1908.96 | 153371.68 | 6292.94 | 193625.51 | 0 | 5851.68 | 515.16 |
Cyta_NIC_0043 | Cyta_NIC_0043_Location_2 | Cyta_NIC_0043_Location_2 | AKAKI | 28/07/2020 | 35.12657 | 33.12515 | 82.86 | ΝΑΙ | 0.92 | 0.001231 | 0.0338 | 0.119 | 0.0549 | 0 | 0.7974 | 0.4975 | 0.9203 | 0.2459 | 0.0651 | 0 | 0.264 | 0.00001107 | 0.00003246 | 0.00001386 | 0 | 0.00051856 | 0.00029554 | 0.00024725 | 0.00001857 | 0.00000523 | 0 | 0.00008862 | 0.9 | 2.64 | 1.13 | 0 | 42.12 | 24 | 20.08 | 1.51 | 0.43 | 0 | 7.2 | 90310.78 | 30809.98 | 72158.74 | 0 | 1928.42 | 3383.66 | 4044.44 | 53846.1 | 191036.54 | 0 | 11284.77 | 812.24 |
Cyta_LAC_0503 | Cyta_LAC_0503_Location_2 | Cyta_LAC_0503_Location_2 | PYLA (CyBC) | 28/08/2020 | 35.00404 | 33.67768 | 57.18 | ΝΑΙ | 0.94 | 0.002312 | 0.254 | 0.119 | 0.1088 | 0 | 0.939 | 0.8214 | 0.0823 | 0.6412 | 0.0666 | 0 | 0.4558 | 0.000149 | 0.00003246 | 0.00002396 | 0 | 0.00112696 | 0.00051768 | 0.00000303 | 0.00015568 | 0.00000534 | 0 | 0.00029774 | 6.45 | 1.4 | 1.04 | 0 | 48.75 | 22.39 | 0.13 | 6.73 | 0.23 | 0 | 12.88 | 6711.49 | 30809.98 | 41731.52 | 0 | 887.35 | 1931.7 | 329917.61 | 6423.58 | 187414.64 | 0 | 3358.63 | 432.56 |
Cyta_LIM_0294 | Cyta_LIM_0294_Location_2 | Cyta_LIM_0294_Location_2 | KORFI (CyBC) | 26/08/2020 | 34.80237 | 32.97577 | 55.02 | ΝΑΙ | 0.94 | 0.001463 | 0.0254 | 0.1168 | 0.5415 | 0 | 0.941 | 0.1431 | 0.15 | 0.1643 | 0.0632 | 0 | 0.2516 | 0.0000085 | 0.00003188 | 0.00032146 | 0 | 0.00096465 | 0.0000523 | 0.00000697 | 0.00000754 | 0.00000497 | 0 | 0.00006486 | 0.58 | 2.18 | 21.97 | 0 | 65.93 | 3.57 | 0.48 | 0.52 | 0.34 | 0 | 4.43 | 117649.23 | 31369.79 | 3110.76 | 0 | 1036.65 | 19121.31 | 143480.13 | 132557.88 | 201200.53 | 0 | 15417.98 | 683.47 |
Cyta_NIC_0430 | Cyta_NIC_0430_Location_2 | Cyta_NIC_0430_Location_2 | PALAICHORI (CyBC) | 15/09/2020 | 34.932 | 33.09226 | 57.04 | ΝΑΙ | 0.95 | 0.00222 | 0.0235 | 0.119 | 0.2876 | 0 | 0.9534 | 0.3983 | 0.9287 | 0.7129 | 0.0647 | 0 | 0.264 | 0.00000825 | 0.00003246 | 0.00018307 | 0 | 0.00062237 | 0.00031503 | 0.00068462 | 0.00030355 | 0.00000521 | 0 | 0.00006592 | 0.37 | 1.46 | 8.24 | 0 | 28.03 | 14.19 | 30.83 | 13.67 | 0.23 | 0 | 2.97 | 121263.9 | 30809.98 | 5462.26 | 0 | 1606.75 | 3174.29 | 1460.67 | 3294.35 | 192082.31 | 0 | 15169.85 | 450.35 |
Cyta_NIC_0430 | Cyta_NIC_0430_Location_3 | Cyta_NIC_0430_Location_3 | PALAICHORI (CyBC) | 15/09/2020 | 34.93165 | 33.09205 | 87.09 | ΝΑΙ | 0.95 | 0.00137 | 0.0235 | 0.119 | 0.2038 | 0 | 0.4128 | 0.5738 | 0.9503 | 0.4125 | 0.0651 | 0 | 0.264 | 0.00000826 | 0.00003246 | 0.00012644 | 0 | 0.00020377 | 0.00039065 | 0.00044323 | 0.00010073 | 0.00000523 | 0 | 0.00005893 | 0.6 | 2.37 | 9.23 | 0 | 14.88 | 28.52 | 32.36 | 7.35 | 0.38 | 0 | 4.3 | 121020.39 | 30809.98 | 7908.61 | 0 | 4907.58 | 2559.81 | 2256.15 | 9927.21 | 2.62 | 0 | 16968.09 | 730.08 |
Cyta_PAF_0350 | Cyta_PAF_0350_Location_1 | Cyta_PAF_0350_Location_1 | LETYMBOU (CYBC) | 09/10/2020 | 34.85571 | 32.51901 | 28.11 | ΝΑΙ | 0.97 | 0.001916 | 0.0231 | 0.1168 | 0.3682 | 0 | 0.6474 | 0.9692 | 0.0271 | 0.0344 | 0.0632 | 0 | 0.2742 | 0.00000801 | 0.00003188 | 0.00014637 | 0 | 0.00059236 | 0.00098469 | 0.00000072 | 0.0000006 | 0.00000497 | 0 | 0.00014632 | 0.42 | 1.66 | 7.64 | 0 | 30.92 | 51.4 | 0.04 | 0.03 | 0.26 | 0 | 7.64 | 124901.03 | 31369.79 | 6832.14 | 0 | 1688.16 | 1015.55 | 1379473.21 | 1674655.7 | 201200.53 | 0 | 6834.26 | 521.94 |
Cyta_LIM_0294 | Cyta_LIM_0294_Location_3 | Cyta_LIM_0294_Location_3 | KORFI (CyBC) | 26/08/2020 | 34.80186 | 32.97565 | 69.12 | ΝΑΙ | 0.97 | 0.002098 | 0.0373 | 0.1168 | 0.2649 | 0 | 0.8974 | 0.4855 | 0.9658 | 0.3341 | 0.0632 | 0 | 0.2531 | 0.00001409 | 0.00003188 | 0.00008077 | 0 | 0.00107453 | 0.00051117 | 0.00026811 | 0.00003032 | 0.00000497 | 0 | 0.0000818 | 0.67 | 1.52 | 3.85 | 0 | 51.23 | 24.37 | 12.78 | 1.45 | 0.24 | 0 | 3.9 | 70968 | 31369.79 | 12380.1 | 0 | 930.64 | 1956.28 | 3729.83 | 32983.92 | 4.22 | 0 | 12224.35 | 476.72 |
Cyta_LIM_0395 | Cyta_LIM_0395_Location_2 | Cyta_LIM_0395_Location_2 | MITROPOULOU | 07/04/2021 | 34.67242 | 33.042 | 64.22 | ΟΧΙ | 0.99 | 0.001689 | 0.0235 | 0.119 | 0.0333 | 0 | 0.9761 | 0.5777 | 0.9896 | 0.4414 | 0.8635 | 0 | 0.264 | 0.00000825 | 0.00003246 | 0.00001137 | 0 | 0.00063988 | 0.00023898 | 0.00039407 | 0.00008113 | 0.00020738 | 0 | 0.00007563 | 0.49 | 1.92 | 0.67 | 0 | 37.88 | 14.15 | 23.33 | 4.8 | 12.28 | 0 | 4.48 | 121263.9 | 30809.98 | 87919.53 | 0 | 1562.8 | 4184.41 | 2537.63 | 12326.32 | 4822.19 | 0 | 13222.54 | 592.02 |
Cyta_LIM_0176 | Cyta_LIM_0176_Location_2 | Cyta_LIM_0176_Location_2 | EPISKOPI RD | 01/09/2020 | 34.6806 | 32.88678 | 60.78 | ΝΑΙ | 1.07 | 0.001032 | 0.0293 | 0.1168 | 0.031 | 0 | 1.067 | 0.1686 | 0.3654 | 0.1761 | 0.0632 | 0 | 0.2516 | 0.0000099 | 0.00003188 | 0.00001048 | 0 | 0.00081524 | 0.00003362 | 0.0000623 | 0.00000867 | 0.00000497 | 0 | 0.00005469 | 0.96 | 3.09 | 1.02 | 0 | 79.02 | 3.26 | 6.04 | 0.84 | 0.48 | 0 | 5.3 | 101052.97 | 31369.79 | 95407.25 | 0 | 1226.64 | 29746.48 | 16051.24 | 115403.71 | 201200.53 | 0 | 18285.06 | 969.24 |
Cyta_NIC_0316 | Cyta_NIC_0316_Location_1 | Cyta_NIC_0316_Location_1 | LAIKI GROUP | 16/05/2022 | 35.0904 | 33.39397 | 73.95 | ΟΧΙ | 1.09 | 0.001229 | 0.0332 | 0.2989 | 0.0638 | 0.1628 | 0.0738 | 0.4503 | 0.6319 | 0.6034 | 0.213 | 0.1183 | 1.0915 | 0.00001645 | 0.00020483 | 0.00001982 | 0.00005804 | 0.000008 | 0.00015866 | 0.00013023 | 0.00012032 | 0.00002103 | 0.00001231 | 0.00047937 | 1.34 | 16.67 | 1.61 | 4.72 | 0.65 | 12.91 | 10.6 | 9.79 | 1.71 | 1 | 39 | 60773.95 | 4882 | 50444.81 | 17230.23 | 125048.49 | 6302.81 | 7678.61 | 8310.93 | 47559.62 | 81258.34 | 2086.09 | 813.63 |
Cyta_NIC_0461 | Cyta_NIC_0461_Location_2 | Cyta_NIC_0461_Location_2 | PERA | 12/05/2022 | 35.04894 | 33.28372 | 52.46 | ΟΧΙ | 1.09 | 0.002646 | 0.0332 | 0.2989 | 0.0844 | 0.9657 | 0.7308 | 0.4348 | 0.7385 | 0.0807 | 0.0845 | 0.1158 | 1.0915 | 0.00001652 | 0.00020483 | 0.00003148 | 0.0009208 | 0.00060145 | 0.00016271 | 0.00020566 | 0.00000428 | 0.00000702 | 0.00001191 | 0.00047941 | 0.62 | 7.74 | 1.19 | 34.8 | 22.73 | 6.15 | 7.77 | 0.16 | 0.27 | 0.45 | 18.12 | 60522.08 | 4882 | 31766.64 | 1086.01 | 1662.66 | 6145.99 | 4862.42 | 233782.66 | 142353.91 | 83974.82 | 2085.91 | 377.92 |
Cyta_LIM_0480 | Cyta_LIM_0480_Location_3 | Cyta_LIM_0480_Location_3 | PISSOURI | 09/05/2022 | 34.64995 | 32.69664 | 94.41 | ΝΑΙ | 1.09 | 0.003356 | 0.762 | 0.4327 | 0.0279 | 0.943 | 0.3862 | 0.4277 | 0.4869 | 0.6223 | 0.0678 | 0.1249 | 1.0915 | 0.00089852 | 0.00037543 | 0.00001572 | 0.00091722 | 0.00017613 | 0.00025449 | 0.00007326 | 0.00014743 | 0.00000544 | 0.0000118 | 0.00048001 | 26.77 | 11.19 | 0.47 | 27.33 | 5.25 | 7.58 | 2.18 | 4.39 | 0.16 | 0.37 | 14.3 | 1112.94 | 2663.59 | 63618.33 | 1090.25 | 5677.48 | 3929.39 | 13649.8 | 6782.75 | 183697.09 | 84764.87 | 2083.28 | 297.96 |
Cyta_LIM_0162 | Cyta_LIM_0162_Location_2 | Cyta_LIM_0162_Location_2 | EFTAGONIA | 06/05/2022 | 34.84613 | 33.15154 | 65.51 | ΟΧΙ | 1.09 | 0.002171 | 0.0332 | 0.2989 | 0.0279 | 1.0472 | 0.4828 | 0.2565 | 0.7395 | 0.7441 | 0.0676 | 0.1132 | 1.0915 | 0.00001645 | 0.00020483 | 0.0000158 | 0.00078836 | 0.00015653 | 0.00007246 | 0.00021661 | 0.0002034 | 0.00000543 | 0.0000114 | 0.00047937 | 0.76 | 9.44 | 0.73 | 36.32 | 7.21 | 3.34 | 9.98 | 9.37 | 0.25 | 0.52 | 22.08 | 60773.95 | 4882 | 63274.38 | 1268.46 | 6388.45 | 13801.27 | 4616.58 | 4916.51 | 184316.38 | 87751.93 | 2086.09 | 460.69 |
Cyta_LIM_0162 | Cyta_LIM_0162_Location_3 | Cyta_LIM_0162_Location_3 | EFTAGONIA | 06/05/2022 | 34.84608 | 33.15295 | 76.96 | ΟΧΙ | 1.09 | 0.002306 | 0.0332 | 0.2989 | 0.0279 | 0.6538 | 0.5889 | 0.4501 | 0.4997 | 0.7 | 0.0682 | 0.1174 | 1.0915 | 0.00001653 | 0.00020483 | 0.00001588 | 0.00063812 | 0.00030384 | 0.00032156 | 0.00011415 | 0.00019398 | 0.00000541 | 0.0000114 | 0.00048013 | 0.72 | 8.88 | 0.69 | 27.67 | 13.17 | 13.94 | 4.95 | 8.41 | 0.23 | 0.51 | 20.82 | 60495.78 | 4882 | 62962.52 | 1567.1 | 3291.19 | 3109.86 | 8760.11 | 5155.3 | 184704.55 | 87751.93 | 2082.77 | 433.61 |
Cyta_LIM_0244 | Cyta_LIM_0244_Location_3 | Cyta_LIM_0244_Location_3 | KALO CHORIO LEM | 06/05/2022 | 34.85119 | 33.02299 | 77.52 | ΟΧΙ | 1.09 | 0.001487 | 0.0332 | 0.2989 | 0.0279 | 0.5737 | 0.4325 | 0.274 | 0.4381 | 0.6359 | 0.0671 | 0.1163 | 1.0915 | 0.00001645 | 0.00020483 | 0.00001572 | 0.00029286 | 0.00012706 | 0.00008891 | 0.00005778 | 0.00018729 | 0.00000542 | 0.0000101 | 0.00047937 | 1.11 | 13.77 | 1.06 | 19.69 | 8.54 | 5.98 | 3.88 | 12.59 | 0.36 | 0.79 | 32.23 | 60773.95 | 4882 | 63618.33 | 3414.64 | 7870.55 | 11247.48 | 17306.31 | 5339.26 | 184544.43 | 99031.6 | 2086.09 | 672.3 |
Cyta_FAM_0528 | Cyta_FAM_0528_Location_3 | Cyta_FAM_0528_Location_3 | SOTIRA RD | 05/05/2022 | 34.98267 | 33.926 | 84.9 | ΟΧΙ | 1.09 | 0.003468 | 0.0332 | 0.2989 | 0.0279 | 0.995 | 0.8326 | 0.5941 | 0.7233 | 0.2927 | 0.5569 | 0.1159 | 1.0915 | 0.00001645 | 0.00020483 | 0.00001572 | 0.00113438 | 0.00066992 | 0.00044421 | 0.00034366 | 0.00003387 | 0.00008759 | 0.00001173 | 0.00050585 | 0.47 | 5.91 | 0.45 | 32.71 | 19.32 | 12.81 | 9.91 | 0.98 | 2.53 | 0.34 | 14.59 | 60773.95 | 4882 | 63618.33 | 881.54 | 1492.72 | 2251.17 | 2909.86 | 29526.57 | 11416.7 | 85227.76 | 1976.87 | 288.33 |
Cyta_FAM_0555 | Cyta_FAM_0555_Location_2 | Cyta_FAM_0555_Location_2 | TASOS MARKOU | 03/05/2022 | 35.03011 | 33.98856 | 63.18 | ΟΧΙ | 1.09 | 0.002344 | 0.0332 | 0.2989 | 0.0708 | 0.784 | 0.5501 | 0.3301 | 0.8166 | 0.3478 | 0.5595 | 0.113 | 1.0915 | 0.00001688 | 0.00020483 | 0.00002175 | 0.00080285 | 0.00032912 | 0.0001303 | 0.00019684 | 0.0000618 | 0.00008831 | 0.0000116 | 0.00047979 | 0.72 | 8.74 | 0.93 | 34.25 | 14.04 | 5.56 | 8.4 | 2.64 | 3.77 | 0.49 | 20.47 | 59239.47 | 4882 | 45978.48 | 1245.56 | 3038.45 | 7674.56 | 5080.36 | 16182.19 | 11324.34 | 86243.93 | 2084.26 | 426.61 |
Cyta_LIM_0211 | Cyta_LIM_0211_Location_3 | Cyta_LIM_0211_Location_3 | GRIVA DIGENI | 05/04/2022 | 34.69066 | 33.0619 | 91.65 | ΟΧΙ | 1.09 | 0.001481 | 0.0439 | 0.0439 | 0.0363 | 0.1967 | 0.8855 | 0.3365 | 0.4413 | 0.3075 | 0.6203 | 0.2127 | 1.0915 | 0.00003024 | 0.00000438 | 0.00000508 | 0.00009841 | 0.00053114 | 0.00010583 | 0.00007953 | 0.0000485 | 0.00015711 | 0.00032694 | 0.0004005 | 2.04 | 0.3 | 0.34 | 6.64 | 35.85 | 7.14 | 5.37 | 3.27 | 10.61 | 1.39 | 27.04 | 33072 | 228096.6 | 196733.23 | 10161.46 | 1882.74 | 9448.95 | 12574.53 | 20618.78 | 6365.03 | 3058.7 | 2496.89 | 675.05 |
Cyta_NIC_0310 | Cyta_NIC_0310_Location_1 | Cyta_NIC_0310_Location_1 | KYKKOS MONASTERY | 29/03/2022 | 34.98359 | 32.74124 | 86.94 | ΝΑΙ | 1.09 | 0.002719 | 0.0332 | 0.2989 | 0.0279 | 0.9589 | 0.7656 | 0.3651 | 0.8791 | 0.1923 | 0.0632 | 0.099 | 1.0915 | 0.00001645 | 0.00020483 | 0.00001572 | 0.00096268 | 0.00046978 | 0.00021906 | 0.00032356 | 0.00001387 | 0.00000509 | 0.00000866 | 0.00047937 | 0.61 | 7.53 | 0.58 | 35.4 | 17.28 | 8.06 | 11.9 | 0.51 | 0.19 | 0.32 | 17.63 | 60773.95 | 4882 | 63618.33 | 1038.77 | 2128.64 | 4564.85 | 3090.62 | 72106.95 | 196512.65 | 115417.01 | 2086.09 | 367.77 |
