Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2021 0:00 | 1 | 45 | 8.652142999999999 |
01/01/2021 1:00 | 1 | 45 | 7.464646000000001 |
01/01/2021 2:00 | 1 | 45 | 6.127521 |
01/01/2021 3:00 | 1 | 45 | 4.535807 |
01/01/2021 4:00 | 1 | 45 | 2.779923 |
01/01/2021 5:00 | 1 | 45 | 1.7017259999999998 |
01/01/2021 6:00 | 1 | 45 | 1.010888 |
01/01/2021 7:00 | 1 | 45 | 1.096671 |
01/01/2021 8:00 | 1 | 45 | 1.938319 |
01/01/2021 9:00 | 1 | 45 | 1.8207490000000002 |
01/01/2021 10:00 | 1 | 45 | 1.624287 |
01/01/2021 11:00 | 1 | 45 | 1.51736 |
01/01/2021 12:00 | 1 | 45 | 0.8536370000000001 |
01/01/2021 13:00 | 1 | 45 | 0.6563359999999999 |
01/01/2021 14:00 | 1 | 45 | 0.61633 |
01/01/2021 15:00 | 1 | 45 | 0.566403 |
01/01/2021 16:00 | 1 | 45 | 0.6219859999999999 |
01/01/2021 17:00 | 1 | 45 | 1.0308950000000001 |
01/01/2021 18:00 | 1 | 45 | 1.255031 |
01/01/2021 19:00 | 1 | 45 | 2.790089 |
01/01/2021 20:00 | 1 | 45 | 6.386846 |
01/01/2021 21:00 | 1 | 45 | 9.059092999999999 |
01/01/2021 22:00 | 1 | 45 | 8.819757000000001 |
01/01/2021 23:00 | 1 | 45 | 7.660531 |
02/01/2021 0:00 | 1 | 45 | 6.992596000000001 |
02/01/2021 1:00 | 1 | 45 | 4.277898 |
02/01/2021 2:00 | 1 | 45 | 2.51441 |
02/01/2021 3:00 | 1 | 45 | 2.135314 |
02/01/2021 4:00 | 1 | 45 | 1.591543 |
02/01/2021 5:00 | 1 | 45 | 1.312527 |
02/01/2021 6:00 | 1 | 45 | 1.140482 |
02/01/2021 7:00 | 1 | 45 | 1.135593 |
02/01/2021 8:00 | 1 | 45 | 2.1924580000000002 |
02/01/2021 9:00 | 1 | 45 | 2.038761 |
02/01/2021 10:00 | 1 | 45 | 2.3087560000000003 |
02/01/2021 11:00 | 1 | 45 | 2.678706 |
02/01/2021 12:00 | 1 | 45 | 2.142251 |
02/01/2021 13:00 | 1 | 45 | 1.3093700000000001 |
02/01/2021 14:00 | 1 | 45 | 1.1623299999999999 |
02/01/2021 15:00 | 1 | 45 | 1.0363069999999999 |
02/01/2021 16:00 | 1 | 45 | 0.811755 |
02/01/2021 17:00 | 1 | 45 | 0.940241 |
02/01/2021 18:00 | 1 | 45 | 2.045445 |
02/01/2021 19:00 | 1 | 45 | 4.886362999999999 |
02/01/2021 20:00 | 1 | 45 | 7.380785 |
02/01/2021 21:00 | 1 | 45 | 7.908536 |
02/01/2021 22:00 | 1 | 45 | 8.847622 |
02/01/2021 23:00 | 1 | 45 | 7.554289999999999 |
03/01/2021 0:00 | 1 | 45 | 6.185936 |
03/01/2021 1:00 | 1 | 45 | 4.115407 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 13.62 MB |
timestamp | Tue, 05/10/2022 - 09:32 |