Data on valid residence permits for third-country nationals on 31.12.2025
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
| GENDER | MIGRATION PURPOSE | AGE GROUP | COUNTRY | VALID RESIDENCE PERMITS ON 31/12/2025 |
|---|---|---|---|---|
| MALE | EDUCATION | 18 - 29 | INDIA | 3393 |
| MALE | EDUCATION | 18 - 29 | PAKISTAN | 1691 |
| MALE | EDUCATION | 18 - 29 | BANGLADESH | 998 |
| FEMALE | EDUCATION | 18 - 29 | INDIA | 791 |
| MALE | EDUCATION | 30 - 39 | INDIA | 581 |
| MALE | EDUCATION | 18 - 29 | NEPAL | 355 |
| MALE | EDUCATION | 18 - 29 | RUSSIAN FEDERATION | 233 |
| MALE | EDUCATION | 30 - 39 | BANGLADESH | 182 |
| FEMALE | EDUCATION | 18 - 29 | NEPAL | 181 |
| MALE | EDUCATION | 30 - 39 | PAKISTAN | 165 |
| FEMALE | EDUCATION | 18 - 29 | RUSSIAN FEDERATION | 161 |
| FEMALE | EDUCATION | 30 - 39 | INDIA | 118 |
| MALE | EDUCATION | 18 - 29 | LEBANON | 115 |
| MALE | EDUCATION | 30 - 39 | NEPAL | 87 |
| FEMALE | EDUCATION | 18 - 29 | LEBANON | 84 |
| FEMALE | EDUCATION | 18 - 29 | PAKISTAN | 62 |
| FEMALE | EDUCATION | 18 - 29 | BANGLADESH | 52 |
| MALE | EDUCATION | 30 - 39 | NIGERIA | 52 |
| MALE | EDUCATION | 18 - 29 | NIGERIA | 46 |
| FEMALE | EDUCATION | 30 - 39 | NEPAL | 42 |
| FEMALE | EDUCATION | 18 - 29 | JORDAN | 41 |
| FEMALE | EDUCATION | 18 - 29 | UNITED KINGDOM | 39 |
| MALE | EDUCATION | 18 - 29 | JORDAN | 39 |
| FEMALE | EDUCATION | 18 - 29 | NIGERIA | 36 |
| FEMALE | EDUCATION | 18 - 29 | PHILIPPINES | 36 |
| MALE | EDUCATION | 18 - 29 | UNITED KINGDOM | 36 |
| FEMALE | EDUCATION | 18 - 29 | BHUTAN | 32 |
| MALE | EDUCATION | 18 - 29 | BHUTAN | 29 |
| FEMALE | EDUCATION | 18 - 29 | CANADA | 28 |
| MALE | EDUCATION | 18 - 29 | EGYPT | 28 |
| MALE | EDUCATION | 40 - 49 | INDIA | 28 |
| MALE | EDUCATION | 18 - 29 | IRAN | 25 |
| FEMALE | EDUCATION | 18 - 29 | EGYPT | 24 |
| MALE | EDUCATION | 18 - 29 | CANADA | 24 |
| MALE | EDUCATION | 18 - 29 | SYRIAN ARAB REPUBLIC | 22 |
| FEMALE | EDUCATION | 18 - 29 | SYRIAN ARAB REPUBLIC | 21 |
| MALE | EDUCATION | 18 - 29 | PALAISTINE | 21 |
| FEMALE | EDUCATION | 30 - 39 | NIGERIA | 20 |
| MALE | EDUCATION | 18 - 29 | UKRAINE | 20 |
| FEMALE | EDUCATION | 18 - 29 | OMAN | 19 |
| FEMALE | EDUCATION | 18 - 29 | UKRAINE | 19 |
| FEMALE | EDUCATION | 18 - 29 | ISRAEL | 18 |
| FEMALE | EDUCATION | 18 - 29 | PALAISTINE | 18 |
| MALE | EDUCATION | 18 - 29 | ISRAEL | 18 |
| FEMALE | EDUCATION | 18 - 29 | IRAN | 17 |
| MALE | EDUCATION | 18 - 29 | LIBYA | 17 |
| FEMALE | EDUCATION | 18 - 29 | CHINA | 16 |
| FEMALE | EDUCATION | 18 - 29 | KENYA | 16 |
| MALE | EDUCATION | 18 - 29 | PHILIPPINES | 16 |
| MALE | EDUCATION | 18 - 29 | U.S.A | 16 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 37.75 KB |
| timestamp | Wed, 02/18/2026 - 10:05 |